Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/05 01:00 | 1.68IFK Goteborg | 3.94Hòa | 4.72Degerfors | 22 |
8/04 23:00 | 1.38Ilves Tampere | 5.30Hòa | 6.50Gnistan Helsinki | 18 | |
8/04 23:59 | 2.48HJK Helsinki | 3.62Hòa | 2.61Inter Turku | 18 |
8/05 01:00 | 1.89Rubin Kazan | 3.38Hòa | 3.91PFC Sochi | 18 |
8/05 03:00 | 2.01Heart of Midlothian | 3.37Hòa | 3.48Aberdeen | 18 |
8/05 01:00 | 3.29Umea FC | 3.48Hòa | 2.04Falkenbergs | 18 |
8/05 01:00 | 2.76Hvidovre | 3.18Hòa | 2.35AC Horsens | 14 |
8/04 23:59 | 2.62Unirea Slobozia (n) | 2.92Hòa | 2.51Otelul Galati | 14 | |
8/05 02:30 | 1.52Rapid Bucuresti | 3.65Hòa | 5.20Botosani | 14 |
8/05 01:00 | 4.10GKS Tychy | 3.63Hòa | 1.72Wisla Krakow | 14 |
8/04 23:59 | 1.48Cherno More Varna | 3.63Hòa | 5.70Beroe Stara Zagora | 14 | |
8/05 02:15 | 1.80Botev Plovdiv | 3.17Hòa | 4.00Arda Kardzhali | 14 |
8/05 01:00 | 2.32FC Dinamo Batumi | 2.92Hòa | 2.87FC Dinamo Tbilisi | 12 |
8/04 21:30 | 4.64FC Van | 3.61Hòa | 1.59FC Ararat Armenia | 12 | |
8/04 21:30 | 4.12Alashkert FC (n) | 3.45Hòa | 1.70Pyunik Yerevan | 12 |
8/04 18:00 | 1.46Telstar (n) | 4.14Hòa | 5.10Al Shamal SC | 14 | |
8/04 23:59 | 1.57Liverpool | 3.75Hòa | 4.57Athletic Bilbao | 12 |
8/04 22:00 | 3.32Niger | 2.75Hòa | 2.19Guinea | 14 | |
8/05 01:00 | 3.14Uganda | 2.88Hòa | 2.19Algeria | 14 |
8/05 02:00 | 1.72NK Varazdin | 3.16Hòa | 4.49HNK Gorica | 14 |
8/05 02:00 | 2.07Kecskemeti TE | 3.13Hòa | 2.86Vasas Budapest | 12 |
8/04 23:59 | 2.76Banga Gargzdai | 3.12Hòa | 2.28FA Siauliai | 12 | |
8/05 00:30 | 3.34Dziugas Telsiai | 3.13Hòa | 1.99FC Hegelmann | 12 | |
8/05 01:00 | 2.82Zalgiris Vilnius | 3.10Hòa | 2.25Kauno Zalgiris | 12 |
8/05 01:00 | 2.13FK Novi Pazar | 3.11Hòa | 3.02IMT Novi Beograd | 14 | |
8/05 01:00 | 1.96FK Zeleznicar Pancevo | 3.12Hòa | 3.45Napredak Krusevac | 14 |
8/04 23:00 | 1.86FC Metalist 1925 Kharkiv | 3.12Hòa | 3.80FC Obolon Kyiv | 14 |
8/05 01:00 | 1.95FC Rotor | 2.92Hòa | 3.76Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.35VJS Vantaan | 4.91Hòa | 5.50PEPO Lappeenranta | 12 |
8/05 01:00 | 2.46Vasalunds IF | 3.07Hòa | 2.39Hammarby TFF | 12 |
8/05 01:00 | 2.84FC Trollhattan | 3.42Hòa | 1.97Ljungskile | 12 | |
8/05 01:00 | 2.64Hassleholms IF | 3.02Hòa | 2.26Ariana FC | 12 | |
8/05 01:00 | 1.59Skovde AIK | 3.76Hòa | 3.87IFK Skovde FK | 12 |
8/05 02:00 | 5.00Valur Reykjavik (w) | 4.46Hòa | 1.37Breidablik (w) | 12 |
8/05 07:00 | 1.38Santos (n) | 4.34Hòa | 7.70EC Juventude | 18 |
8/05 **:** | 1.29Club Universidad de Chile | 5.10Hòa | 7.40CD Cobresal | 14 |
8/05 06:00 | 2.22Athletic Club MG | 2.91Hòa | 3.25Atletico Goianiense | 14 | |
8/05 08:30 | 1.92Cuiaba EC | 2.99Hòa | 4.08Volta Redonda FC | 14 |
8/05 03:00 | 2.06Oriente Petrolero (n) | 3.45Hòa | 2.88Aurora Cochabamba | 12 | |
8/05 05:30 | 1.38Club Always Ready | 4.61Hòa | 5.50Nacional Potosi | 12 |
8/05 08:00 | 1.86Delfin SC | 3.10Hòa | 3.84Vinotinto del Ecuador FC | 12 |
8/05 03:00 | 3.71Sportivo Ameliano | 2.89Hòa | 1.98Libertad Asuncion | 12 | |
8/05 05:30 | 2.85Deportivo Recoleta (n) | 3.00Hòa | 2.28Guarani Asuncion | 12 |
8/05 02:00 | 3.07UTC Cajamarca | 3.05Hòa | 2.13Cusco FC | 14 | |
8/05 04:00 | 1.99Sport Boys Association | 3.13Hòa | 3.35ADT de Tarma | 14 | |
8/05 08:00 | 1.51Cienciano Cusco | 3.79Hòa | 5.00CD Los Chankas | 14 |
8/05 08:10 | 2.68Defensores de Belgrano | 2.61Hòa | 2.73Deportivo Moron | 12 |
8/05 07:30 | 2.35Deportes Concepcion | 3.03Hòa | 2.73Deportes Santa Cruz | 12 |
8/05 03:00 | 1.84Brusque FC | 2.95Hòa | 4.20AO Itabaiana | 14 | |
8/05 06:30 | 1.71Confianca Sergipe | 3.02Hòa | 4.88Anapolis FC | 14 | |
8/05 06:30 | 2.43Ituano FC | 2.89Hòa | 2.74Londrina EC | 14 |
8/05 03:00 | 1.57HFX Wanderers | 3.67Hòa | 4.13Vancouver FC | 12 |
8/05 03:00 | 2.35River Plate Asuncion | 2.93Hòa | 2.59Sportivo San Lorenzo | 12 | |
8/05 05:30 | 2.36Club Fernando de la Mora | 2.98Hòa | 2.55Resistencia SC | 12 |
8/05 05:00 | 2.27Real Santander | 3.10Hòa | 2.78Bogota FC | 12 | |
8/05 07:05 | 2.03Leones FC | 3.06Hòa | 3.30Barranquilla FC | 12 | |
8/05 09:10 | 1.62Real Cartagena | 3.41Hòa | 4.70Real Cundinamarca | 12 |
8/05 01:00 | 2.28IFK Goteborg | 2.30Hòa | 4.38Degerfors | 22 |
8/04 23:00 | 1.78Ilves Tampere | 2.87Hòa | 5.80Gnistan Helsinki | 18 | |
8/04 23:59 | 2.90HJK Helsinki | 2.40Hòa | 3.13Inter Turku | 18 |
8/05 01:00 | 2.49Rubin Kazan | 2.10Hòa | 4.11PFC Sochi | 18 |
8/05 03:00 | 2.36Heart of Midlothian | 2.23Hòa | 4.01Aberdeen | 18 |
8/05 01:00 | 3.72Umea FC | 2.32Hòa | 2.37Falkenbergs | 18 |
8/05 01:00 | 3.31Hvidovre | 2.13Hòa | 2.84AC Horsens | 14 |
8/04 23:59 | 3.34Unirea Slobozia (n) | 1.93Hòa | 3.28Otelul Galati | 14 | |
8/05 02:30 | 2.08Rapid Bucuresti | 2.21Hòa | 5.20Botosani | 14 |
8/05 01:00 | 4.15GKS Tychy | 2.36Hòa | 2.18Wisla Krakow | 14 |
8/04 23:59 | 2.17Cherno More Varna | 2.11Hòa | 5.30Beroe Stara Zagora | 14 | |
8/05 02:15 | 2.31Botev Plovdiv | 2.09Hòa | 4.76Arda Kardzhali | 14 |
8/05 01:00 | 3.07FC Dinamo Batumi | 1.95Hòa | 3.53FC Dinamo Tbilisi | 12 |
8/04 21:30 | 4.44FC Van | 2.25Hòa | 2.21FC Ararat Armenia | 12 | |
8/04 21:30 | 4.43Alashkert FC (n) | 2.18Hòa | 2.28Pyunik Yerevan | 12 |
8/04 18:00 | 2.00Telstar (n) | 2.49Hòa | 4.55Al Shamal SC | 14 | |
8/04 23:59 | 2.12Liverpool | 2.35Hòa | 4.48Athletic Bilbao | 12 |
8/04 22:00 | 4.39Niger | 1.86Hòa | 2.79Guinea | 14 | |
8/05 01:00 | 3.84Uganda | 1.88Hòa | 3.03Algeria | 14 |
8/05 02:00 | 2.31NK Varazdin | 2.04Hòa | 5.00HNK Gorica | 14 |
8/05 02:00 | 2.56Kecskemeti TE | 2.19Hòa | 3.27Vasas Budapest | 12 |
8/04 23:59 | 3.31Banga Gargzdai | 2.13Hòa | 2.84FA Siauliai | 12 | |
8/05 00:30 | 3.95Dziugas Telsiai | 2.10Hòa | 2.54FC Hegelmann | 12 | |
8/05 01:00 | 3.42Zalgiris Vilnius | 2.11Hòa | 2.81Kauno Zalgiris | 12 |
8/05 01:00 | 2.57FK Novi Pazar | 2.18Hòa | 3.62IMT Novi Beograd | 14 | |
8/05 01:00 | 2.49FK Zeleznicar Pancevo | 2.09Hòa | 4.14Napredak Krusevac | 14 |
8/04 23:00 | 2.39FC Metalist 1925 Kharkiv | 2.08Hòa | 4.49FC Obolon Kyiv | 14 |
8/05 01:00 | 2.57FC Rotor | 1.93Hòa | 4.64Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.80VJS Vantaan | 2.76Hòa | 4.92PEPO Lappeenranta | 12 |
8/05 01:00 | 2.93Vasalunds IF | 2.16Hòa | 2.87Hammarby TFF | 12 |
8/05 01:00 | 3.13FC Trollhattan | 2.39Hòa | 2.41Ljungskile | 12 | |
8/05 01:00 | 3.18Hassleholms IF | 2.05Hòa | 2.85Ariana FC | 12 | |
8/05 01:00 | 2.00Skovde AIK | 2.49Hòa | 3.98IFK Skovde FK | 12 |
8/05 02:00 | 4.15Valur Reykjavik (w) | 2.64Hòa | 1.88Breidablik (w) | 12 |
8/05 07:00 | 1.99Santos (n) | 2.32Hòa | 5.90EC Juventude | 18 |
8/05 **:** | 1.68Club Universidad de Chile | 2.68Hòa | 6.50CD Cobresal | 14 |
8/05 06:00 | 2.99Athletic Club MG | 1.89Hòa | 3.88Atletico Goianiense | 14 | |
8/05 08:30 | 2.55Cuiaba EC | 1.92Hòa | 4.80Volta Redonda FC | 14 |
8/05 03:00 | 2.54Oriente Petrolero (n) | 2.36Hòa | 3.28Aurora Cochabamba | 12 | |
8/05 05:30 | 1.95Club Always Ready | 2.62Hòa | 4.42Nacional Potosi | 12 |
8/05 08:00 | 2.45Delfin SC | 2.05Hòa | 4.44Vinotinto del Ecuador FC | 12 |
8/05 03:00 | 4.69Sportivo Ameliano | 1.92Hòa | 2.58Libertad Asuncion | 12 | |
8/05 05:30 | 3.57Deportivo Recoleta (n) | 2.02Hòa | 2.89Guarani Asuncion | 12 |
8/05 02:00 | 3.78UTC Cajamarca | 2.11Hòa | 2.60Cusco FC | 14 | |
8/05 04:00 | 2.43Sport Boys Association | 2.18Hòa | 3.97ADT de Tarma | 14 | |
8/05 08:00 | 2.08Cienciano Cusco | 2.30Hòa | 4.82CD Los Chankas | 14 |
8/05 08:10 | 3.61Defensores de Belgrano | 1.74Hòa | 3.70Deportivo Moron | 12 |
8/05 07:30 | 3.03Deportes Concepcion | 2.01Hòa | 3.39Deportes Santa Cruz | 12 |
8/05 03:00 | 2.58Brusque FC | 1.89Hòa | 4.89AO Itabaiana | 14 | |
8/05 06:30 | 2.49Confianca Sergipe | 1.84Hòa | 5.60Anapolis FC | 14 | |
8/05 06:30 | 3.17Ituano FC | 1.93Hòa | 3.47Londrina EC | 14 |
8/05 03:00 | 2.09HFX Wanderers | 2.34Hòa | 4.05Vancouver FC | 12 |
8/05 03:00 | 3.02River Plate Asuncion | 1.98Hòa | 3.16Sportivo San Lorenzo | 12 | |
8/05 05:30 | 2.90Club Fernando de la Mora | 2.03Hòa | 3.18Resistencia SC | 12 |
8/05 05:00 | 2.86Real Santander | 2.10Hòa | 3.37Bogota FC | 12 | |
8/05 07:05 | 2.64Leones FC | 2.01Hòa | 4.07Barranquilla FC | 12 | |
8/05 09:10 | 2.24Real Cartagena | 2.07Hòa | 5.10Real Cundinamarca | 12 |
8/05 01:00 | 1.88-0.50Rubin Kazan | 2.02+0.50PFC Sochi | 18 | |
8/05 01:00 | 2.14-0.75Rubin Kazan | 1.77+0.75PFC Sochi | 18 | |
8/05 01:00 | 1.66-0.25Rubin Kazan | 2.31+0.25PFC Sochi | 18 |
8/05 03:00 | 2.01-0.50Heart of Midlothian | 1.89+0.50Aberdeen | 18 | |
8/05 03:00 | 1.75-0.25Heart of Midlothian | 2.17+0.25Aberdeen | 18 | |
8/05 03:00 | 2.35-0.75Heart of Midlothian | 1.64+0.75Aberdeen | 18 |
8/05 01:00 | 1.87+0.50Umea FC | 2.03-0.50Falkenbergs | 18 | |
8/05 01:00 | 2.19+0.25Umea FC | 1.74-0.25Falkenbergs | 18 | |
8/05 01:00 | 1.70+0.75Umea FC | 2.25-0.75Falkenbergs | 18 |
8/05 01:00 | 2.090.00Hvidovre | 1.790.00AC Horsens | 14 | |
8/05 01:00 | 1.78+0.25Hvidovre | 2.11-0.25AC Horsens | 14 |
8/05 01:00 | 1.93+0.75GKS Tychy | 1.95-0.75Wisla Krakow | 14 | |
8/05 01:00 | 2.20+0.50GKS Tychy | 1.71-0.50Wisla Krakow | 14 |
8/05 01:00 | 2.05-0.25FC Dinamo Batumi | 1.77+0.25FC Dinamo Tbilisi | 12 |
8/04 21:30 | 2.00+0.75FC Van | 1.82-0.75FC Ararat Armenia | 12 | |
8/04 21:30 | 1.84+0.75Alashkert FC (n) | 1.98-0.75Pyunik Yerevan | 12 |
8/04 22:00 | 1.99+0.25Niger | 1.83-0.25Guinea | 14 | |
8/04 22:00 | 1.67+0.50Niger | 2.17-0.50Guinea | 14 | |
8/05 01:00 | 1.90+0.25Uganda | 1.92-0.25Algeria | 14 | |
8/05 01:00 | 2.290.00Uganda | 1.590.00Algeria | 14 |
8/05 02:00 | 1.90-0.75NK Varazdin | 1.94+0.75HNK Gorica | 14 | |
8/05 02:00 | 1.71-0.50NK Varazdin | 2.14+0.50HNK Gorica | 14 |
8/05 02:00 | 1.89-0.25Kecskemeti TE | 1.89+0.25Vasas Budapest | 12 |
8/04 23:59 | 2.090.00Banga Gargzdai | 1.730.00FA Siauliai | 12 | |
8/05 00:30 | 1.84+0.50Dziugas Telsiai | 1.98-0.50FC Hegelmann | 12 | |
8/05 01:00 | 1.81+0.25Zalgiris Vilnius | 2.01-0.25Kauno Zalgiris | 12 |
8/04 23:00 | 1.85-0.50FC Metalist 1925 Kharkiv | 2.01+0.50FC Obolon Kyiv | 14 | |
8/04 23:00 | 2.14-0.75FC Metalist 1925 Kharkiv | 1.73+0.75FC Obolon Kyiv | 14 |
8/05 01:00 | 1.94-0.50FC Rotor | 1.92+0.50Yenisey Krasnoyarsk | 14 | |
8/05 01:00 | 1.62-0.25FC Rotor | 2.31+0.25Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.96-1.50VJS Vantaan | 1.86+1.50PEPO Lappeenranta | 12 |
8/05 01:00 | 1.920.00Vasalunds IF | 1.860.00Hammarby TFF | 12 |
8/05 01:00 | 1.96+0.25FC Trollhattan | 1.82-0.25Ljungskile | 12 | |
8/05 01:00 | 2.040.00Hassleholms IF | 1.740.00Ariana FC | 12 | |
8/05 01:00 | 1.82-0.75Skovde AIK | 1.96+0.75IFK Skovde FK | 12 |
8/05 02:00 | 1.74+1.50Valur Reykjavik (w) | 2.04-1.50Breidablik (w) | 12 |
8/05 07:00 | 1.97-1.25Santos (n) | 1.93+1.25EC Juventude | 18 | |
8/05 07:00 | 2.25-1.50Santos (n) | 1.70+1.50EC Juventude | 18 | |
8/05 07:00 | 1.68-1.00Santos (n) | 2.28+1.00EC Juventude | 18 |
8/05 **:** | 1.88-1.50Club Universidad de Chile | 2.00+1.50CD Cobresal | 14 | |
8/05 **:** | 2.16-1.75Club Universidad de Chile | 1.74+1.75CD Cobresal | 14 |
8/05 03:00 | 1.88-0.25Oriente Petrolero (n) | 1.94+0.25Aurora Cochabamba | 12 | |
8/05 05:30 | 1.86-1.25Club Always Ready | 1.96+1.25Nacional Potosi | 12 |
8/05 08:00 | 1.85-0.50Delfin SC | 1.97+0.50Vinotinto del Ecuador FC | 12 |
8/05 03:00 | 1.85+0.50Sportivo Ameliano | 1.97-0.50Libertad Asuncion | 12 | |
8/05 05:30 | 1.79+0.25Deportivo Recoleta (n) | 2.03-0.25Guarani Asuncion | 12 |
8/05 08:10 | 1.890.00Defensores de Belgrano | 1.930.00Deportivo Moron | 12 |
8/05 07:30 | 2.08-0.25Deportes Concepcion | 1.74+0.25Deportes Santa Cruz | 12 |
8/05 03:00 | 1.79-0.75HFX Wanderers | 1.99+0.75Vancouver FC | 12 |
8/05 03:00 | 1.790.00River Plate Asuncion | 1.990.00Sportivo San Lorenzo | 12 | |
8/05 05:30 | 1.810.00Club Fernando de la Mora | 1.970.00Resistencia SC | 12 |
8/05 05:00 | 2.03-0.25Real Santander | 1.79+0.25Bogota FC | 12 | |
8/05 07:05 | 1.81-0.25Leones FC | 2.01+0.25Barranquilla FC | 12 | |
8/05 09:10 | 1.88-0.75Real Cartagena | 1.94+0.75Real Cundinamarca | 12 |
8/05 01:00 | 1.84-0.25IFK Goteborg | 2.04+0.25Degerfors | 22 | |
8/05 01:00 | 2.26-0.50IFK Goteborg | 1.67+0.50Degerfors | 22 | |
8/05 01:00 | 1.370.00IFK Goteborg | 3.040.00Degerfors | 22 |
8/05 01:00 | 2.01-0.25Rubin Kazan | 1.85+0.25PFC Sochi | 18 | |
8/05 01:00 | 2.47-0.50Rubin Kazan | 1.54+0.50PFC Sochi | 18 |
8/05 03:00 | 2.05-0.25Heart of Midlothian | 1.81+0.25Aberdeen | 18 | |
8/05 03:00 | 1.470.00Heart of Midlothian | 2.630.00Aberdeen | 18 |
8/05 01:00 | 1.83+0.25Umea FC | 2.03-0.25Falkenbergs | 18 | |
8/05 01:00 | 2.490.00Umea FC | 1.530.00Falkenbergs | 18 |
8/05 01:00 | 2.090.00Hvidovre | 1.770.00AC Horsens | 14 |
8/04 23:59 | 1.940.00Unirea Slobozia (n) | 1.920.00Otelul Galati | 14 | |
8/05 02:30 | 1.74-0.25Rapid Bucuresti | 2.13+0.25Botosani | 14 |
8/05 01:00 | 1.99+0.25GKS Tychy | 1.87-0.25Wisla Krakow | 14 |
8/04 23:59 | 1.78-0.25Cherno More Varna | 2.04+0.25Beroe Stara Zagora | 14 | |
8/05 02:15 | 1.90-0.25Botev Plovdiv | 1.92+0.25Arda Kardzhali | 14 |
8/05 01:00 | 1.760.00FC Dinamo Batumi | 2.060.00FC Dinamo Tbilisi | 12 |
8/04 21:30 | 1.97+0.25FC Van | 1.85-0.25FC Ararat Armenia | 12 | |
8/04 21:30 | 1.92+0.25Alashkert FC (n) | 1.90-0.25Pyunik Yerevan | 12 |
8/04 18:00 | 1.99-0.50Telstar (n) | 1.83+0.50Al Shamal SC | 14 | |
8/04 23:59 | 1.78-0.25Liverpool | 2.04+0.25Athletic Bilbao | 12 |
8/04 22:00 | 1.64+0.25Niger | 2.21-0.25Guinea | 14 | |
8/05 01:00 | 2.170.00Uganda | 1.670.00Algeria | 14 |
8/05 02:00 | 1.90-0.25NK Varazdin | 1.94+0.25HNK Gorica | 14 |
8/05 02:00 | 1.640.00Kecskemeti TE | 2.160.00Vasas Budapest | 12 |
8/04 23:59 | 2.070.00Banga Gargzdai | 1.750.00FA Siauliai | 12 | |
8/05 00:30 | 1.73+0.25Dziugas Telsiai | 2.09-0.25FC Hegelmann | 12 | |
8/05 01:00 | 2.120.00Zalgiris Vilnius | 1.710.00Kauno Zalgiris | 12 |
8/05 01:00 | 2.14-0.25FK Novi Pazar | 1.69+0.25IMT Novi Beograd | 14 | |
8/05 01:00 | 2.05-0.25FK Zeleznicar Pancevo | 1.77+0.25Napredak Krusevac | 14 |
8/04 23:00 | 1.99-0.25FC Metalist 1925 Kharkiv | 1.87+0.25FC Obolon Kyiv | 14 |
8/05 01:00 | 2.09-0.25FC Rotor | 1.77+0.25Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.79-0.50VJS Vantaan | 2.03+0.50PEPO Lappeenranta | 12 |
8/05 01:00 | 1.910.00Vasalunds IF | 1.870.00Hammarby TFF | 12 |
8/05 01:00 | 2.170.00FC Trollhattan | 1.630.00Ljungskile | 12 | |
8/05 01:00 | 2.010.00Hassleholms IF | 1.770.00Ariana FC | 12 | |
8/05 01:00 | 1.73-0.25Skovde AIK | 2.05+0.25IFK Skovde FK | 12 |
8/05 02:00 | 1.91+0.50Valur Reykjavik (w) | 1.87-0.50Breidablik (w) | 12 |
8/05 07:00 | 1.98-0.50Santos (n) | 1.90+0.50EC Juventude | 18 | |
8/05 07:00 | 1.63-0.25Santos (n) | 2.33+0.25EC Juventude | 18 |
8/05 **:** | 2.04-0.75Club Universidad de Chile | 1.82+0.75CD Cobresal | 14 |
8/05 06:00 | 1.670.00Athletic Club MG | 2.230.00Atletico Goianiense | 14 | |
8/05 08:30 | 2.07-0.25Cuiaba EC | 1.79+0.25Volta Redonda FC | 14 |
8/05 03:00 | 1.660.00Oriente Petrolero (n) | 2.190.00Aurora Cochabamba | 12 | |
8/05 05:30 | 1.94-0.50Club Always Ready | 1.88+0.50Nacional Potosi | 12 |
8/05 08:00 | 2.01-0.25Delfin SC | 1.81+0.25Vinotinto del Ecuador FC | 12 |
8/05 03:00 | 1.75+0.25Sportivo Ameliano | 2.07-0.25Libertad Asuncion | 12 | |
8/05 05:30 | 2.140.00Deportivo Recoleta (n) | 1.690.00Guarani Asuncion | 12 |
8/05 02:00 | 1.69+0.25UTC Cajamarca | 2.14-0.25Cusco FC | 14 | |
8/05 04:00 | 2.03-0.25Sport Boys Association | 1.79+0.25ADT de Tarma | 14 | |
8/05 08:00 | 1.74-0.25Cienciano Cusco | 2.08+0.25CD Los Chankas | 14 |
8/05 08:10 | 1.880.00Defensores de Belgrano | 1.940.00Deportivo Moron | 12 |
8/05 07:30 | 1.790.00Deportes Concepcion | 2.030.00Deportes Santa Cruz | 12 |
8/05 03:00 | 2.06-0.25Brusque FC | 1.76+0.25AO Itabaiana | 14 | |
8/05 06:30 | 1.98-0.25Confianca Sergipe | 1.84+0.25Anapolis FC | 14 | |
8/05 06:30 | 1.810.00Ituano FC | 2.010.00Londrina EC | 14 |
8/05 03:00 | 1.79-0.25HFX Wanderers | 1.99+0.25Vancouver FC | 12 |
8/05 03:00 | 1.840.00River Plate Asuncion | 1.940.00Sportivo San Lorenzo | 12 | |
8/05 05:30 | 1.790.00Club Fernando de la Mora | 1.990.00Resistencia SC | 12 |
8/05 05:00 | 1.740.00Real Santander | 2.080.00Bogota FC | 12 | |
8/05 07:05 | 2.14-0.25Leones FC | 1.69+0.25Barranquilla FC | 12 | |
8/05 09:10 | 1.83-0.25Real Cartagena | 1.99+0.25Real Cundinamarca | 12 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
---|---|---|
1.882.75Tài | 2.002.75Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
2.113.00Tài | 1.783.00Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
1.662.50Tài | 2.282.50Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
2.473.25Tài | 1.563.25Xỉu | 22 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
---|---|---|
2.043.50Tài | 1.843.50Xỉu | 18 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
1.843.25Tài | 2.043.25Xỉu | 18 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
2.313.75Tài | 1.643.75Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
1.933.00Tài | 1.953.00Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
1.732.75Tài | 2.172.75Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
---|---|---|
2.002.50Tài | 1.882.50Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
2.112.75Tài | 1.782.75Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
---|---|---|
2.023.00Tài | 1.863.00Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
1.782.75Tài | 2.112.75Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
2.263.25Tài | 1.673.25Xỉu | 18 |
8/05 01:00 Hvidovre -và- AC Horsens | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 14 |
8/05 01:00 Hvidovre -và- AC Horsens | ||
1.692.25Tài | 2.202.25Xỉu | 14 |
8/04 23:59 Unirea Slobozia (n) -và- Otelul Galati | ||
---|---|---|
1.802.00Tài | 2.042.00Xỉu | 14 |
8/04 23:59 Unirea Slobozia (n) -và- Otelul Galati | ||
2.092.25Tài | 1.752.25Xỉu | 14 |
8/05 02:30 Rapid Bucuresti -và- Botosani | ||
1.962.50Tài | 1.882.50Xỉu | 14 |
8/05 02:30 Rapid Bucuresti -và- Botosani | ||
1.742.25Tài | 2.112.25Xỉu | 14 |
8/05 01:00 GKS Tychy -và- Wisla Krakow | ||
---|---|---|
2.123.00Tài | 1.753.00Xỉu | 14 |
8/05 01:00 GKS Tychy -và- Wisla Krakow | ||
1.872.75Tài | 1.992.75Xỉu | 14 |
8/04 23:59 Cherno More Varna -và- Beroe Stara Zagora | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
8/04 23:59 Cherno More Varna -và- Beroe Stara Zagora | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
8/05 02:15 Botev Plovdiv -và- Arda Kardzhali | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
8/05 02:15 Botev Plovdiv -và- Arda Kardzhali | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
8/05 01:00 FC Dinamo Batumi -và- FC Dinamo Tbilisi | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
8/04 21:30 FC Van -và- FC Ararat Armenia | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 12 |
8/04 21:30 Alashkert FC (n) -và- Pyunik Yerevan | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
8/04 18:00 Telstar (n) -và- Al Shamal SC | ||
---|---|---|
1.803.00Tài | 2.003.00Xỉu | 14 |
8/04 18:00 Telstar (n) -và- Al Shamal SC | ||
2.023.25Tài | 1.783.25Xỉu | 14 |
8/04 23:59 Liverpool -và- Athletic Bilbao | ||
1.802.75Tài | 2.002.75Xỉu | 12 |
8/04 23:59 Liverpool -và- Athletic Bilbao | ||
2.063.00Tài | 1.743.00Xỉu | 12 |
8/04 22:00 Niger -và- Guinea | ||
---|---|---|
1.771.75Tài | 2.031.75Xỉu | 14 |
8/04 22:00 Niger -và- Guinea | ||
2.092.00Tài | 1.712.00Xỉu | 14 |
8/05 01:00 Uganda -và- Algeria | ||
1.982.00Tài | 1.822.00Xỉu | 14 |
8/05 01:00 Uganda -và- Algeria | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
8/05 02:00 NK Varazdin -và- HNK Gorica | ||
---|---|---|
1.972.25Tài | 1.852.25Xỉu | 14 |
8/05 02:00 NK Varazdin -và- HNK Gorica | ||
