Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/14 03:00 | 1.41Paris Saint Germain (n) | 4.92Hòa | 6.70Tottenham Hotspur | 22 |
8/13 22:00 | 2.35Madagascar | 2.89Hòa | 2.86Central African Republic | 14 | |
8/14 01:00 | 2.77Mauritania | 2.79Hòa | 2.48Burkina Faso | 14 |
8/13 22:00 | 6.20Lebanon U23 | 3.84Hòa | 1.47Syria U23 | 7 |
8/13 23:59 | 2.16Istanbul Basaksehir | 3.36Hòa | 2.77Viking | 14 |
8/13 21:00 | 1.96Kuala Lumpur City FC | 3.17Hòa | 3.07Sabah FC | 12 | |
8/13 21:00 | 1.32Terengganu FC | 4.23Hòa | 6.20PDRM | 12 |
8/13 23:59 | 4.34Banga Gargzdai | 3.28Hòa | 1.70FC Hegelmann | 12 |
8/13 22:00 | 2.20Buxoro FK | 2.94Hòa | 3.05Xorazm Urganch | 12 | |
8/13 23:00 | 2.13FK Termez Surkhon | 3.05Hòa | 3.08Bunyodkor Tashkent | 12 |
8/13 23:59 | 1.99FC Iberia 1999 | 3.03Hòa | 3.47FC Torpedo Kutaisi | 14 |
8/13 22:00 | 2.74FC Goa | 3.23Hòa | 2.23Al Seeb Club | 14 |
8/13 23:00 | 6.20FC Kuressaare | 4.20Hòa | 1.38Paide Linnameeskond | 12 |
8/14 02:45 | 3.27Gosport Borough | 3.25Hòa | 1.97Farnham Town | 12 |
8/14 02:00 | 1.48Aegir Thorlakshofn | 4.08Hòa | 4.30Throttur Vogar | 12 | |
8/14 02:00 | 1.92Vidir Gardur | 3.45Hòa | 2.94Kari Akranes | 12 | |
8/14 03:15 | 3.36KFG Gardabaer | 3.68Hòa | 1.71Grotta Seltjarnarnes | 12 |
8/13 23:59 | 1.28Rosenborg (w) | 4.81Hòa | 7.30LSK Kvinner (w) | 12 |
8/14 02:00 | 1.83Valur Reykjavik (w) | 3.20Hòa | 3.43Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 1.92Famalicao U23 | 3.23Hòa | 3.45Gil Vicente U23 | 12 |
8/14 06:00 | 2.52Cerro Porteno | 2.82Hòa | 2.85Estudiantes La Plata | 18 | |
8/14 08:30 | 1.51Flamengo | 3.47Hòa | 6.50Internacional RS | 18 |
8/14 07:30 | 1.40Philadelphia Union | 4.37Hòa | 6.20New York Red Bulls | 14 |
8/14 06:00 | 1.47Club Bolivar | 4.21Hòa | 5.40Cienciano Cusco | 18 | |
8/14 08:30 | 1.96Alianza Lima | 3.07Hòa | 3.78Universidad Catolica Quito | 18 | |
8/14 08:30 | 2.63Club Universidad de Chile | 2.85Hòa | 2.70CA Independiente | 18 |
8/14 06:30 | 2.76Atletico Tucuman (n) | 2.72Hòa | 2.55Newells Old Boys | 14 |
8/14 06:00 | 1.77Aurora Cochabamba | 3.39Hòa | 3.80Blooming | 12 |
8/14 08:30 | 1.96Deportivo Cali | 2.88Hòa | 3.79Union Magdalena | 14 |
8/14 03:00 | 1.15Club Always Ready | 6.40Hòa | 10.00CD Real Tomayapo | 12 | |
8/14 08:30 | 1.35Guabira Montero | 4.20Hòa | 6.90Club Independiente Petrolero | 12 |
8/14 08:00 | 3.57Real Cundinamarca | 3.05Hòa | 1.95Deportes Tolima | 12 |
8/14 04:00 | 2.49San Antonio FC Ibarra | 3.03Hòa | 2.56Manta FC | 12 |
8/14 05:00 | 1.54Cucuta Deportivo | 3.40Hòa | 5.60Deportes Quindio | 12 |
8/14 07:00 | 2.76Club Leon (w) | 3.00Hòa | 2.19FC Juarez (w) | 12 | |
8/14 09:00 | 2.26Toluca (w) | 3.07Hòa | 2.61Guadalajara Chivas (w) | 12 |
8/14 03:00 | 1.93Paris Saint Germain (n) | 2.64Hòa | 5.40Tottenham Hotspur | 22 |
8/13 22:00 | 3.12Madagascar | 1.92Hòa | 3.55Central African Republic | 14 | |
8/14 01:00 | 3.54Mauritania | 1.83Hòa | 3.42Burkina Faso | 14 |
8/13 22:00 | 5.60Lebanon U23 | 2.14Hòa | 2.19Syria U23 | 7 |
8/13 23:59 | 2.60Istanbul Basaksehir | 2.36Hòa | 3.18Viking | 14 |
8/13 21:00 | 2.34Kuala Lumpur City FC | 2.23Hòa | 3.63Sabah FC | 12 | |
8/13 21:00 | 1.82Terengganu FC | 2.36Hòa | 5.60PDRM | 12 |
8/13 23:59 | 4.95Banga Gargzdai | 2.08Hòa | 2.28FC Hegelmann | 12 |
8/13 22:00 | 2.91Buxoro FK | 1.98Hòa | 3.65Xorazm Urganch | 12 | |
8/13 23:00 | 2.80FK Termez Surkhon | 2.03Hòa | 3.68Bunyodkor Tashkent | 12 |
8/13 23:59 | 2.52FC Iberia 1999 | 2.04Hòa | 4.25FC Torpedo Kutaisi | 14 |
8/13 22:00 | 3.19FC Goa | 2.22Hòa | 2.79Al Seeb Club | 14 |
8/13 23:00 | 5.20FC Kuressaare | 2.38Hòa | 1.96Paide Linnameeskond | 12 |
8/14 02:45 | 3.59Gosport Borough | 2.18Hòa | 2.60Farnham Town | 12 |
8/14 02:00 | 2.11Aegir Thorlakshofn | 2.51Hòa | 3.59Throttur Vogar | 12 | |
8/14 02:00 | 2.30Vidir Gardur | 2.45Hòa | 3.23Kari Akranes | 12 | |
8/14 03:15 | 3.46KFG Gardabaer | 2.47Hòa | 2.18Grotta Seltjarnarnes | 12 |
8/13 23:59 | 1.76Rosenborg (w) | 2.49Hòa | 6.60LSK Kvinner (w) | 12 |
8/14 02:00 | 2.34Valur Reykjavik (w) | 2.20Hòa | 3.69Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 2.40Famalicao U23 | 2.20Hòa | 3.98Gil Vicente U23 | 12 |
8/14 06:00 | 3.28Cerro Porteno | 1.84Hòa | 3.63Estudiantes La Plata | 18 | |
8/14 08:30 | 2.21Flamengo | 1.97Hòa | 6.10Internacional RS | 18 |
8/14 07:30 | 1.98Philadelphia Union | 2.44Hòa | 5.30New York Red Bulls | 14 |
8/14 06:00 | 2.02Club Bolivar | 2.41Hòa | 4.73Cienciano Cusco | 18 | |
8/14 08:30 | 2.53Alianza Lima | 1.99Hòa | 4.45Universidad Catolica Quito | 18 | |
8/14 08:30 | 3.44Club Universidad de Chile | 1.83Hòa | 3.50CA Independiente | 18 |
8/14 06:30 | 3.59Atletico Tucuman (n) | 1.80Hòa | 3.47Newells Old Boys | 14 |
8/14 06:00 | 2.28Aurora Cochabamba | 2.24Hòa | 4.19Blooming | 12 |
8/14 08:30 | 2.56Deportivo Cali | 1.89Hòa | 4.93Union Magdalena | 14 |
8/14 03:00 | 1.47Club Always Ready | 3.08Hòa | 8.60CD Real Tomayapo | 12 | |
8/14 08:30 | 1.94Guabira Montero | 2.32Hòa | 5.70Club Independiente Petrolero | 12 |
8/14 08:00 | 4.25Real Cundinamarca | 2.02Hòa | 2.56Deportes Tolima | 12 |
8/14 04:00 | 3.09San Antonio FC Ibarra | 2.03Hòa | 3.27Manta FC | 12 |
8/14 05:00 | 2.17Cucuta Deportivo | 2.03Hòa | 5.90Deportes Quindio | 12 |
8/14 07:00 | 3.26Club Leon (w) | 2.08Hòa | 2.75FC Juarez (w) | 12 | |
8/14 09:00 | 2.83Toluca (w) | 2.09Hòa | 3.12Guadalajara Chivas (w) | 12 |
8/13 22:00 | 1.99+1.00Lebanon U23 | 1.89-1.00Syria U23 | 7 |
8/13 23:59 | 1.93-0.25Istanbul Basaksehir | 1.89+0.25Viking | 14 | |
8/13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
8/13 21:00 | 1.95-0.50Kuala Lumpur City FC | 1.83+0.50Sabah FC | 12 | |
8/13 21:00 | 1.82-1.25Terengganu FC | 1.96+1.25PDRM | 12 |
8/13 23:59 | 2.12+0.50Banga Gargzdai | 1.71-0.50FC Hegelmann | 12 |
8/13 22:00 | 1.96-0.25Buxoro FK | 1.86+0.25Xorazm Urganch | 12 | |
8/13 23:00 | 1.590.00FK Termez Surkhon | 2.290.00Bunyodkor Tashkent | 12 |
8/14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.74-2.50Djurgardens | 10 |
8/13 23:59 | 1.98-0.50FC Iberia 1999 | 1.84+0.50FC Torpedo Kutaisi | 14 | |
8/13 23:59 | 1.68-0.25FC Iberia 1999 | 2.16+0.25FC Torpedo Kutaisi | 14 |
8/13 22:00 | 1.76+0.25FC Goa | 2.06-0.25Al Seeb Club | 14 | |
8/13 22:00 | 2.110.00FC Goa | 1.720.00Al Seeb Club | 14 |
8/13 23:00 | 1.85+1.25FC Kuressaare | 1.93-1.25Paide Linnameeskond | 12 |
8/14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
8/14 02:00 | 1.85-1.00Aegir Thorlakshofn | 1.93+1.00Throttur Vogar | 12 | |
8/14 02:00 | 1.91-0.50Vidir Gardur | 1.87+0.50Kari Akranes | 12 | |
8/14 03:15 | 1.79+0.75KFG Gardabaer | 1.99-0.75Grotta Seltjarnarnes | 12 |
8/13 23:59 | 1.90-1.50Rosenborg (w) | 1.92+1.50LSK Kvinner (w) | 12 |
8/14 02:00 | 1.82-0.50Valur Reykjavik (w) | 1.96+0.50Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 1.91-0.50Famalicao U23 | 1.91+0.50Gil Vicente U23 | 12 |
8/14 07:30 | 1.94-1.25Philadelphia Union | 1.88+1.25New York Red Bulls | 14 | |
8/14 07:30 | 1.68-1.00Philadelphia Union | 2.16+1.00New York Red Bulls | 14 |
8/14 06:30 | 1.990.00Atletico Tucuman (n) | 1.830.00Newells Old Boys | 14 | |
8/14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
8/14 06:00 | 2.07-0.75Aurora Cochabamba | 1.75+0.75Blooming | 12 |
8/14 08:30 | 1.95-0.50Deportivo Cali | 1.87+0.50Union Magdalena | 14 | |
8/14 08:30 | 1.65-0.25Deportivo Cali | 2.20+0.25Union Magdalena | 14 |
8/14 03:00 | 1.78-2.00Club Always Ready | 2.04+2.00CD Real Tomayapo | 12 | |
8/14 08:30 | 1.90-1.25Guabira Montero | 1.92+1.25Club Independiente Petrolero | 12 |
8/14 08:00 | 1.88+0.50Real Cundinamarca | 1.94-0.50Deportes Tolima | 12 |
8/14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
8/14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
8/14 07:00 | 2.120.00Club Leon (w) | 1.670.00FC Juarez (w) | 12 | |
8/14 09:00 | 1.750.00Toluca (w) | 2.030.00Guadalajara Chivas (w) | 12 |
8/13 22:00 | 1.770.00Madagascar | 2.050.00Central African Republic | 14 | |
8/14 01:00 | 1.950.00Mauritania | 1.870.00Burkina Faso | 14 |
8/13 22:00 | 1.71+0.50Lebanon U23 | 2.17-0.50Syria U23 | 7 |
8/13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
8/13 21:00 | 2.00-0.25Kuala Lumpur City FC | 1.78+0.25Sabah FC | 12 | |
8/13 21:00 | 1.81-0.50Terengganu FC | 1.97+0.50PDRM | 12 |
8/13 23:59 | 1.95+0.25Banga Gargzdai | 1.87-0.25FC Hegelmann | 12 |
8/13 22:00 | 1.680.00Buxoro FK | 2.160.00Xorazm Urganch | 12 | |
8/13 23:00 | 1.640.00FK Termez Surkhon | 2.210.00Bunyodkor Tashkent | 12 |
8/14 00:30 | 1.79+1.25FC Jarfalla (n) | 1.99-1.25Djurgardens | 10 |
8/13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
8/13 22:00 | 2.050.00FC Goa | 1.770.00Al Seeb Club | 14 |
8/13 23:00 | 1.83+0.50FC Kuressaare | 1.95-0.50Paide Linnameeskond | 12 |
8/14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
8/14 02:00 | 2.09-0.50Aegir Thorlakshofn | 1.69+0.50Throttur Vogar | 12 | |
8/14 02:00 | 2.01-0.25Vidir Gardur | 1.77+0.25Kari Akranes | 12 | |
8/14 03:15 | 1.87+0.25KFG Gardabaer | 1.91-0.25Grotta Seltjarnarnes | 12 |
8/13 23:59 | 1.75-0.50Rosenborg (w) | 2.07+0.50LSK Kvinner (w) | 12 |
8/14 02:00 | 2.00-0.25Valur Reykjavik (w) | 1.78+0.25Stjarnan Gardabaer (w) | 12 |
8/13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
8/14 07:30 | 1.97-0.50Philadelphia Union | 1.85+0.50New York Red Bulls | 14 |
8/14 06:30 | 1.950.00Atletico Tucuman (n) | 1.870.00Newells Old Boys | 14 |
8/14 06:00 | 1.92-0.25Aurora Cochabamba | 1.90+0.25Blooming | 12 |
8/14 08:30 | 2.05-0.25Deportivo Cali | 1.77+0.25Union Magdalena | 14 |
8/14 03:00 | 2.02-1.00Club Always Ready | 1.80+1.00CD Real Tomayapo | 12 | |
8/14 08:30 | 1.93-0.50Guabira Montero | 1.89+0.50Club Independiente Petrolero | 12 |
8/14 08:00 | 1.74+0.25Real Cundinamarca | 2.08-0.25Deportes Tolima | 12 |
8/14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
8/14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
8/14 07:00 | 2.070.00Club Leon (w) | 1.710.00FC Juarez (w) | 12 | |
8/14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
---|---|---|
2.013.25Tài | 1.873.25Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
1.763.00Tài | 2.133.00Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 18 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
2.172.75Tài | 1.652.75Xỉu | 18 |
8/13 21:15 FC Orenburg -và- Terek Grozny | ||
1.652.25Tài | 2.172.25Xỉu | 18 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
1.792.50Tài | 2.012.50Xỉu | 18 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
2.062.75Tài | 1.742.75Xỉu | 18 |
8/13 23:30 Lokomotiv Moscow -và- Baltika Kaliningrad | ||
1.582.25Tài | 2.282.25Xỉu | 18 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
1.792.50Tài | 2.012.50Xỉu | 18 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
2.072.75Tài | 1.732.75Xỉu | 18 |
8/13 23:30 PFC Sochi -và- PFC Krylia Sovetov | ||
2.313.00Tài | 1.563.00Xỉu | 18 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
1.872.50Tài | 1.932.50Xỉu | 18 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
2.122.75Tài | 1.692.75Xỉu | 18 |
8/14 01:45 Dynamo Moscow -và- FC Krasnodar | ||
1.622.25Tài | 2.212.25Xỉu | 18 |
8/14 02:45 Huddersfield Town -và- Leicester City | ||
---|---|---|
1.872.75Tài | 1.932.75Xỉu | 14 |
8/14 02:45 Huddersfield Town -và- Leicester City | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
8/14 02:45 Barnsley -và- Fleetwood Town | ||
1.722.50Tài | 2.082.50Xỉu | 14 |
8/14 02:45 Barnsley -và- Fleetwood Town | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
8/14 02:45 Cheltenham Town -và- Exeter City | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
8/14 02:45 Cheltenham Town -và- Exeter City | ||
2.022.75Tài | 1.782.75Xỉu | 14 |
8/14 03:00 Birmingham City -và- Sheffield United | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
8/14 03:00 Birmingham City -và- Sheffield United | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
8/13 22:00 Madagascar -và- Central African Republic | ||
---|---|---|
1.842.00Tài | 1.962.00Xỉu | 14 |
8/13 22:00 Madagascar -và- Central African Republic | ||
1.641.75Tài | 2.191.75Xỉu | 14 |
8/14 01:00 Mauritania -và- Burkina Faso | ||
1.761.75Tài | 2.041.75Xỉu | 14 |
8/14 01:00 Mauritania -và- Burkina Faso | ||
2.062.00Tài | 1.742.00Xỉu | 14 |
8/13 22:00 Lebanon U23 -và- Syria U23 | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 7 |
8/13 23:59 Istanbul Basaksehir -và- Viking | ||
---|---|---|
1.933.00Tài | 1.873.00Xỉu | 14 |
8/13 23:59 Istanbul Basaksehir -và- Viking | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
8/14 02:00 Leiknir Reykjavik -và- Fylkir | ||
---|---|---|
1.853.25Tài | 1.993.25Xỉu | 14 |
8/14 02:00 Leiknir Reykjavik -và- Fylkir | ||
2.073.50Tài | 1.773.50Xỉu | 14 |
8/14 02:00 UMF Selfoss -và- HK Kopavogur | ||
1.953.25Tài | 1.893.25Xỉu | 14 |
8/14 02:00 UMF Selfoss -và- HK Kopavogur | ||
1.683.00Tài | 2.193.00Xỉu | 14 |
8/14 02:00 Keflavik -và- Grindavik | ||
1.923.75Tài | 1.923.75Xỉu | 14 |
8/14 02:00 Keflavik -và- Grindavik | ||
1.693.50Tài | 2.173.50Xỉu | 14 |
8/14 02:00 Volsungur Husavik -và- Thor Akureyri | ||
1.953.50Tài | 1.893.50Xỉu | 14 |
8/14 02:00 Volsungur Husavik -và- Thor Akureyri | ||
1.703.25Tài | 2.163.25Xỉu | 14 |
8/14 02:30 Fjolnir -và- UMF Njardvik | ||
1.853.25Tài | 1.993.25Xỉu | 14 |
8/14 02:30 Fjolnir -và- UMF Njardvik | ||
2.113.50Tài | 1.743.50Xỉu | 14 |
8/14 03:15 Throttur Reykjavik -và- IR Reykjavik | ||
1.813.00Tài | 2.033.00Xỉu | 14 |
8/14 03:15 Throttur Reykjavik -và- IR Reykjavik | ||
2.053.25Tài | 1.793.25Xỉu | 14 |
8/13 21:00 Kuala Lumpur City FC -và- Sabah FC | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 12 |
8/13 21:00 Terengganu FC -và- PDRM | ||
2.003.00Tài | 1.783.00Xỉu | 12 |
8/13 23:59 Banga Gargzdai -và- FC Hegelmann | ||
---|---|---|
1.852.25Tài | 1.952.25Xỉu | 12 |
8/13 22:00 Buxoro FK -và- Xorazm Urganch | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
8/13 23:00 FK Termez Surkhon -và- Bunyodkor Tashkent | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
8/14 00:30 FC Jarfalla (n) -và- Djurgardens | ||
---|---|---|
1.843.50Tài | 1.943.50Xỉu | 10 |
8/13 23:59 FC Iberia 1999 -và- FC Torpedo Kutaisi | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
8/13 23:59 FC Iberia 1999 -và- FC Torpedo Kutaisi | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
8/14 01:30 Durban City FC -và- Chippa United | ||
---|---|---|
1.861.75Tài | 1.941.75Xỉu | 14 |
8/14 01:30 Durban City FC -và- Chippa United | ||
2.122.00Tài | 1.692.00Xỉu | 14 |
8/14 01:30 Golden Arrows -và- Richards Bay FC | ||
1.981.75Tài | 1.821.75Xỉu | 14 |
8/14 01:30 Golden Arrows -và- Richards Bay FC | ||
1.691.50Tài | 2.121.50Xỉu | 14 |
8/14 01:30 Kaizer Chiefs -và- Polokwane City | ||
1.751.75Tài | 2.051.75Xỉu | 14 |
8/14 01:30 Kaizer Chiefs -và- Polokwane City | ||
2.062.00Tài | 1.742.00Xỉu | 14 |
8/14 01:30 Magesi FC -và- Stellenbosch FC | ||
1.881.75Tài | 1.921.75Xỉu | 14 |
8/14 01:30 Magesi FC -và- Stellenbosch FC | ||
1.671.50Tài | 2.141.50Xỉu | 14 |
8/14 01:30 Sekhukhune United FC -và- TS Galaxy FC | ||
1.881.75Tài | 1.921.75Xỉu | 14 |
8/14 01:30 Sekhukhune United FC -và- TS Galaxy FC | ||
1.611.50Tài | 2.231.50Xỉu | 14 |
8/13 22:00 FC Goa -và- Al Seeb Club | ||
---|---|---|
1.942.75Tài | 1.862.75Xỉu | 14 |
8/13 22:00 FC Goa -và- Al Seeb Club | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/14 02:00 Forest Green Rovers -và- W.B.A U21 | ||
---|---|---|
1.993.75Tài | 1.793.75Xỉu | 12 |
8/14 02:00 Truro City -và- Southampton U21 | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
8/14 02:00 Woking -và- West Ham United U21 | ||
2.083.75Tài | 1.703.75Xỉu | 12 |
8/14 02:30 Gateshead -và- Newcastle United U21 | ||
1.893.75Tài | 1.893.75Xỉu | 12 |
8/14 02:45 Tamworth -và- Manchester United U21 | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
8/13 23:00 FC Kuressaare -và- Paide Linnameeskond | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 12 |
8/13 23:59 Arendal -và- FK Jerv | ||
---|---|---|
1.943.25Tài | 1.863.25Xỉu | 12 |
8/13 23:59 Asker -và- Skeid Fotball | ||
1.783.75Tài | 2.023.75Xỉu | 12 |
8/13 23:59 Baerum -và- Stabaek | ||
1.753.75Tài | 2.053.75Xỉu | 12 |
8/13 23:59 FK Gamle Oslo (n) -và- Eidsvold Turn | ||
1.913.25Tài | 1.893.25Xỉu | 12 |
8/13 23:59 FK Nardo -và- Levanger | ||
1.813.25Tài | 1.973.25Xỉu | 12 |
8/13 23:59 Flekkeroy IL -và- Egersund | ||
1.993.50Tài | 1.813.50Xỉu | 12 |
8/13 23:59 Follo FK -và- Notodden FK | ||
1.953.25Tài | 1.853.25Xỉu | 12 |
8/13 23:59 Honefoss BK -và- Raufoss IL | ||
2.123.25Tài | 1.693.25Xỉu | 12 |
8/13 23:59 IL Bjarg -và- Sogndal | ||
1.843.00Tài | 1.963.00Xỉu | 12 |
8/13 23:59 Kjelsas Fotball -và- Grorud IL | ||
1.943.25Tài | 1.863.25Xỉu | 12 |
8/13 23:59 Lorenskog IF -và- Lillestrom | ||
1.914.50Tài | 1.894.50Xỉu | 10 |
8/13 23:59 Nordstrand IF -và- Lyn Fotball | ||
1.963.25Tài | 1.823.25Xỉu | 12 |
8/13 23:59 Ullensaker Kisa -và- Strommen IF | ||
1.853.25Tài | 1.953.25Xỉu | 12 |
8/14 02:45 Gosport Borough -và- Farnham Town | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 12 |
8/14 02:00 Aegir Thorlakshofn -và- Throttur Vogar | ||
---|---|---|
1.893.50Tài | 1.893.50Xỉu | 12 |
8/14 02:00 Vidir Gardur -và- Kari Akranes | ||
1.793.25Tài | 1.993.25Xỉu | 12 |
8/14 03:15 KFG Gardabaer -và- Grotta Seltjarnarnes | ||
1.793.25Tài | 1.993.25Xỉu | 12 |
8/13 23:59 Rosenborg (w) -và- LSK Kvinner (w) | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
8/14 02:00 Valur Reykjavik (w) -và- Stjarnan Gardabaer (w) | ||
---|---|---|
1.732.50Tài | 2.052.50Xỉu | 12 |
8/13 23:00 Famalicao U23 -và- Gil Vicente U23 | ||
---|---|---|
2.072.75Tài | 1.732.75Xỉu | 12 |
8/14 06:00 Cerro Porteno -và- Estudiantes La Plata | ||
---|---|---|
1.831.75Tài | 2.031.75Xỉu | 18 |
8/14 06:00 Cerro Porteno -và- Estudiantes La Plata | ||
2.162.00Tài | 1.722.00Xỉu | 18 |
8/14 06:00 Cerro Porteno -và- Estudiantes La Plata | ||
1.611.50Tài | 2.331.50Xỉu | 18 |
8/14 08:30 Flamengo -và- Internacional RS | ||
1.972.00Tài | 1.892.00Xỉu | 18 |
8/14 08:30 Flamengo -và- Internacional RS | ||
1.691.75Tài | 2.201.75Xỉu | 18 |
8/14 08:30 Flamengo -và- Internacional RS | ||
2.282.25Tài | 1.642.25Xỉu | 18 |
8/14 07:30 Philadelphia Union -và- New York Red Bulls | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 14 |
8/14 07:30 Philadelphia Union -và- New York Red Bulls | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
8/14 06:00 Club Bolivar -và- Cienciano Cusco | ||
---|---|---|
1.943.00Tài | 1.923.00Xỉu | 18 |
8/14 06:00 Club Bolivar -và- Cienciano Cusco | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/14 06:00 Club Bolivar -và- Cienciano Cusco | ||
1.692.75Tài | 2.202.75Xỉu | 18 |
8/14 08:30 Alianza Lima -và- Universidad Catolica Quito | ||
2.052.25Tài | 1.812.25Xỉu | 18 |
8/14 08:30 Alianza Lima -và- Universidad Catolica Quito | ||
1.772.00Tài | 2.092.00Xỉu | 18 |
8/14 08:30 Alianza Lima -và- Universidad Catolica Quito | ||
2.362.50Tài | 1.592.50Xỉu | 18 |
8/14 08:30 Club Universidad de Chile -và- CA Independiente | ||
1.811.75Tài | 2.051.75Xỉu | 18 |
8/14 08:30 Club Universidad de Chile -và- CA Independiente | ||
2.082.00Tài | 1.782.00Xỉu | 18 |
8/14 08:30 Club Universidad de Chile -và- CA Independiente | ||
1.571.50Tài | 2.401.50Xỉu | 18 |
8/14 06:30 Atletico Tucuman (n) -và- Newells Old Boys | ||
---|---|---|
1.861.75Tài | 1.941.75Xỉu | 14 |
8/14 06:30 Atletico Tucuman (n) -và- Newells Old Boys | ||
1.591.50Tài | 2.261.50Xỉu | 14 |
8/14 06:00 Aurora Cochabamba -và- Blooming | ||
---|---|---|
2.042.75Tài | 1.762.75Xỉu | 12 |
8/14 08:30 Deportivo Cali -và- Union Magdalena | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 14 |
8/14 08:30 Deportivo Cali -và- Union Magdalena | ||
1.741.75Tài | 2.061.75Xỉu | 14 |
8/14 03:00 Club Always Ready -và- CD Real Tomayapo | ||
---|---|---|
1.713.25Tài | 2.093.25Xỉu | 12 |
8/14 08:30 Guabira Montero -và- Club Independiente Petrolero | ||
2.032.75Tài | 1.772.75Xỉu | 12 |
8/14 08:00 Real Cundinamarca -và- Deportes Tolima | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/14 04:00 San Antonio FC Ibarra -và- Manta FC | ||
---|---|---|
2.122.50Tài | 1.692.50Xỉu | 12 |
8/14 05:00 Cucuta Deportivo -và- Deportes Quindio | ||
---|---|---|
1.802.00Tài | 2.002.00Xỉu | 12 |
8/14 07:00 Club Leon (w) -và- FC Juarez (w) | ||
---|---|---|
1.992.50Tài | 1.792.50Xỉu | 12 |
8/14 09:00 Toluca (w) -và- Guadalajara Chivas (w) | ||
1.802.50Tài | 1.982.50Xỉu | 12 |
8/14 03:00 Paris Saint Germain (n) -và- Tottenham Hotspur | ||
---|---|---|
1.821.25Tài | 2.061.25Xỉu | 22 |
