Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/13 20:00 | 1.74Wuhan Three Towns | 3.37Hòa | 3.99Qingdao Hainiu | 18 |
6/13 19:00 | 4.83Casuarina FC | 4.26Hòa | 1.47Hellenic Athletic Club | 12 |
6/14 01:00 | 2.49Orebro | 3.41Hòa | 2.59Sandvikens IF | 18 |
6/13 20:00 | 1.75Denmark U20 | 3.38Hòa | 3.94Saudi Arabia U23 | 14 | |
6/13 23:30 | 1.56France U20 | 3.76Hòa | 4.65Mexico U20 | 14 |
6/13 21:00 | 1.89Angola | 2.74Hòa | 4.40Madagascar | 14 | |
6/13 23:59 | 1.79South Africa | 2.84Hòa | 4.75Comoros | 14 |
6/13 23:30 | 1.37TPS Turku | 5.00Hòa | 5.70Seinajoen JK Akatemia | 14 | |
6/13 23:30 | 3.39JaPS | 4.15Hòa | 1.77Klubi 04 Helsinki | 14 |
6/13 23:00 | 1.59U19 Tây Ban Nha | 3.57Hòa | 4.72U19 Đan Mạch | 14 | |
6/14 02:00 | 1.60U19 Romania | 3.59Hòa | 4.59Montenegro U19 | 14 |
6/13 23:00 | 8.40FK Tukums 2000 | 5.40Hòa | 1.22FK Auda | 14 | |
6/13 23:00 | 1.58FK Liepaja | 3.68Hòa | 4.62BFC Daugavpils | 14 | |
6/13 23:59 | 1.55FS Jelgava | 3.59Hòa | 5.00FK Metta | 14 |
6/14 03:15 | 1.58HK Kopavogur | 4.04Hòa | 4.15Fjolnir | 14 | |
6/14 03:15 | 1.83IR Reykjavik | 3.54Hòa | 3.43Leiknir Reykjavik | 14 | |
6/14 03:15 | 1.49Fylkir | 4.25Hòa | 4.61Grindavik | 14 |
6/14 02:45 | 2.25Athlone Town | 3.14Hòa | 2.79Kerry FC | 14 | |
6/14 02:45 | 1.43Dundalk | 3.87Hòa | 6.00UC Dublin | 14 | |
6/14 02:45 | 3.17Finn Harps | 3.14Hòa | 2.05Wexford FC | 14 | |
6/14 02:45 | 2.21Treaty United | 3.21Hòa | 2.78Bray Wanderers | 14 |
6/13 23:59 | 8.60FC Molodechno | 5.40Hòa | 1.22Dynamo Brest | 14 | |
6/14 01:55 | 1.89FC Gomel | 3.02Hòa | 3.83FC Arsenal Dzyarzhynsk | 14 |
6/13 23:59 | 3.29Suduva Marijampole | 3.06Hòa | 2.04Kauno Zalgiris | 12 | |
6/14 01:15 | 3.15Dziugas Telsiai | 3.19Hòa | 2.04FK Panevezys | 12 |
6/13 23:00 | 2.09Kokand 1912 | 2.91Hòa | 3.33Mashal Muborak | 12 |
6/13 23:59 | 2.42Tammeka Tartu | 3.34Hòa | 2.45Harju JK Laagri | 12 |
6/14 00:30 | 3.77Brann 2 | 3.87Hòa | 1.59Sotra SK | 12 |
6/13 22:00 | 3.69Riga FC II | 3.55Hòa | 1.67JFK Ventspils | 4 |
6/14 10:30 | 1.92Portland Timbers | 3.88Hòa | 3.31San Jose Earthquakes | 18 |
6/14 08:00 | 2.25Deportes Limache (n) | 3.11Hòa | 2.98Union La Calera | 14 |
6/14 06:00 | 2.02Vila Nova | 2.94Hòa | 3.77America Mineiro | 14 | |
6/14 08:35 | 2.09Paysandu SC | 2.91Hòa | 3.57Botafogo Ribeirao Preto | 14 |
6/14 08:30 | 1.71Aurora Cochabamba | 3.77Hòa | 3.65Gualberto Villarroel CD San Jose | 12 |
6/14 04:00 | 2.14UTC Cajamarca | 2.98Hòa | 3.12Atletico Grau | 14 | |
6/14 08:00 | 2.10Cusco FC | 3.22Hòa | 2.98Cienciano Cusco | 14 |
6/14 03:00 | 1.84Montevideo City Torque (n) | 3.23Hòa | 3.74Progreso Montevideo | 12 | |
6/14 05:15 | 1.94Plaza Colonia | 2.94Hòa | 3.77Cerro Montevideo | 12 |
6/14 07:05 | 2.44Gimnasia y Tiro | 2.56Hòa | 3.11Quilmes AC | 14 |
6/14 09:00 | 4.07Boca Juniors de Cali | 3.33Hòa | 1.74Atletico Bucaramanga | 14 |
6/14 07:00 | 1.94Patriotas Boyaca | 2.96Hòa | 3.74Cucuta Deportivo | 12 | |
6/14 07:00 | 2.56Real Cundinamarca (n) | 2.82Hòa | 2.66Atletico Huila | 12 |
6/13 20:00 | 2.38Wuhan Three Towns | 2.16Hòa | 4.19Qingdao Hainiu | 18 |
6/13 19:00 | 4.65Casuarina FC | 2.60Hòa | 1.92Hellenic Athletic Club | 12 |
6/14 01:00 | 2.87Orebro | 2.25Hòa | 3.03Sandvikens IF | 18 |
6/13 20:00 | 2.35Denmark U20 | 2.21Hòa | 4.11Saudi Arabia U23 | 14 | |
6/13 23:30 | 2.16France U20 | 2.32Hòa | 4.37Mexico U20 | 14 |
6/13 21:00 | 2.56Angola | 1.84Hòa | 5.30Madagascar | 14 | |
6/13 23:59 | 2.41South Africa | 1.88Hòa | 5.60Comoros | 14 |
6/13 23:30 | 1.76TPS Turku | 2.79Hòa | 5.10Seinajoen JK Akatemia | 14 | |
6/13 23:30 | 3.39JaPS | 2.74Hòa | 2.16Klubi 04 Helsinki | 14 |
6/13 23:00 | 2.18U19 Tây Ban Nha | 2.22Hòa | 4.72U19 Đan Mạch | 14 | |
6/14 02:00 | 2.13U19 Romania | 2.26Hòa | 4.73Montenegro U19 | 14 |
6/13 23:00 | 7.50FK Tukums 2000 | 2.78Hòa | 1.58FK Auda | 14 | |
6/13 23:00 | 2.07FK Liepaja | 2.30Hòa | 4.87BFC Daugavpils | 14 | |
6/13 23:59 | 2.14FS Jelgava | 2.19Hòa | 5.00FK Metta | 14 |
6/14 03:15 | 2.05HK Kopavogur | 2.56Hòa | 4.08Fjolnir | 14 | |
6/14 03:15 | 2.33IR Reykjavik | 2.38Hòa | 3.66Leiknir Reykjavik | 14 | |
6/14 03:15 | 2.11Fylkir | 2.56Hòa | 3.88Grindavik | 14 |
6/14 02:45 | 2.78Athlone Town | 2.13Hòa | 3.42Kerry FC | 14 | |
6/14 02:45 | 2.06Dundalk | 2.19Hòa | 5.50UC Dublin | 14 | |
6/14 02:45 | 3.70Finn Harps | 2.19Hòa | 2.52Wexford FC | 14 | |
6/14 02:45 | 2.75Treaty United | 2.22Hòa | 3.24Bray Wanderers | 14 |
6/13 23:59 | 7.60FC Molodechno | 2.74Hòa | 1.60Dynamo Brest | 14 | |
6/14 01:55 | 2.49FC Gomel | 2.00Hòa | 4.55FC Arsenal Dzyarzhynsk | 14 |
6/13 23:59 | 4.07Suduva Marijampole | 2.05Hòa | 2.58Kauno Zalgiris | 12 | |
6/14 01:15 | 3.78Dziugas Telsiai | 2.10Hòa | 2.62FK Panevezys | 12 |
6/13 23:00 | 2.75Kokand 1912 | 1.91Hòa | 4.24Mashal Muborak | 12 |
6/13 23:59 | 2.89Tammeka Tartu | 2.30Hòa | 2.93Harju JK Laagri | 12 |
6/14 00:30 | 3.76Brann 2 | 2.55Hòa | 2.02Sotra SK | 12 |
6/14 10:30 | 2.29Portland Timbers | 2.56Hòa | 3.63San Jose Earthquakes | 18 |
6/14 08:00 | 2.79Deportes Limache (n) | 2.07Hòa | 3.55Union La Calera | 14 |
6/14 06:00 | 2.64Vila Nova | 1.89Hòa | 4.65America Mineiro | 14 | |
6/14 08:35 | 2.54Paysandu SC | 1.96Hòa | 4.62Botafogo Ribeirao Preto | 14 |
6/14 08:30 | 2.22Aurora Cochabamba | 2.48Hòa | 3.73Gualberto Villarroel CD San Jose | 12 |
6/14 04:00 | 2.88UTC Cajamarca | 1.97Hòa | 3.74Atletico Grau | 14 | |
6/14 08:00 | 2.69Cusco FC | 2.17Hòa | 3.45Cienciano Cusco | 14 |
6/14 03:00 | 2.39Montevideo City Torque (n) | 2.15Hòa | 4.20Progreso Montevideo | 12 | |
6/14 05:15 | 2.57Plaza Colonia | 1.94Hòa | 4.59Cerro Montevideo | 12 |
6/14 07:05 | 3.32Gimnasia y Tiro | 1.75Hòa | 4.02Quilmes AC | 14 |
6/14 09:00 | 4.33Boca Juniors de Cali | 2.18Hòa | 2.31Atletico Bucaramanga | 14 |
6/14 07:00 | 2.54Patriotas Boyaca | 1.94Hòa | 4.67Cucuta Deportivo | 12 | |
6/14 07:00 | 3.36Real Cundinamarca (n) | 1.86Hòa | 3.48Atletico Huila | 12 |
6/13 19:00 | 2.01+1.00Casuarina FC | 1.81-1.00Hellenic Athletic Club | 12 |
6/14 01:00 | 1.910.00Orebro | 1.990.00Sandvikens IF | 18 | |
6/14 01:00 | 2.23-0.25Orebro | 1.71+0.25Sandvikens IF | 18 | |
6/14 01:00 | 1.62+0.25Orebro | 2.38-0.25Sandvikens IF | 18 |
6/13 21:00 | 1.88-0.50Angola | 1.94+0.50Madagascar | 14 | |
6/13 21:00 | 2.14-0.75Angola | 1.69+0.75Madagascar | 14 | |
6/13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 | |
6/13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 |
6/13 23:59 | 1.79+0.50Suduva Marijampole | 2.03-0.50Kauno Zalgiris | 12 | |
6/14 01:15 | 1.99+0.25Dziugas Telsiai | 1.83-0.25FK Panevezys | 12 |
6/13 23:00 | 1.85-0.25Kokand 1912 | 1.97+0.25Mashal Muborak | 12 |
6/13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
6/14 00:30 | 1.96+0.75Brann 2 | 1.80-0.75Sotra SK | 12 |
6/13 22:00 | 1.84+0.75Riga FC II | 1.94-0.75JFK Ventspils | 4 |
6/14 10:30 | 1.91-0.50Portland Timbers | 1.99+0.50San Jose Earthquakes | 18 | |
6/14 10:30 | 2.14-0.75Portland Timbers | 1.77+0.75San Jose Earthquakes | 18 | |
6/14 10:30 | 1.70-0.25Portland Timbers | 2.25+0.25San Jose Earthquakes | 18 |
6/14 08:00 | 1.99-0.25Deportes Limache (n) | 1.89+0.25Union La Calera | 14 | |
6/14 08:00 | 1.690.00Deportes Limache (n) | 2.230.00Union La Calera | 14 |
6/14 08:30 | 1.98-0.75Aurora Cochabamba | 1.84+0.75Gualberto Villarroel CD San Jose | 12 |
6/14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
6/14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
6/14 07:05 | 1.680.00Gimnasia y Tiro | 2.160.00Quilmes AC | 14 | |
6/14 07:05 | 2.17-0.25Gimnasia y Tiro | 1.67+0.25Quilmes AC | 14 |
6/14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 14 | |
6/14 09:00 | 2.09+0.50Boca Juniors de Cali | 1.73-0.50Atletico Bucaramanga | 14 |
6/14 07:00 | 1.93-0.50Patriotas Boyaca | 1.89+0.50Cucuta Deportivo | 12 | |
6/14 07:00 | 1.870.00Real Cundinamarca (n) | 1.950.00Atletico Huila | 12 |
6/13 19:35 | 2.090.00Dalian Yingbo | 1.730.00Meizhou Hakka | 8 | |
6/13 20:00 | 1.93-0.25Wuhan Three Towns | 1.93+0.25Qingdao Hainiu | 18 | |
6/13 20:00 | 2.36-0.50Wuhan Three Towns | 1.59+0.50Qingdao Hainiu | 18 |
6/13 19:00 | 1.91+0.50Casuarina FC | 1.91-0.50Hellenic Athletic Club | 12 |
6/14 01:00 | 1.870.00Orebro | 1.990.00Sandvikens IF | 18 | |
6/14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
6/13 20:00 | 1.99-0.25Denmark U20 | 1.87+0.25Saudi Arabia U23 | 14 | |
6/13 23:30 | 1.84-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
6/13 21:00 | 2.03-0.25Angola | 1.79+0.25Madagascar | 14 | |
6/13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
6/13 23:30 | 1.75-0.50TPS Turku | 2.12+0.50Seinajoen JK Akatemia | 14 | |
6/13 23:30 | 1.94+0.25JaPS | 1.92-0.25Klubi 04 Helsinki | 14 |
6/13 23:00 | 1.81-0.25U19 Tây Ban Nha | 2.01+0.25U19 Đan Mạch | 14 | |
6/14 02:00 | 1.78-0.25U19 Romania | 2.04+0.25Montenegro U19 | 14 |
6/13 23:00 | 1.94+0.75FK Tukums 2000 | 1.88-0.75FK Auda | 14 | |
6/13 23:00 | 1.73-0.25FK Liepaja | 2.09+0.25BFC Daugavpils | 14 | |
6/13 23:59 | 1.77-0.25FS Jelgava | 2.05+0.25FK Metta | 14 |
6/14 03:15 | 1.78-0.25HK Kopavogur | 2.08+0.25Fjolnir | 14 | |
6/14 03:15 | 2.01-0.25IR Reykjavik | 1.85+0.25Leiknir Reykjavik | 14 | |
6/14 03:15 | 2.09-0.50Fylkir | 1.77+0.50Grindavik | 14 |
6/14 02:45 | 1.720.00Athlone Town | 2.160.00Kerry FC | 14 | |
6/14 02:45 | 2.05-0.50Dundalk | 1.81+0.50UC Dublin | 14 | |
6/14 02:45 | 1.74+0.25Finn Harps | 2.13-0.25Wexford FC | 14 | |
6/14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
6/13 23:59 | 1.93+0.75FC Molodechno | 1.89-0.75Dynamo Brest | 14 | |
6/14 01:55 | 2.03-0.25FC Gomel | 1.79+0.25FC Arsenal Dzyarzhynsk | 14 |
6/13 23:59 | 1.72+0.25Suduva Marijampole | 2.11-0.25Kauno Zalgiris | 12 | |
6/14 01:15 | 1.68+0.25Dziugas Telsiai | 2.16-0.25FK Panevezys | 12 |
6/13 23:00 | 2.20-0.25Kokand 1912 | 1.65+0.25Mashal Muborak | 12 |
6/13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
6/14 00:30 | 2.01+0.25Brann 2 | 1.75-0.25Sotra SK | 12 |
6/14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
6/14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
6/14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
6/14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
6/14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 14 |
6/14 08:30 | 1.91-0.25Aurora Cochabamba | 1.91+0.25Gualberto Villarroel CD San Jose | 12 |
6/14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 14 | |
6/14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 14 |
6/14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
6/14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
6/14 07:05 | 1.710.00Gimnasia y Tiro | 2.120.00Quilmes AC | 14 |
6/14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 14 |
6/14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
6/14 07:00 | 1.870.00Real Cundinamarca (n) | 1.950.00Atletico Huila | 12 |
6/13 19:35 Dalian Yingbo -và- Meizhou Hakka | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 8 |
6/13 19:35 Dalian Yingbo -và- Meizhou Hakka | ||
1.762.75Tài | 2.042.75Xỉu | 8 |
6/13 20:00 Wuhan Three Towns -và- Qingdao Hainiu | ||
1.862.50Tài | 1.982.50Xỉu | 18 |
6/13 20:00 Wuhan Three Towns -và- Qingdao Hainiu | ||
2.082.75Tài | 1.762.75Xỉu | 18 |
6/13 20:00 Wuhan Three Towns -và- Qingdao Hainiu | ||
1.622.25Tài | 2.282.25Xỉu | 18 |
6/13 19:00 Casuarina FC -và- Hellenic Athletic Club | ||
---|---|---|
1.813.25Tài | 1.993.25Xỉu | 12 |
6/14 01:00 Orebro -và- Sandvikens IF | ||
---|---|---|
1.882.75Tài | 2.002.75Xỉu | 18 |
6/14 01:00 Orebro -và- Sandvikens IF | ||
2.193.00Tài | 1.723.00Xỉu | 18 |
6/14 01:00 Orebro -và- Sandvikens IF | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
6/13 20:00 Denmark U20 -và- Saudi Arabia U23 | ||
---|---|---|
1.802.50Tài | 2.042.50Xỉu | 14 |
6/13 20:00 Denmark U20 -và- Saudi Arabia U23 | ||
2.042.75Tài | 1.802.75Xỉu | 14 |
6/13 23:30 France U20 -và- Mexico U20 | ||
1.852.75Tài | 1.992.75Xỉu | 14 |
6/13 23:30 France U20 -và- Mexico U20 | ||
2.143.00Tài | 1.713.00Xỉu | 14 |
6/13 21:00 Angola -và- Madagascar | ||
---|---|---|
2.021.75Tài | 1.781.75Xỉu | 14 |
6/13 21:00 Angola -và- Madagascar | ||
1.831.50Tài | 1.971.50Xỉu | 14 |
6/13 23:59 South Africa -và- Comoros | ||
1.891.75Tài | 1.911.75Xỉu | 14 |
6/13 23:59 South Africa -và- Comoros | ||
2.262.00Tài | 1.592.00Xỉu | 14 |
6/14 02:45 Cork City -và- Bohemians | ||
---|---|---|
1.992.50Tài | 1.892.50Xỉu | 18 |
6/14 02:45 Cork City -và- Bohemians | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
6/14 02:45 Cork City -và- Bohemians | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
6/14 02:45 Derry City -và- Galway United | ||
2.032.25Tài | 1.852.25Xỉu | 18 |
6/14 02:45 Derry City -và- Galway United | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
6/14 02:45 Derry City -và- Galway United | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
6/14 02:45 Shelbourne -và- Shamrock Rovers | ||
1.822.00Tài | 2.062.00Xỉu | 18 |
6/14 02:45 Shelbourne -và- Shamrock Rovers | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
6/14 02:45 Shelbourne -và- Shamrock Rovers | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
6/14 02:45 St. Patricks Athletic -và- Drogheda United | ||
2.042.50Tài | 1.842.50Xỉu | 18 |
6/14 02:45 St. Patricks Athletic -và- Drogheda United | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
6/14 02:45 St. Patricks Athletic -và- Drogheda United | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
6/13 23:30 TPS Turku -và- Seinajoen JK Akatemia | ||
---|---|---|
1.823.50Tài | 2.043.50Xỉu | 14 |
6/13 23:30 TPS Turku -và- Seinajoen JK Akatemia | ||
2.063.75Tài | 1.803.75Xỉu | 14 |
6/13 23:30 JaPS -và- Klubi 04 Helsinki | ||
1.974.00Tài | 1.894.00Xỉu | 14 |
6/13 23:30 JaPS -và- Klubi 04 Helsinki | ||
1.743.75Tài | 2.133.75Xỉu | 14 |
6/13 23:00 U19 Tây Ban Nha -và- U19 Đan Mạch | ||
---|---|---|
1.662.25Tài | 2.162.25Xỉu | 14 |
6/13 23:00 U19 Tây Ban Nha -và- U19 Đan Mạch | ||
1.822.50Tài | 1.982.50Xỉu | 14 |
6/14 02:00 U19 Romania -và- Montenegro U19 | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
6/14 02:00 U19 Romania -và- Montenegro U19 | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
6/13 23:00 FK Tukums 2000 -và- FK Auda | ||
---|---|---|
2.013.25Tài | 1.793.25Xỉu | 14 |
6/13 23:00 FK Tukums 2000 -và- FK Auda | ||
1.763.00Tài | 2.043.00Xỉu | 14 |
6/13 23:00 FK Liepaja -và- BFC Daugavpils | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
6/13 23:00 FK Liepaja -và- BFC Daugavpils | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
6/13 23:59 FS Jelgava -và- FK Metta | ||
1.982.50Tài | 1.822.50Xỉu | 14 |
6/13 23:59 FS Jelgava -và- FK Metta | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
6/14 03:15 HK Kopavogur -và- Fjolnir | ||
---|---|---|
1.813.25Tài | 2.033.25Xỉu | 14 |
6/14 03:15 HK Kopavogur -và- Fjolnir | ||
2.053.50Tài | 1.793.50Xỉu | 14 |
6/14 03:15 IR Reykjavik -và- Leiknir Reykjavik | ||
1.853.00Tài | 1.993.00Xỉu | 14 |
6/14 03:15 IR Reykjavik -và- Leiknir Reykjavik | ||
2.083.25Tài | 1.763.25Xỉu | 14 |
6/14 03:15 Fylkir -và- Grindavik | ||
2.003.50Tài | 1.843.50Xỉu | 14 |
6/14 03:15 Fylkir -và- Grindavik | ||
1.753.25Tài | 2.093.25Xỉu | 14 |
6/14 02:45 Athlone Town -và- Kerry FC | ||
---|---|---|
1.952.50Tài | 1.892.50Xỉu | 14 |
6/14 02:45 Athlone Town -và- Kerry FC | ||
1.702.25Tài | 2.162.25Xỉu | 14 |
6/14 02:45 Dundalk -và- UC Dublin | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
6/14 02:45 Dundalk -và- UC Dublin | ||
1.702.25Tài | 2.162.25Xỉu | 14 |
6/14 02:45 Finn Harps -và- Wexford FC | ||
1.802.50Tài | 2.042.50Xỉu | 14 |
6/14 02:45 Finn Harps -và- Wexford FC | ||
2.052.75Tài | 1.792.75Xỉu | 14 |
6/14 02:45 Treaty United -và- Bray Wanderers | ||
2.002.75Tài | 1.842.75Xỉu | 14 |
6/14 02:45 Treaty United -và- Bray Wanderers | ||
1.752.50Tài | 2.092.50Xỉu | 14 |
6/13 23:59 FC Molodechno -và- Dynamo Brest | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
6/13 23:59 FC Molodechno -và- Dynamo Brest | ||
2.073.25Tài | 1.733.25Xỉu | 14 |
6/14 01:55 FC Gomel -và- FC Arsenal Dzyarzhynsk | ||
1.772.00Tài | 2.032.00Xỉu | 14 |
6/14 01:55 FC Gomel -và- FC Arsenal Dzyarzhynsk | ||
2.062.25Tài | 1.742.25Xỉu | 14 |
6/13 23:59 Suduva Marijampole -và- Kauno Zalgiris | ||
---|---|---|
2.092.50Tài | 1.712.50Xỉu | 12 |
6/14 01:15 Dziugas Telsiai -và- FK Panevezys | ||
1.952.50Tài | 1.852.50Xỉu | 12 |
6/13 23:00 Kokand 1912 -và- Mashal Muborak | ||
---|---|---|
1.922.00Tài | 1.882.00Xỉu | 12 |
6/13 23:30 Oulunsalon Pallo -và- JS Hercules | ||
---|---|---|
1.904.00Tài | 1.904.00Xỉu | 12 |
6/13 23:30 HaPK Edustus -và- MyPa | ||
1.863.75Tài | 1.943.75Xỉu | 12 |
6/13 23:59 PuiU Helsinki -và- VJS Vantaan | ||
1.913.50Tài | 1.893.50Xỉu | 12 |
6/13 23:59 Kiffen Helsinki -và- PPJ Helsinki | ||
2.063.50Tài | 1.743.50Xỉu | 12 |
6/13 23:59 HPS Helsinki -và- NJS Nurmijarvi | ||
1.863.00Tài | 1.943.00Xỉu | 12 |
6/13 23:59 Tammeka Tartu -và- Harju JK Laagri | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 12 |
6/14 00:30 Brann 2 -và- Sotra SK | ||
---|---|---|
1.923.50Tài | 1.843.50Xỉu | 12 |
6/13 22:00 Riga FC II -và- JFK Ventspils | ||
---|---|---|
1.893.00Tài | 1.893.00Xỉu | 4 |
6/14 10:30 Portland Timbers -và- San Jose Earthquakes | ||
---|---|---|
1.993.50Tài | 1.893.50Xỉu | 18 |
6/14 10:30 Portland Timbers -và- San Jose Earthquakes | ||
1.783.25Tài | 2.113.25Xỉu | 18 |
6/14 10:30 Portland Timbers -và- San Jose Earthquakes | ||
2.263.75Tài | 1.673.75Xỉu | 18 |
6/14 08:00 Deportes Limache (n) -và- Union La Calera | ||
---|---|---|
1.922.25Tài | 1.942.25Xỉu | 14 |
6/14 08:00 Deportes Limache (n) -và- Union La Calera | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
6/14 06:00 Vila Nova -và- America Mineiro | ||
---|---|---|
2.032.00Tài | 1.832.00Xỉu | 14 |
6/14 06:00 Vila Nova -và- America Mineiro | ||
1.721.75Tài | 2.161.75Xỉu | 14 |
6/14 08:35 Paysandu SC -và- Botafogo Ribeirao Preto | ||
1.922.00Tài | 1.942.00Xỉu | 14 |
6/14 08:35 Paysandu SC -và- Botafogo Ribeirao Preto | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
6/14 08:30 Aurora Cochabamba -và- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.953.25Tài | 1.853.25Xỉu | 12 |
6/14 04:00 UTC Cajamarca -và- Atletico Grau | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
6/14 04:00 UTC Cajamarca -và- Atletico Grau | ||
1.762.00Tài | 2.042.00Xỉu | 14 |
6/14 08:00 Cusco FC -và- Cienciano Cusco | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
6/14 08:00 Cusco FC -và- Cienciano Cusco | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
6/14 03:00 Montevideo City Torque (n) -và- Progreso Montevideo | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
6/14 05:15 Plaza Colonia -và- Cerro Montevideo | ||
1.892.00Tài | 1.912.00Xỉu | 12 |
6/14 07:05 Gimnasia y Tiro -và- Quilmes AC | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 14 |
6/14 07:05 Gimnasia y Tiro -và- Quilmes AC | ||
2.141.75Tài | 1.671.75Xỉu | 14 |
6/14 09:00 Boca Juniors de Cali -và- Atletico Bucaramanga | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
6/14 09:00 Boca Juniors de Cali -và- Atletico Bucaramanga | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
6/14 07:00 Patriotas Boyaca -và- Cucuta Deportivo | ||
---|---|---|
1.852.00Tài | 1.952.00Xỉu | 12 |
6/14 07:00 Real Cundinamarca (n) -và- Atletico Huila | ||
2.012.00Tài | 1.792.00Xỉu | 12 |
6/13 19:35 Dalian Yingbo -và- Meizhou Hakka | ||
---|---|---|
2.011.25Tài | 1.791.25Xỉu | 8 |
6/13 20:00 Wuhan Three Towns -và- Qingdao Hainiu | ||
1.851.00Tài | 1.991.00Xỉu | 18 |
6/13 20:00 Wuhan Three Towns -và- Qingdao Hainiu | ||
2.291.25Tài | 1.611.25Xỉu | 18 |
6/13 19:00 Casuarina FC -và- Hellenic Athletic Club | ||
---|---|---|
1.711.25Tài | 2.091.25Xỉu | 12 |
6/14 01:00 Orebro -và- Sandvikens IF | ||
---|---|---|
2.131.25Tài | 1.741.25Xỉu | 18 |
6/14 01:00 Orebro -và- Sandvikens IF | ||
1.671.00Tài | 2.231.00Xỉu | 18 |
6/13 20:00 Denmark U20 -và- Saudi Arabia U23 | ||
---|---|---|
1.811.00Tài | 2.031.00Xỉu | 14 |
6/13 23:30 France U20 -và- Mexico U20 | ||
2.111.25Tài | 1.741.25Xỉu | 14 |
6/13 21:00 Angola -và- Madagascar | ||
---|---|---|
2.010.75Tài | 1.790.75Xỉu | 14 |
6/13 23:59 South Africa -và- Comoros | ||
1.960.75Tài | 1.840.75Xỉu | 14 |
6/14 02:45 Cork City -và- Bohemians | ||
---|---|---|
1.981.00Tài | 1.881.00Xỉu | 18 |
6/14 02:45 Cork City -và- Bohemians | ||
1.560.75Tài | 2.420.75Xỉu | 18 |
6/14 02:45 Derry City -và- Galway United | ||
