Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/10 18:20 | 1.66Japan | 3.49Hòa | 5.20Paraguay | 22 |
10/10 18:00 | 1.68FC Osaka | 3.45Hòa | 4.25FC Ryukyu | 14 |
10/11 02:45 | 2.30Thụy Điển | 3.21Hòa | 2.97Thụy Sỹ | 22 | |
10/11 02:45 | 2.71Iceland | 3.07Hòa | 2.58Ukraine | 22 | |
10/11 02:45 | 2.53Bắc Ireland | 2.84Hòa | 2.98Slovakia | 22 | |
10/11 02:45 | 2.38Kosovo | 3.07Hòa | 2.97Slovenia | 22 |
10/10 19:00 | 5.60Hàn Quốc | 4.03Hòa | 1.43Brazil | 18 | |
10/11 01:00 | 1.68Nga | 3.34Hòa | 4.42Iran | 18 | |
10/11 07:00 | 1.94Chile | 2.93Hòa | 3.79Peru | 18 | |
10/11 07:30 | 1.76Canada | 3.24Hòa | 4.06Australia | 18 | |
10/11 08:00 | 1.17Argentina (n) | 5.70Hòa | 10.50Venezuela | 18 | |
10/11 08:30 | 2.33Mỹ | 2.99Hòa | 2.80Ecuador | 18 |
10/11 02:30 | 2.72Granada | 2.88Hòa | 2.72UD Las Palmas | 22 |
10/10 21:00 | 3.13Togo | 2.90Hòa | 2.05DR Congo | 14 | |
10/10 21:00 | 2.01Sudan (n) | 2.69Hòa | 3.54Mauritania | 14 | |
10/10 21:00 | 3.39Gambia (n) | 2.89Hòa | 1.96Gabon | 14 | |
10/10 23:59 | 9.60Zimbabwe (n) | 4.73Hòa | 1.19South Africa | 14 | |
10/10 23:59 | 2.53Rwanda | 2.73Hòa | 2.56Benin | 14 |
10/11 03:00 | 2.19Shamrock Rovers | 2.96Hòa | 3.49Shelbourne | 18 |
10/11 02:15 | 1.46Almere City | 4.31Hòa | 5.30Vitesse Arnhem | 14 |
10/10 21:00 | 1.64Indonesia U23 | 3.62Hòa | 4.61India U23 | 14 |
10/11 01:00 | 2.64Romania U21 | 3.04Hòa | 2.41Serbia U21 | 14 | |
10/11 00:45 | 3.82Belarus U21 | 3.52Hòa | 1.74Russia U21 | 14 | |
10/11 03:00 | 1.39Spain U21 | 4.18Hòa | 6.10Norway U21 | 14 |
10/10 23:00 | 2.30Romania U20 | 3.12Hòa | 2.73Czechia U20 | 14 | |
10/10 23:59 | 3.45Portugal U20 | 3.14Hòa | 1.95Germany U20 | 14 |
10/11 02:45 | 1.96Haverfordwest County | 3.06Hòa | 3.52Bala Town | 14 |
10/10 19:00 | 2.00Borussia Monchengladbach (n) | 3.29Hòa | 2.88Preussen Munster | 12 |
10/11 02:45 | 1.22Dundalk | 5.30Hòa | 8.40Finn Harps | 14 | |
10/11 02:45 | 2.48Kerry FC | 3.11Hòa | 2.52Wexford FC | 14 | |
10/11 02:45 | 5.30Longford Town | 4.05Hòa | 1.45Cobh Ramblers | 14 | |
10/11 02:45 | 2.28Treaty United | 3.33Hòa | 2.61Bray Wanderers | 14 | |
10/11 02:45 | 1.40UC Dublin | 4.17Hòa | 5.90Athlone Town | 14 |
10/10 21:00 | 6.60Sur SC | 4.25Hòa | 1.30Al Seeb Club | 12 | |
10/10 21:05 | 3.68Al Khabourah SC | 3.04Hòa | 1.82Al Nahda Al Buraimi | 12 | |
10/10 21:25 | 2.45Al Nasr Salalah | 2.75Hòa | 2.62Bahla Club | 12 | |
10/10 22:15 | 3.15Samail SC | 2.84Hòa | 2.07Oman Club | 7 | |
10/10 22:20 | 1.52Sohar SC | 3.52Hòa | 4.77Ibri Club | 12 | |
10/11 00:10 | 2.56Al Rustaq SC | 3.03Hòa | 2.32Al Shabab Barka | 12 |
10/10 22:45 | 1.61Neman Grodno | 3.36Hòa | 4.86FC Arsenal Dzyarzhynsk | 14 |
10/11 01:00 | 1.94TSV Buchbach | 3.49Hòa | 3.12DJK Vilzing | 12 | |
10/11 01:00 | 7.40SpVgg Hankofen Hailing | 5.40Hòa | 1.24Unterhaching | 12 | |
10/11 01:00 | 2.12FC Memmingen | 3.38Hòa | 2.82SpVgg Ansbach | 12 |
10/11 01:00 | 1.99Magdeburg Am | 3.37Hòa | 3.10Hertha Berlin Am | 12 |
10/11 02:30 | 2.96AC Bra | 3.05Hòa | 2.19AC Carpi | 12 | |
10/11 02:30 | 1.46Arezzo | 3.67Hòa | 6.10Gubbio | 12 |
10/11 01:30 | 3.06Orebro Syrianska IF | 3.30Hòa | 1.92Enkoping | 12 |
10/11 01:00 | 2.08Ariana FC | 3.07Hòa | 2.90Angelholms FF | 12 | |
10/11 01:00 | 1.58Husqvarna FF | 3.66Hòa | 4.06IFK Skovde FK | 12 |
10/11 03:00 | 2.02Fafe | 2.98Hòa | 3.45Amarante | 12 |
10/11 01:00 | 1.32AB Copenhagen | 4.49Hòa | 6.90Skive IK | 12 | |
10/11 01:00 | 2.06Fremad Amager | 3.12Hòa | 3.16FC Helsingor | 12 | |
10/11 01:00 | 2.36Vendsyssel | 3.16Hòa | 2.62Naestved | 12 |
10/11 00:30 | 2.09Bronshoj | 3.15Hòa | 3.06Vanlose | 12 |
10/10 23:00 | 3.18LKS Lodz II | 3.23Hòa | 1.90Resovia Rzeszow | 12 |
10/10 21:00 | 1.67MSK Zilina B | 3.65Hòa | 3.57Slovan Bratislava B | 12 | |
10/10 23:00 | 2.83FK Pohronie | 3.25Hòa | 2.04ViOn Zlate Moravce | 12 |
10/10 23:59 | 1.50NK Tabor Sezana | 3.54Hòa | 4.87ND Bilje | 12 |
10/10 21:00 | 1.85NK Rudes | 3.05Hòa | 3.96BSK Bijelo Brdo | 12 |
10/11 02:00 | 1.59FC Portalban Gletterens | 3.67Hòa | 3.99FC Coffrane | 12 |
10/11 00:30 | 1.53RB Leipzig (w) | 3.66Hòa | 4.41SGS Essen (w) | 12 |
10/11 05:00 | 2.35Suriname | 2.85Hòa | 2.90Guatemala | 14 | |
10/11 06:00 | 4.21Bermuda | 3.72Hòa | 1.62Trinidad & Tobago | 14 | |
10/11 07:00 | 2.89Curacao | 2.96Hòa | 2.28Jamaica | 14 |
10/11 09:00 | 2.36Alebrijes de Oaxaca | 3.42Hòa | 2.46Club Atletico La Paz | 12 | |
10/11 09:00 | 1.96Cancun FC | 3.16Hòa | 3.40CD Irapuato | 12 | |
10/11 10:00 | 2.07Venados FC | 3.35Hòa | 2.93Tepatitlan FC | 12 |
10/11 04:30 | 4.48Deportivo Recoleta | 3.60Hòa | 1.61Olimpia Asuncion | 14 | |
10/11 07:00 | 1.89Sportivo Trinidense | 3.10Hòa | 3.71General Caballero JLM | 14 |
10/11 06:00 | 2.37Plaza Colonia | 2.89Hòa | 2.83Progreso Montevideo | 12 |
10/11 10:00 | 3.37North Eastern Metro Stars | 3.53Hòa | 1.85APIA Leichhardt FC | 14 |
10/11 09:30 | 2.31Cavalry FC | 2.97Hòa | 2.61Forge FC | 12 |
10/11 04:00 | 3.49Real Santander | 3.13Hòa | 1.94Cucuta Deportivo | 12 | |
10/11 07:30 | 3.80Barranquilla FC | 3.18Hòa | 1.84Real Cartagena | 12 |
10/11 07:00 | 2.00North Carolina FC | 3.13Hòa | 3.01Phoenix Rising FC | 12 |
10/11 07:00 | 5.70Club Leon (w) | 4.61Hòa | 1.31Pachuca (w) | 12 | |
10/11 09:00 | 1.71Club America (w) | 3.58Hòa | 3.49Tigres UANL (w) | 12 | |
10/11 11:00 | 3.44Club Tijuana (w) | 3.50Hòa | 1.74Rayados Monterrey (w) | 12 |
10/10 18:20 | 2.35Japan | 2.08Hòa | 5.10Paraguay | 22 |
10/10 18:00 | 2.26FC Osaka | 2.19Hòa | 4.50FC Ryukyu | 14 |
10/11 02:45 | 2.82Thụy Điển | 2.15Hòa | 3.54Thụy Sỹ | 22 | |
10/11 02:45 | 3.37Iceland | 2.12Hòa | 3.00Ukraine | 22 | |
10/11 02:45 | 3.26Bắc Ireland | 1.94Hòa | 3.57Slovakia | 22 | |
10/11 02:45 | 3.01Kosovo | 2.03Hòa | 3.62Slovenia | 22 |
10/10 19:00 | 5.40Hàn Quốc | 2.36Hòa | 1.95Brazil | 18 | |
10/11 01:00 | 2.26Nga | 2.11Hòa | 4.85Iran | 18 | |
10/11 07:00 | 2.58Chile | 1.92Hòa | 4.68Peru | 18 | |
10/11 07:30 | 2.36Canada | 2.09Hòa | 4.51Australia | 18 | |
10/11 08:00 | 1.60Argentina (n) | 2.68Hòa | 8.20Venezuela | 18 | |
10/11 08:30 | 2.84Mỹ | 2.04Hòa | 3.56Ecuador | 18 |
10/11 02:30 | 3.42Granada | 1.91Hòa | 3.27UD Las Palmas | 22 |
10/10 21:00 | 3.87Togo | 1.98Hòa | 2.57DR Congo | 14 | |
10/10 21:00 | 2.63Sudan (n) | 1.87Hòa | 4.20Mauritania | 14 | |
10/10 21:00 | 4.07Gambia (n) | 1.97Hòa | 2.51Gabon | 14 | |
10/10 23:59 | 9.00Zimbabwe (n) | 2.35Hòa | 1.62South Africa | 14 | |
10/10 23:59 | 3.21Rwanda | 1.87Hòa | 3.26Benin | 14 |
10/11 03:00 | 2.75Shamrock Rovers | 1.90Hòa | 4.33Shelbourne | 18 |
10/11 02:15 | 1.98Almere City | 2.50Hòa | 4.64Vitesse Arnhem | 14 |
10/10 21:00 | 2.21Indonesia U23 | 2.23Hòa | 4.49India U23 | 14 |
10/11 01:00 | 3.28Romania U21 | 2.10Hòa | 2.94Serbia U21 | 14 | |
10/11 00:45 | 4.09Belarus U21 | 2.30Hòa | 2.26Russia U21 | 14 | |
10/11 03:00 | 1.98Spain U21 | 2.33Hòa | 5.30Norway U21 | 14 |
10/10 23:00 | 2.86Romania U20 | 2.14Hòa | 3.27Czechia U20 | 14 | |
10/10 23:59 | 3.86Portugal U20 | 2.18Hòa | 2.47Germany U20 | 14 |
10/11 02:45 | 2.47Haverfordwest County | 2.05Hòa | 4.34Bala Town | 14 |
10/10 19:00 | 2.40Borussia Monchengladbach (n) | 2.34Hòa | 3.24Preussen Munster | 12 |
10/11 02:45 | 1.61Dundalk | 2.69Hòa | 7.80Finn Harps | 14 | |
10/11 02:45 | 3.04Kerry FC | 2.15Hòa | 3.04Wexford FC | 14 | |
10/11 02:45 | 4.86Longford Town | 2.35Hòa | 2.04Cobh Ramblers | 14 | |
10/11 02:45 | 2.79Treaty United | 2.31Hòa | 3.03Bray Wanderers | 14 | |
10/11 02:45 | 1.98UC Dublin | 2.37Hòa | 5.10Athlone Town | 14 |
10/10 21:00 | 5.70Sur SC | 2.37Hòa | 1.80Al Seeb Club | 12 | |
10/10 21:05 | 4.16Al Khabourah SC | 2.03Hòa | 2.38Al Nahda Al Buraimi | 12 | |
10/10 21:25 | 3.05Al Nasr Salalah | 1.93Hòa | 3.25Bahla Club | 12 | |
10/10 22:15 | 3.93Samail SC | 1.93Hòa | 2.64Oman Club | 7 | |
10/10 22:20 | 2.13Sohar SC | 2.19Hòa | 4.45Ibri Club | 12 | |
10/11 00:10 | 2.94Al Rustaq SC | 2.12Hòa | 2.94Al Shabab Barka | 12 |
10/10 22:45 | 2.27Neman Grodno | 2.06Hòa | 5.00FC Arsenal Dzyarzhynsk | 14 |
10/11 01:00 | 2.46TSV Buchbach | 2.35Hòa | 3.45DJK Vilzing | 12 | |
10/11 01:00 | 6.50SpVgg Hankofen Hailing | 2.82Hòa | 1.63Unterhaching | 12 | |
10/11 01:00 | 2.63FC Memmingen | 2.31Hòa | 3.24SpVgg Ansbach | 12 |
10/11 01:00 | 2.44Magdeburg Am | 2.34Hòa | 3.51Hertha Berlin Am | 12 |
10/11 02:30 | 3.64AC Bra | 2.02Hòa | 2.83AC Carpi | 12 | |
10/11 02:30 | 2.04Arezzo | 2.12Hòa | 6.20Gubbio | 12 |
10/11 01:30 | 3.47Orebro Syrianska IF | 2.25Hòa | 2.38Enkoping | 12 |
10/11 01:00 | 2.61Ariana FC | 2.08Hòa | 3.46Angelholms FF | 12 | |
10/11 01:00 | 2.06Husqvarna FF | 2.40Hòa | 4.01IFK Skovde FK | 12 |
10/11 03:00 | 2.62Fafe | 1.97Hòa | 4.30Amarante | 12 |
10/11 01:00 | 1.91AB Copenhagen | 2.43Hòa | 5.30Skive IK | 12 | |
10/11 01:00 | 2.55Fremad Amager | 2.14Hòa | 3.83FC Helsingor | 12 | |
10/11 01:00 | 2.57Vendsyssel | 2.21Hòa | 3.57Naestved | 12 |
10/11 00:30 | 2.55Bronshoj | 2.21Hòa | 3.59Vanlose | 12 |
10/10 23:00 | 3.49LKS Lodz II | 2.24Hòa | 2.38Resovia Rzeszow | 12 |
10/10 21:00 | 2.15MSK Zilina B | 2.43Hòa | 3.63Slovan Bratislava B | 12 | |
10/10 23:00 | 3.21FK Pohronie | 2.33Hòa | 2.43ViOn Zlate Moravce | 12 |
10/10 23:59 | 2.04NK Tabor Sezana | 2.19Hòa | 4.85ND Bilje | 12 |
10/10 21:00 | 2.44NK Rudes | 1.98Hòa | 4.79BSK Bijelo Brdo | 12 |
10/11 02:00 | 2.06FC Portalban Gletterens | 2.38Hòa | 4.04FC Coffrane | 12 |
10/11 00:30 | 2.03RB Leipzig (w) | 2.31Hòa | 4.42SGS Essen (w) | 12 |
10/11 05:00 | 3.12Suriname | 1.90Hòa | 3.63Guatemala | 14 | |
10/11 06:00 | 4.22Bermuda | 2.37Hòa | 2.16Trinidad & Tobago | 14 | |
10/11 07:00 | 3.51Curacao | 1.95Hòa | 3.08Jamaica | 14 |
10/11 09:00 | 2.81Alebrijes de Oaxaca | 2.43Hòa | 2.81Club Atletico La Paz | 12 | |
10/11 09:00 | 2.54Cancun FC | 2.11Hòa | 3.93CD Irapuato | 12 | |
10/11 10:00 | 2.62Venados FC | 2.30Hòa | 3.28Tepatitlan FC | 12 |
10/11 04:30 | 4.45Deportivo Recoleta | 2.28Hòa | 2.18Olimpia Asuncion | 14 | |
10/11 07:00 | 2.47Sportivo Trinidense | 2.07Hòa | 4.29General Caballero JLM | 14 |
10/11 06:00 | 3.07Plaza Colonia | 1.92Hòa | 3.64Progreso Montevideo | 12 |
10/11 10:00 | 3.66North Eastern Metro Stars | 2.40Hòa | 2.31APIA Leichhardt FC | 14 |
10/11 09:30 | 2.90Cavalry FC | 2.06Hòa | 3.11Forge FC | 12 |
10/11 04:00 | 4.14Real Santander | 2.10Hòa | 2.47Cucuta Deportivo | 12 | |
10/11 07:30 | 4.31Barranquilla FC | 2.09Hòa | 2.43Real Cartagena | 12 |
10/11 07:00 | 2.53North Carolina FC | 2.12Hòa | 3.51Phoenix Rising FC | 12 |
10/11 07:00 | 5.00Club Leon (w) | 2.65Hòa | 1.74Pachuca (w) | 12 | |
10/11 09:00 | 2.22Club America (w) | 2.40Hòa | 3.52Tigres UANL (w) | 12 | |
10/11 11:00 | 3.54Club Tijuana (w) | 2.32Hòa | 2.28Rayados Monterrey (w) | 12 |
10/10 18:20 | 1.83-0.75Japan | 2.07+0.75Paraguay | 22 | |
10/10 18:20 | 2.20-1.00Japan | 1.73+1.00Paraguay | 22 | |
10/10 18:20 | 1.65-0.50Japan | 2.33+0.50Paraguay | 22 | |
10/10 18:20 | 2.61-1.25Japan | 1.52+1.25Paraguay | 22 |
10/10 18:00 | 1.92-0.75FC Osaka | 1.90+0.75FC Ryukyu | 14 | |
10/10 18:00 | 1.67-0.50FC Osaka | 2.17+0.50FC Ryukyu | 14 |
10/10 19:00 | 2.05+1.00Hàn Quốc | 1.77-1.00Brazil | 18 | |
10/10 19:00 | 1.76+1.25Hàn Quốc | 2.06-1.25Brazil | 18 | |
10/10 19:00 | 2.31+0.75Hàn Quốc | 1.58-0.75Brazil | 18 | |
10/10 20:45 | 2.01-2.00Uruguay (n) | 1.81+2.00Dominican Republic | 16 | |
10/10 20:45 | 1.75-1.75Uruguay (n) | 2.07+1.75Dominican Republic | 16 | |
10/10 20:45 | 1.61-1.50Uruguay (n) | 2.26+1.50Dominican Republic | 16 | |
10/11 01:00 | 1.86-0.75Nga | 1.96+0.75Iran | 18 | |
10/11 01:00 | 2.17-1.00Nga | 1.67+1.00Iran | 18 | |
10/11 01:00 | 1.67-0.50Nga | 2.17+0.50Iran | 18 | |
10/11 07:00 | 1.93-0.50Chile | 1.89+0.50Peru | 18 | |
10/11 07:00 | 2.21-0.75Chile | 1.64+0.75Peru | 18 | |
10/11 07:00 | 1.60-0.25Chile | 2.28+0.25Peru | 18 | |
10/11 07:30 | 1.74-0.50Canada | 2.08+0.50Australia | 18 | |
10/11 07:30 | 2.07-0.75Canada | 1.75+0.75Australia | 18 | |
10/11 07:30 | 1.57-0.25Canada | 2.33+0.25Australia | 18 | |
10/11 08:00 | 1.76-1.75Argentina (n) | 2.06+1.75Venezuela | 18 | |
10/11 08:00 | 2.02-2.00Argentina (n) | 1.80+2.00Venezuela | 18 | |
10/11 08:00 | 1.53-1.50Argentina (n) | 2.40+1.50Venezuela | 18 | |
10/11 08:30 | 2.04-0.25Mỹ | 1.78+0.25Ecuador | 18 | |
10/11 08:30 | 1.680.00Mỹ | 2.160.00Ecuador | 18 | |
10/11 08:30 | 2.31-0.50Mỹ | 1.58+0.50Ecuador | 18 |
10/11 02:30 | 2.090.00Granada | 1.810.00UD Las Palmas | 22 | |
10/11 02:30 | 1.67+0.25Granada | 2.29-0.25UD Las Palmas | 22 | |
10/11 02:30 | 2.44-0.25Granada | 1.59+0.25UD Las Palmas | 22 | |
10/11 02:30 | 1.49+0.50Granada | 2.69-0.50UD Las Palmas | 22 |
10/10 21:00 | 1.99+2.25South Sudan | 1.75-2.25Senegal | 12 | |
10/10 21:00 | 1.77+2.50South Sudan | 1.97-2.50Senegal | 12 | |
10/10 21:00 | 1.99+0.25Togo | 1.75-0.25DR Congo | 14 | |
10/10 21:00 | 1.70+0.50Togo | 2.04-0.50DR Congo | 14 | |
10/10 21:00 | 1.75-0.25Sudan (n) | 1.99+0.25Mauritania | 14 | |
10/10 21:00 | 2.00-0.50Sudan (n) | 1.74+0.50Mauritania | 14 | |
10/10 21:00 | 1.79+0.50Gambia (n) | 1.95-0.50Gabon | 14 | |
10/10 21:00 | 2.05+0.25Gambia (n) | 1.69-0.25Gabon | 14 | |
10/10 23:59 | 1.88+2.25Lesotho (n) | 1.86-2.25Nigeria | 12 | |
10/10 23:59 | 2.17+2.00Lesotho (n) | 1.59-2.00Nigeria | 12 | |
10/10 23:59 | 1.99+1.50Zimbabwe (n) | 1.75-1.50South Africa | 14 | |
10/10 23:59 | 1.74+1.75Zimbabwe (n) | 2.00-1.75South Africa | 14 | |
10/10 23:59 | 1.860.00Rwanda | 1.880.00Benin | 14 | |
10/10 23:59 | 2.11-0.25Rwanda | 1.64+0.25Benin | 14 |
10/11 03:00 | 1.87-0.25Shamrock Rovers | 2.03+0.25Shelbourne | 18 | |
10/11 03:00 | 2.17-0.50Shamrock Rovers | 1.75+0.50Shelbourne | 18 | |
10/11 03:00 | 1.500.00Shamrock Rovers | 2.660.00Shelbourne | 18 |
10/11 02:15 | 1.81-1.00Almere City | 2.07+1.00Vitesse Arnhem | 14 | |
10/11 02:15 | 2.06-1.25Almere City | 1.82+1.25Vitesse Arnhem | 14 |
10/10 21:00 | 1.93-0.75Indonesia U23 | 1.95+0.75India U23 | 14 | |
10/10 21:00 | 2.23-1.00Indonesia U23 | 1.69+1.00India U23 | 14 |
10/11 01:00 | 2.000.00Romania U21 | 1.820.00Serbia U21 | 14 | |
10/11 01:00 | 1.71+0.25Romania U21 | 2.12-0.25Serbia U21 | 14 | |
10/11 00:45 | 1.83+0.75Belarus U21 | 1.99-0.75Russia U21 | 14 | |
10/11 00:45 | 2.09+0.50Belarus U21 | 1.73-0.50Russia U21 | 14 | |
10/11 03:00 | 1.95-1.25Spain U21 | 1.87+1.25Norway U21 | 14 | |
10/11 03:00 | 1.68-1.00Spain U21 | 2.16+1.00Norway U21 | 14 |
10/11 02:45 | 1.95-0.50Haverfordwest County | 1.87+0.50Bala Town | 14 | |
10/11 02:45 | 1.69-0.25Haverfordwest County | 2.14+0.25Bala Town | 14 |
10/10 19:00 | 1.99-0.50Borussia Monchengladbach (n) | 1.75+0.50Preussen Munster | 12 |
10/10 22:45 | 1.91-0.75Neman Grodno | 1.91+0.75FC Arsenal Dzyarzhynsk | 14 | |
10/10 22:45 | 2.21-1.00Neman Grodno | 1.64+1.00FC Arsenal Dzyarzhynsk | 14 |
10/11 01:00 | 1.77-0.25TSV Buchbach | 2.05+0.25DJK Vilzing | 12 | |
10/11 01:00 | 1.91+1.75SpVgg Hankofen Hailing | 1.91-1.75Unterhaching | 12 | |
10/11 01:00 | 1.93-0.25FC Memmingen | 1.89+0.25SpVgg Ansbach | 12 |
10/11 01:00 | 1.98-0.50Magdeburg Am | 1.84+0.50Hertha Berlin Am | 12 |
10/11 02:30 | 1.86+0.25AC Bra | 1.96-0.25AC Carpi | 12 | |
10/11 02:30 | 1.88-1.00Arezzo | 1.94+1.00Gubbio | 12 |
10/11 03:15 | 1.71+0.25Barakaldo CF | 2.12-0.25Athletic Bilbao B | 2 |
10/11 01:30 | 1.87+0.50Orebro Syrianska IF | 1.91-0.50Enkoping | 12 |
10/11 01:00 | 1.89-0.25Ariana FC | 1.89+0.25Angelholms FF | 12 | |
10/11 01:00 | 1.81-0.75Husqvarna FF | 1.97+0.75IFK Skovde FK | 12 |
10/11 03:00 | 2.01-0.50Fafe | 1.81+0.50Amarante | 12 |
10/11 01:00 | 1.80-1.25AB Copenhagen | 2.02+1.25Skive IK | 12 | |
10/11 01:00 | 2.05-0.50Fremad Amager | 1.77+0.50FC Helsingor | 12 | |
10/11 01:00 | 2.09-0.25Vendsyssel | 1.73+0.25Naestved | 12 |
10/11 00:30 | 2.08-0.50Bronshoj | 1.74+0.50Vanlose | 12 |
10/10 23:00 | 1.89+0.50LKS Lodz II | 1.89-0.50Resovia Rzeszow | 12 |
10/10 21:00 | 1.94-0.75MSK Zilina B | 1.84+0.75Slovan Bratislava B | 12 | |
10/10 23:00 | 1.75+0.50FK Pohronie | 2.03-0.50ViOn Zlate Moravce | 12 |
10/10 23:59 | 1.99-1.00NK Tabor Sezana | 1.79+1.00ND Bilje | 12 |
10/10 21:00 | 1.84-0.50NK Rudes | 1.98+0.50BSK Bijelo Brdo | 12 |
10/11 02:00 | 1.80-0.75FC Portalban Gletterens | 1.94+0.75FC Coffrane | 12 |
10/11 00:30 | 2.01-1.00RB Leipzig (w) | 1.77+1.00SGS Essen (w) | 12 |
10/11 05:00 | 2.12-0.25Suriname | 1.71+0.25Guatemala | 14 | |
10/11 05:00 | 1.710.00Suriname | 2.120.00Guatemala | 14 | |
10/11 06:00 | 1.94+0.75Bermuda | 1.88-0.75Trinidad & Tobago | 14 | |
10/11 06:00 | 1.69+1.00Bermuda | 2.14-1.00Trinidad & Tobago | 14 | |
10/11 07:00 | 1.73+0.25Curacao | 2.09-0.25Jamaica | 14 | |
10/11 07:00 | 2.140.00Curacao | 1.690.00Jamaica | 14 |
10/11 09:00 | 1.870.00Alebrijes de Oaxaca | 1.950.00Club Atletico La Paz | 12 | |
10/11 09:00 | 1.95-0.50Cancun FC | 1.87+0.50CD Irapuato | 12 | |
10/11 10:00 | 1.88-0.25Venados FC | 1.94+0.25Tepatitlan FC | 12 |
10/11 06:00 | 2.08-0.25Plaza Colonia | 1.74+0.25Progreso Montevideo | 12 |
10/11 10:00 | 1.98+0.50North Eastern Metro Stars | 1.84-0.50APIA Leichhardt FC | 14 | |
10/11 10:00 | 1.69+0.75North Eastern Metro Stars | 2.14-0.75APIA Leichhardt FC | 14 |
10/11 09:30 | 1.770.00Cavalry FC | 2.010.00Forge FC | 12 |
10/11 04:00 | 1.89+0.50Real Santander | 1.93-0.50Cucuta Deportivo | 12 | |
10/11 07:30 | 1.99+0.50Barranquilla FC | 1.83-0.50Real Cartagena | 12 |
10/11 07:00 | 1.83-0.25North Carolina FC | 1.95+0.25Phoenix Rising FC | 12 |
10/11 07:00 | 1.85+1.50Club Leon (w) | 1.93-1.50Pachuca (w) | 12 | |
10/11 09:00 | 1.99-0.75Club America (w) | 1.79+0.75Tigres UANL (w) | 12 | |
10/11 11:00 | 1.75+0.75Club Tijuana (w) | 2.03-0.75Rayados Monterrey (w) | 12 |
10/10 18:20 | 1.88-0.25Japan | 2.00+0.25Paraguay | 22 | |
10/10 18:20 | 2.33-0.50Japan | 1.63+0.50Paraguay | 22 | |
10/10 18:20 | 1.310.00Japan | 3.320.00Paraguay | 22 |
10/10 18:00 | 1.88-0.25FC Osaka | 1.94+0.25FC Ryukyu | 14 |
10/10 22:00 | 1.95-1.00Kazakhstan | 1.91+1.00Liechtenstein | 20 | |
10/10 22:00 | 1.59-0.75Kazakhstan | 2.36+0.75Liechtenstein | 20 | |
10/10 22:00 | 2.42-1.25Kazakhstan | 1.56+1.25Liechtenstein | 20 | |
10/11 02:45 | 1.690.00Thụy Điển | 2.200.00Thụy Sỹ | 22 | |
10/11 02:45 | 2.31-0.25Thụy Điển | 1.62+0.25Thụy Sỹ | 22 | |
10/11 02:45 | 1.42+0.25Thụy Điển | 2.78-0.25Thụy Sỹ | 22 | |
10/11 02:45 | 2.050.00Iceland | 1.810.00Ukraine | 22 | |
10/11 02:45 | 1.49+0.25Iceland | 2.58-0.25Ukraine | 22 | |
10/11 02:45 | 2.88-0.25Iceland | 1.39+0.25Ukraine | 22 | |
10/11 02:45 | 2.11-1.00Bỉ | 1.76+1.00FYR Macedonia | 20 | |
10/11 02:45 | 1.67-0.75Bỉ | 2.23+0.75FYR Macedonia | 20 | |
10/11 02:45 | 2.58-1.25Bỉ | 1.49+1.25FYR Macedonia | 20 | |
10/11 02:45 | 1.790.00Bắc Ireland | 2.070.00Slovakia | 22 | |
10/11 02:45 | 2.58-0.25Bắc Ireland | 1.49+0.25Slovakia | 22 | |
10/11 02:45 | 1.41+0.25Bắc Ireland | 2.81-0.25Slovakia | 22 | |
10/11 02:45 | 1.720.00Kosovo | 2.160.00Slovenia | 22 | |
10/11 02:45 | 2.44-0.25Kosovo | 1.55+0.25Slovenia | 22 | |
10/11 02:45 | 1.39+0.25Kosovo | 2.88-0.25Slovenia | 22 |
10/10 19:00 | 1.88+0.50Hàn Quốc | 1.94-0.50Brazil | 18 | |
10/10 19:00 | 2.23+0.25Hàn Quốc | 1.63-0.25Brazil | 18 | |
10/10 20:45 | 2.12-1.00Uruguay (n) | 1.71+1.00Dominican Republic | 16 | |
10/10 20:45 | 1.77-0.75Uruguay (n) | 2.05+0.75Dominican Republic | 16 | |
10/11 01:00 | 1.78-0.25Nga | 2.04+0.25Iran | 18 | |
10/11 01:00 | 2.25-0.50Nga | 1.62+0.50Iran | 18 | |
10/11 07:00 | 2.08-0.25Chile | 1.74+0.25Peru | 18 | |
10/11 07:00 | 1.410.00Chile | 2.690.00Peru | 18 | |
10/11 07:30 | 1.95-0.25Canada | 1.87+0.25Australia | 18 | |
10/11 07:30 | 2.35-0.50Canada | 1.56+0.50Australia | 18 | |
10/11 08:00 | 1.84-0.75Argentina (n) | 1.98+0.75Venezuela | 18 | |
10/11 08:00 | 1.59-0.50Argentina (n) | 2.29+0.50Venezuela | 18 | |
10/11 08:30 | 1.680.00Mỹ | 2.160.00Ecuador | 18 | |
