Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/21 21:45 | 9.60FC Ahal (n) | 5.60Hòa | 1.19Sepahan Esfahan | 14 |
10/21 23:00 | 3.95FC Dynamo Makhachkala | 3.14Hòa | 1.82Spartak Moscow | 14 | |
10/22 01:30 | 1.34CSKA Moscow | 4.46Hòa | 6.50Akron Tolyatti | 14 |
10/22 02:00 | 2.24Den Bosch | 3.39Hòa | 2.77Helmond Sport | 14 | |
10/22 02:00 | 2.42MVV Maastricht | 3.36Hòa | 2.55Vitesse Arnhem | 14 | |
10/22 02:00 | 2.01TOP Oss | 3.47Hòa | 3.18Jong Ajax | 14 | |
10/22 02:00 | 1.62VVV-Venlo | 3.93Hòa | 4.31Jong FC Utrecht | 14 |
10/21 22:00 | 1.27Pyramids FC | 4.64Hòa | 8.60Pharco FC | 14 |
10/22 03:00 | 2.00Reading | 3.11Hòa | 3.34Northampton Town | 14 |
10/22 02:45 | 2.08Swindon Town | 3.16Hòa | 3.08Notts County | 14 |
10/21 23:00 | 1.35FC Dila Gori | 4.21Hòa | 6.90FC Gagra Tbilisi | 12 | |
10/21 23:59 | 2.97FC Torpedo Kutaisi | 3.15Hòa | 2.13FC Iberia 1999 | 12 |
10/22 02:00 | 1.48JS Kabylie | 3.51Hòa | 6.20USM Khenchela | 12 |
10/22 02:45 | 2.98Airdrieonians | 2.97Hòa | 2.22Dunfermline Athletic | 12 | |
10/22 02:45 | 2.08Partick Thistle | 3.10Hòa | 3.14Ayr United | 12 |
10/21 22:30 | 1.73Inter Milan U23 | 3.25Hòa | 4.26Renate | 12 |
10/22 02:45 | 1.96Boston United | 3.27Hòa | 3.28Morecambe | 14 | |
10/22 02:45 | 3.03Eastleigh | 3.10Hòa | 2.13Scunthorpe United | 14 | |
10/22 02:45 | 1.81York City | 3.39Hòa | 3.66Boreham Wood | 14 |
10/21 23:59 | 1.46Zbrojovka Brno | 3.97Hòa | 5.40SFC Opava | 12 | |
10/21 23:59 | 1.97Sparta Praha B | 3.21Hòa | 3.32FK Pribram | 12 |
10/21 23:00 | 1.52Flora Tallinn | 3.85Hòa | 4.87Trans Narva | 12 | |
10/21 23:00 | 1.52Parnu JK Vaprus | 3.85Hòa | 4.91FC Kuressaare | 12 |
10/22 01:10 | 1.85Sandecja Nowy Sacz | 3.28Hòa | 3.28Slask Wroclaw II | 12 |
10/21 20:30 | 5.80FK Humenne | 4.24Hòa | 1.34FK Zeleziarne Podbrezova | 12 | |
10/21 20:30 | 8.60Stara Lubovna Redfox FC | 5.30Hòa | 1.18Tatran Presov | 12 | |
10/21 22:30 | 1.29Dukla Banska Bystrica | 4.16Hòa | 7.10MSK Puchov | 12 |
10/22 06:15 | 2.07Union de Santa Fe | 2.99Hòa | 3.77Defensa Y Justicia | 14 |
10/22 09:00 | 1.32Club America | 5.10Hòa | 7.60Puebla | 14 | |
10/22 09:00 | 3.11Necaxa | 3.39Hòa | 2.14Cruz Azul | 14 | |
10/22 11:00 | 1.99Mazatlan FC | 3.48Hòa | 3.44Santos Laguna | 14 | |
10/22 11:05 | 1.57Rayados Monterrey | 4.00Hòa | 5.00FC Juarez | 14 |
10/22 08:30 | 1.87Independiente del Valle | 3.13Hòa | 4.06Atletico Mineiro | 14 |
10/22 **:** | 2.04Millonarios Bogota | 2.98Hòa | 3.39Atletico Bucaramanga | 12 |
10/22 08:00 | 3.54CD Real Tomayapo | 3.39Hòa | 1.84Club Bolivar | 12 |
10/22 09:00 | 1.50Deportivo Pereira | 3.55Hòa | 5.60Envigado FC | 12 |
10/22 05:30 | 2.25Atletico Tembetary (n) | 2.88Hòa | 3.03Sportivo 2 de Mayo | 12 |
10/22 04:45 | 1.90Atletico Huila | 2.94Hòa | 3.92Real Cundinamarca | 12 |
10/21 21:45 | 8.40FC Ahal (n) | 2.68Hòa | 1.59Sepahan Esfahan | 14 |
10/21 23:00 | 4.73FC Dynamo Makhachkala | 2.09Hòa | 2.32Spartak Moscow | 14 | |
10/22 01:30 | 1.84CSKA Moscow | 2.52Hòa | 5.50Akron Tolyatti | 14 |
10/22 02:00 | 2.76Den Bosch | 2.31Hòa | 3.06Helmond Sport | 14 | |
10/22 02:00 | 2.83MVV Maastricht | 2.35Hòa | 2.91Vitesse Arnhem | 14 | |
10/22 02:00 | 2.44TOP Oss | 2.41Hòa | 3.35Jong Ajax | 14 | |
10/22 02:00 | 2.12VVV-Venlo | 2.44Hòa | 4.18Jong FC Utrecht | 14 |
10/21 22:00 | 1.76Pyramids FC | 2.33Hòa | 8.00Pharco FC | 14 |
10/22 03:00 | 2.53Reading | 2.09Hòa | 4.03Northampton Town | 14 |
10/22 02:45 | 2.63Swindon Town | 2.20Hòa | 3.49Notts County | 14 |
10/21 23:00 | 1.94FC Dila Gori | 2.31Hòa | 5.70FC Gagra Tbilisi | 12 | |
10/21 23:59 | 3.38FC Torpedo Kutaisi | 2.15Hòa | 2.78FC Iberia 1999 | 12 |
10/22 02:00 | 2.12JS Kabylie | 2.04Hòa | 6.20USM Khenchela | 12 |
10/22 02:45 | 3.60Airdrieonians | 1.97Hòa | 2.97Dunfermline Athletic | 12 | |
10/22 02:45 | 2.64Partick Thistle | 2.05Hòa | 3.90Ayr United | 12 |
10/21 22:30 | 2.37Inter Milan U23 | 2.05Hòa | 4.70Renate | 12 |
10/22 02:45 | 2.50Boston United | 2.25Hòa | 3.60Morecambe | 14 | |
10/22 02:45 | 3.65Eastleigh | 2.12Hòa | 2.65Scunthorpe United | 14 | |
10/22 02:45 | 2.20York City | 2.32Hòa | 4.21Boreham Wood | 14 |
10/21 23:59 | 2.07Zbrojovka Brno | 2.30Hòa | 4.90SFC Opava | 12 | |
10/21 23:59 | 2.47Sparta Praha B | 2.20Hòa | 3.82FK Pribram | 12 |
10/21 23:00 | 2.00Flora Tallinn | 2.39Hòa | 4.89Trans Narva | 12 | |
10/21 23:00 | 2.00Parnu JK Vaprus | 2.38Hòa | 4.91FC Kuressaare | 12 |
10/22 01:10 | 2.29Sandecja Nowy Sacz | 2.26Hòa | 3.66Slask Wroclaw II | 12 |
10/21 20:30 | 4.97FK Humenne | 2.43Hòa | 1.86FK Zeleziarne Podbrezova | 12 | |
10/21 20:30 | 7.70Stara Lubovna Redfox FC | 2.71Hòa | 1.53Tatran Presov | 12 | |
10/21 22:30 | 1.80Dukla Banska Bystrica | 2.29Hòa | 6.30MSK Puchov | 12 |
10/22 06:15 | 2.59Union de Santa Fe | 1.93Hòa | 4.57Defensa Y Justicia | 14 |
10/22 09:00 | 1.70Club America | 2.59Hòa | 6.70Puebla | 14 | |
10/22 09:00 | 3.48Necaxa | 2.30Hòa | 2.50Cruz Azul | 14 | |
10/22 11:00 | 2.43Mazatlan FC | 2.27Hòa | 3.69Santos Laguna | 14 | |
10/22 11:05 | 2.03Rayados Monterrey | 2.35Hòa | 4.91FC Juarez | 14 |
10/22 08:30 | 2.60Independiente del Valle | 2.00Hòa | 4.60Atletico Mineiro | 14 |
10/22 **:** | 2.58Millonarios Bogota | 1.98Hòa | 4.34Atletico Bucaramanga | 12 |
10/22 08:00 | 3.89CD Real Tomayapo | 2.28Hòa | 2.34Club Bolivar | 12 |
10/22 09:00 | 2.18Deportivo Pereira | 2.05Hòa | 5.60Envigado FC | 12 |
10/22 05:30 | 3.03Atletico Tembetary (n) | 1.92Hòa | 3.68Sportivo 2 de Mayo | 12 |
10/22 04:45 | 2.61Atletico Huila | 1.92Hòa | 4.60Real Cundinamarca | 12 |
10/21 21:45 | 1.75+2.00FC Ahal (n) | 2.07-2.00Sepahan Esfahan | 14 | |
10/21 21:45 | 2.07+1.75FC Ahal (n) | 1.75-1.75Sepahan Esfahan | 14 |
10/21 22:00 | 1.95-1.50Pyramids FC | 1.91+1.50Pharco FC | 14 | |
10/21 22:00 | 1.71-1.25Pyramids FC | 2.17+1.25Pharco FC | 14 |
10/22 03:00 | 1.99-0.50Reading | 1.83+0.50Northampton Town | 14 | |
10/22 03:00 | 1.73-0.25Reading | 2.09+0.25Northampton Town | 14 |
10/22 02:45 | 1.81-0.25Swindon Town | 2.01+0.25Notts County | 14 | |
10/22 02:45 | 2.07-0.50Swindon Town | 1.75+0.50Notts County | 14 |
10/21 23:00 | 1.90-1.25FC Dila Gori | 1.92+1.25FC Gagra Tbilisi | 12 | |
10/21 23:59 | 1.90+0.25FC Torpedo Kutaisi | 1.92-0.25FC Iberia 1999 | 12 |
10/22 02:00 | 1.95-1.00JS Kabylie | 1.87+1.00USM Khenchela | 12 |
10/22 02:45 | 1.84+0.25Airdrieonians | 1.98-0.25Dunfermline Athletic | 12 | |
10/22 02:45 | 1.86-0.25Partick Thistle | 1.96+0.25Ayr United | 12 |
10/21 22:30 | 2.03-0.75Inter Milan U23 | 1.79+0.75Renate | 12 |
10/21 23:59 | 1.83-1.00Zbrojovka Brno | 1.99+1.00SFC Opava | 12 | |
10/21 23:59 | 1.96-0.50Sparta Praha B | 1.86+0.50FK Pribram | 12 |
10/21 23:00 | 1.97-1.00Flora Tallinn | 1.85+1.00Trans Narva | 12 | |
10/21 23:00 | 1.96-1.00Parnu JK Vaprus | 1.86+1.00FC Kuressaare | 12 |
10/22 01:10 | 1.84-0.50Sandecja Nowy Sacz | 1.94+0.50Slask Wroclaw II | 12 |
10/21 20:30 | 1.93+1.25FK Humenne | 1.85-1.25FK Zeleziarne Podbrezova | 12 | |
10/21 20:30 | 1.99+1.75Stara Lubovna Redfox FC | 1.79-1.75Tatran Presov | 12 | |
10/21 22:30 | 1.79-1.25Dukla Banska Bystrica | 1.99+1.25MSK Puchov | 12 |
10/22 06:15 | 2.06-0.50Union de Santa Fe | 1.84+0.50Defensa Y Justicia | 14 | |
10/22 06:15 | 1.71-0.25Union de Santa Fe | 2.23+0.25Defensa Y Justicia | 14 |
10/22 08:30 | 1.86-0.50Independiente del Valle | 2.02+0.50Atletico Mineiro | 14 | |
10/22 08:30 | 2.19-0.75Independiente del Valle | 1.72+0.75Atletico Mineiro | 14 |
10/22 **:** | 2.03-0.50Millonarios Bogota | 1.79+0.50Atletico Bucaramanga | 12 |
10/22 08:00 | 1.99+0.50CD Real Tomayapo | 1.83-0.50Club Bolivar | 12 |
10/22 09:00 | 1.99-1.00Deportivo Pereira | 1.83+1.00Envigado FC | 12 |
10/22 05:30 | 1.99-0.25Atletico Tembetary (n) | 1.83+0.25Sportivo 2 de Mayo | 12 |
10/22 04:45 | 1.89-0.50Atletico Huila | 1.93+0.50Real Cundinamarca | 12 |
10/21 21:45 | 1.94+0.75FC Ahal (n) | 1.88-0.75Sepahan Esfahan | 14 |
10/21 23:00 | 1.91+0.25FC Dynamo Makhachkala | 1.91-0.25Spartak Moscow | 14 | |
10/22 01:30 | 1.83-0.50CSKA Moscow | 1.99+0.50Akron Tolyatti | 14 |
10/21 22:00 | 1.75-0.50Pyramids FC | 2.12+0.50Pharco FC | 14 |
10/22 03:00 | 2.08-0.25Reading | 1.74+0.25Northampton Town | 14 |
10/22 02:45 | 2.19-0.25Swindon Town | 1.66+0.25Notts County | 14 |
10/21 23:00 | 1.93-0.50FC Dila Gori | 1.89+0.50FC Gagra Tbilisi | 12 | |
10/21 23:59 | 2.120.00FC Torpedo Kutaisi | 1.710.00FC Iberia 1999 | 12 |
10/22 02:00 | 1.71-0.25JS Kabylie | 2.12+0.25USM Khenchela | 12 |
10/22 02:45 | 2.120.00Airdrieonians | 1.710.00Dunfermline Athletic | 12 | |
10/22 02:45 | 2.16-0.25Partick Thistle | 1.68+0.25Ayr United | 12 |
10/21 22:30 | 1.95-0.25Inter Milan U23 | 1.87+0.25Renate | 12 |
10/22 02:45 | 2.09-0.25Boston United | 1.73+0.25Morecambe | 14 | |
10/22 02:45 | 1.66+0.25Eastleigh | 2.19-0.25Scunthorpe United | 14 | |
10/22 02:45 | 1.86-0.25York City | 1.96+0.25Boreham Wood | 14 |
10/21 23:59 | 2.06-0.50Zbrojovka Brno | 1.76+0.50SFC Opava | 12 | |
10/21 23:59 | 2.06-0.25Sparta Praha B | 1.76+0.25FK Pribram | 12 |
10/21 23:00 | 1.68-0.25Flora Tallinn | 2.16+0.25Trans Narva | 12 | |
10/21 23:00 | 1.68-0.25Parnu JK Vaprus | 2.16+0.25FC Kuressaare | 12 |
10/22 01:10 | 1.97-0.25Sandecja Nowy Sacz | 1.81+0.25Slask Wroclaw II | 12 |
10/21 20:30 | 1.93+0.50FK Humenne | 1.85-0.50FK Zeleziarne Podbrezova | 12 | |
10/21 20:30 | 1.99+0.75Stara Lubovna Redfox FC | 1.79-0.75Tatran Presov | 12 | |
10/21 22:30 | 1.79-0.50Dukla Banska Bystrica | 1.99+0.50MSK Puchov | 12 |
10/22 06:15 | 2.11-0.25Union de Santa Fe | 1.76+0.25Defensa Y Justicia | 14 |
10/22 08:30 | 2.09-0.25Independiente del Valle | 1.77+0.25Atletico Mineiro | 14 |
10/22 **:** | 2.09-0.25Millonarios Bogota | 1.73+0.25Atletico Bucaramanga | 12 |
10/22 08:00 | 1.84+0.25CD Real Tomayapo | 1.98-0.25Club Bolivar | 12 |
10/22 09:00 | 1.77-0.25Deportivo Pereira | 2.05+0.25Envigado FC | 12 |
10/22 05:30 | 1.710.00Atletico Tembetary (n) | 2.120.00Sportivo 2 de Mayo | 12 |
10/22 04:45 | 2.09-0.25Atletico Huila | 1.73+0.25Real Cundinamarca | 12 |
10/21 15:45 Melbourne City -và- Buriram United | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 18 |
10/21 15:45 Melbourne City -và- Buriram United | ||
2.142.75Tài | 1.672.75Xỉu | 18 |
10/21 15:45 Melbourne City -và- Buriram United | ||
1.642.25Tài | 2.192.25Xỉu | 18 |
10/21 18:00 Chengdu Rongcheng -và- Johor Darul Takzim FC | ||
1.912.75Tài | 1.892.75Xỉu | 18 |
10/21 18:00 Chengdu Rongcheng -và- Johor Darul Takzim FC | ||
1.712.50Tài | 2.092.50Xỉu | 18 |
10/21 18:00 Chengdu Rongcheng -và- Johor Darul Takzim FC | ||
2.233.00Tài | 1.613.00Xỉu | 18 |
10/21 18:00 Ulsan HD FC -và- Sanfrecce Hiroshima | ||
1.912.75Tài | 1.892.75Xỉu | 18 |
10/21 18:00 Ulsan HD FC -và- Sanfrecce Hiroshima | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
10/21 18:00 Ulsan HD FC -và- Sanfrecce Hiroshima | ||
2.213.00Tài | 1.623.00Xỉu | 18 |
10/21 20:15 Shanghai Port -và- Machida Zelvia | ||
2.063.00Tài | 1.743.00Xỉu | 18 |
10/21 20:15 Shanghai Port -và- Machida Zelvia | ||
1.722.75Tài | 2.082.75Xỉu | 18 |
10/21 20:15 Shanghai Port -và- Machida Zelvia | ||
1.552.50Tài | 2.332.50Xỉu | 18 |
10/21 23:59 Shabab Al Ahli Dubai -và- Nasaf Qarshi | ||
2.003.00Tài | 1.803.00Xỉu | 18 |
10/21 23:59 Shabab Al Ahli Dubai -và- Nasaf Qarshi | ||
1.762.75Tài | 2.042.75Xỉu | 18 |
10/21 23:59 Shabab Al Ahli Dubai -và- Nasaf Qarshi | ||
2.233.25Tài | 1.613.25Xỉu | 18 |
10/22 02:15 Al Hilal Riyadh -và- Al Sadd Doha | ||
1.833.50Tài | 1.973.50Xỉu | 18 |
10/22 02:15 Al Hilal Riyadh -và- Al Sadd Doha | ||
2.033.75Tài | 1.773.75Xỉu | 18 |
10/22 02:15 Al Hilal Riyadh -và- Al Sadd Doha | ||
1.633.25Tài | 2.203.25Xỉu | 18 |
10/21 21:45 FC Ahal (n) -và- Sepahan Esfahan | ||
---|---|---|
1.953.00Tài | 1.853.00Xỉu | 14 |
10/21 21:45 FC Ahal (n) -và- Sepahan Esfahan | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
10/22 00:45 Barcelona (n) -và- Olympiacos | ||
---|---|---|
2.003.50Tài | 1.883.50Xỉu | 22 |
10/22 00:45 Barcelona (n) -và- Olympiacos | ||
1.773.25Tài | 2.123.25Xỉu | 22 |
10/22 00:45 Barcelona (n) -và- Olympiacos | ||
2.313.75Tài | 1.643.75Xỉu | 22 |
10/22 00:45 Barcelona (n) -và- Olympiacos | ||
1.553.00Tài | 2.493.00Xỉu | 22 |
10/22 00:45 Kairat Almaty -và- Pafos FC | ||
1.982.25Tài | 1.902.25Xỉu | 22 |
10/22 00:45 Kairat Almaty -và- Pafos FC | ||
1.682.00Tài | 2.252.00Xỉu | 22 |
10/22 00:45 Kairat Almaty -và- Pafos FC | ||
2.262.50Tài | 1.672.50Xỉu | 22 |
10/22 00:45 Kairat Almaty -và- Pafos FC | ||
1.481.75Tài | 2.661.75Xỉu | 22 |
10/22 03:00 Arsenal -và- Atletico Madrid | ||
1.922.50Tài | 1.962.50Xỉu | 22 |
10/22 03:00 Arsenal -và- Atletico Madrid | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
10/22 03:00 Arsenal -và- Atletico Madrid | ||
1.692.25Tài | 2.232.25Xỉu | 22 |
10/22 03:00 Arsenal -và- Atletico Madrid | ||
2.583.00Tài | 1.513.00Xỉu | 22 |
10/22 03:00 Villarreal -và- Manchester City | ||
2.033.00Tài | 1.853.00Xỉu | 22 |
10/22 03:00 Villarreal -và- Manchester City | ||
1.792.75Tài | 2.092.75Xỉu | 22 |
10/22 03:00 Villarreal -và- Manchester City | ||
2.293.25Tài | 1.653.25Xỉu | 22 |
10/22 03:00 Villarreal -và- Manchester City | ||
1.602.50Tài | 2.382.50Xỉu | 22 |
10/22 03:00 Newcastle United -và- Benfica | ||
1.952.75Tài | 1.932.75Xỉu | 22 |
10/22 03:00 Newcastle United -và- Benfica | ||
1.742.50Tài | 2.162.50Xỉu | 22 |
10/22 03:00 Newcastle United -và- Benfica | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
10/22 03:00 Newcastle United -và- Benfica | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
10/22 03:00 PSV Eindhoven -và- Napoli | ||
1.842.75Tài | 2.042.75Xỉu | 22 |
10/22 03:00 PSV Eindhoven -và- Napoli | ||
2.093.00Tài | 1.793.00Xỉu | 22 |
10/22 03:00 PSV Eindhoven -và- Napoli | ||
1.692.50Tài | 2.232.50Xỉu | 22 |
10/22 03:00 PSV Eindhoven -và- Napoli | ||
2.443.25Tài | 1.573.25Xỉu | 22 |
10/22 03:00 Union Saint-Gilloise (n) -và- Inter Milan | ||
1.822.50Tài | 2.062.50Xỉu | 22 |
10/22 03:00 Union Saint-Gilloise (n) -và- Inter Milan | ||
2.072.75Tài | 1.812.75Xỉu | 22 |
10/22 03:00 Union Saint-Gilloise (n) -và- Inter Milan | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
10/22 03:00 Union Saint-Gilloise (n) -và- Inter Milan | ||
1.562.25Tài | 2.472.25Xỉu | 22 |
10/22 03:00 Bayer Leverkusen -và- Paris Saint Germain | ||
1.913.00Tài | 1.973.00Xỉu | 22 |
10/22 03:00 Bayer Leverkusen -và- Paris Saint Germain | ||
2.193.25Tài | 1.723.25Xỉu | 22 |
10/22 03:00 Bayer Leverkusen -và- Paris Saint Germain | ||
1.712.75Tài | 2.202.75Xỉu | 22 |
10/22 03:00 Bayer Leverkusen -và- Paris Saint Germain | ||
1.512.50Tài | 2.582.50Xỉu | 22 |
10/22 03:00 FC Copenhagen -và- Borussia Dortmund | ||
1.922.75Tài | 1.962.75Xỉu | 22 |
10/22 03:00 FC Copenhagen -và- Borussia Dortmund | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
10/22 03:00 FC Copenhagen -và- Borussia Dortmund | ||
2.283.00Tài | 1.663.00Xỉu | 22 |
10/22 03:00 FC Copenhagen -và- Borussia Dortmund | ||
1.532.25Tài | 2.532.25Xỉu | 22 |
10/22 02:45 Blackburn Rovers -và- Sheffield United | ||
---|---|---|
1.932.25Tài | 1.952.25Xỉu | 18 |
10/22 02:45 Blackburn Rovers -và- Sheffield United | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
10/22 02:45 Blackburn Rovers -và- Sheffield United | ||
1.632.00Tài | 2.332.00Xỉu | 18 |
10/22 02:45 Derby County -và- Norwich City | ||
1.982.25Tài | 1.902.25Xỉu | 18 |
10/22 02:45 Derby County -và- Norwich City | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
10/22 02:45 Derby County -và- Norwich City | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
10/22 02:45 Hull City -và- Leicester City | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
10/22 02:45 Hull City -và- Leicester City | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
10/22 02:45 Hull City -và- Leicester City | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
10/22 02:45 Ipswich Town -và- Charlton Athletic | ||
1.872.25Tài | 2.012.25Xỉu | 18 |
10/22 02:45 Ipswich Town -và- Charlton Athletic | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
10/22 02:45 Ipswich Town -và- Charlton Athletic | ||
1.592.00Tài | 2.402.00Xỉu | 18 |
10/22 02:45 Millwall -và- Stoke City | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
10/22 02:45 Millwall -và- Stoke City | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
10/22 02:45 Millwall -và- Stoke City | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
10/22 02:45 Portsmouth -và- Coventry City | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
10/22 02:45 Portsmouth -và- Coventry City | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
10/22 02:45 Portsmouth -và- Coventry City | ||
2.333.00Tài | 1.633.00Xỉu | 18 |
10/22 02:45 Preston North End -và- Birmingham City | ||
2.062.25Tài | 1.822.25Xỉu | 18 |
10/22 02:45 Preston North End -và- Birmingham City | ||
1.752.00Tài | 2.142.00Xỉu | 18 |
10/22 02:45 Preston North End -và- Birmingham City | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
10/22 03:00 Bristol City -và- Southampton | ||
1.962.50Tài | 1.922.50Xỉu | 18 |
10/22 03:00 Bristol City -và- Southampton | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
10/22 03:00 Bristol City -và- Southampton | ||
2.212.75Tài | 1.702.75Xỉu | 18 |
10/21 23:00 FC Dynamo Makhachkala -và- Spartak Moscow | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
10/21 23:00 FC Dynamo Makhachkala -và- Spartak Moscow | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
10/22 01:30 CSKA Moscow -và- Akron Tolyatti | ||
1.953.00Tài | 1.853.00Xỉu | 14 |
10/22 01:30 CSKA Moscow -và- Akron Tolyatti | ||
1.742.75Tài | 2.062.75Xỉu | 14 |
10/22 02:00 Den Bosch -và- Helmond Sport | ||
---|---|---|
1.882.75Tài | 1.982.75Xỉu | 14 |
10/22 02:00 Den Bosch -và- Helmond Sport | ||
2.093.00Tài | 1.773.00Xỉu | 14 |
10/22 02:00 MVV Maastricht -và- Vitesse Arnhem | ||
1.842.75Tài | 2.022.75Xỉu | 14 |
10/22 02:00 MVV Maastricht -và- Vitesse Arnhem | ||
2.073.00Tài | 1.793.00Xỉu | 14 |
10/22 02:00 TOP Oss -và- Jong Ajax | ||
2.003.25Tài | 1.863.25Xỉu | 14 |
10/22 02:00 TOP Oss -và- Jong Ajax | ||
1.753.00Tài | 2.123.00Xỉu | 14 |
10/22 02:00 VVV-Venlo -và- Jong FC Utrecht | ||
1.873.00Tài | 1.993.00Xỉu | 14 |
10/22 02:00 VVV-Venlo -và- Jong FC Utrecht | ||
2.093.25Tài | 1.773.25Xỉu | 14 |
10/21 22:00 Pyramids FC -và- Pharco FC | ||
---|---|---|
1.972.50Tài | 1.872.50Xỉu | 14 |
10/21 22:00 Pyramids FC -và- Pharco FC | ||
1.692.25Tài | 2.172.25Xỉu | 14 |
10/22 03:00 Reading -và- Northampton Town | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
10/22 03:00 Reading -và- Northampton Town | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
10/22 02:45 Swindon Town -và- Notts County | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
10/22 02:45 Swindon Town -và- Notts County | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
10/21 23:00 FC Dila Gori -và- FC Gagra Tbilisi | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 12 |
10/21 23:59 FC Torpedo Kutaisi -và- FC Iberia 1999 | ||
1.922.50Tài | 1.882.50Xỉu | 12 |
10/21 15:00 Kairat Almaty U19 -và- Pafos FC U19 | ||
---|---|---|
1.783.00Tài | 2.003.00Xỉu | 12 |
10/21 18:00 U19 Barcelona -và- U19 Olympiacos | ||
1.953.25Tài | 1.833.25Xỉu | 12 |
10/21 18:00 Villarreal U19 -và- Manchester City U19 | ||
1.943.25Tài | 1.843.25Xỉu | 12 |
10/21 20:00 Arsenal U19 -và- Atletico Madrid U19 | ||
1.953.00Tài | 1.833.00Xỉu | 12 |
10/21 20:00 Bayer Leverkusen U19 -và- Paris Saint Germain U19 | ||
1.863.25Tài | 1.923.25Xỉu | 12 |
10/21 20:30 PSV Eindhoven U19 -và- U19 Napoli | ||
1.953.50Tài | 1.833.50Xỉu | 12 |
10/21 20:30 Union Saint-Gilloise U19 -và- U19 Inter Milan | ||
1.903.00Tài | 1.883.00Xỉu | 12 |
10/21 21:00 Newcastle United U19 -và- Benfica U19 | ||
1.863.50Tài | 1.923.50Xỉu | 12 |
10/21 22:00 FC Copenhagen U19 -và- U19 Borussia Dortmund | ||
1.833.25Tài | 1.953.25Xỉu | 12 |
10/22 02:00 JS Kabylie -và- USM Khenchela | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
10/22 02:45 Airdrieonians -và- Dunfermline Athletic | ||
---|---|---|
2.062.25Tài | 1.742.25Xỉu | 12 |
10/22 02:45 Partick Thistle -và- Ayr United | ||
2.122.50Tài | 1.692.50Xỉu | 12 |
10/22 01:30 Bourg en Bresse Peronnas 01 -và- FC Fleury 91 | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
10/22 01:30 Aubagne FC -và- Valenciennes | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
10/22 01:30 Paris Atletico -và- Stade Briochin | ||
2.032.25Tài | 1.772.25Xỉu | 12 |
10/22 01:30 US Concarneau -và- Chateauroux | ||
1.892.25Tài | 1.912.25Xỉu | 12 |
10/22 01:30 FC Versailles -và- Dijon | ||
1.792.00Tài | 2.012.00Xỉu | 12 |
10/22 01:30 FC Villefranche -và- US Orleans | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
10/22 01:30 Quevilly-Rouen Metropole -và- Sochaux | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
10/22 02:00 Caen -và- FC Rouen | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
10/21 22:30 Inter Milan U23 -và- Renate | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
10/22 02:45 Boston United -và- Morecambe | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 14 |
