Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Okt 10 18:20 | 1.66Japan | 3.51Seri | 5.10Paraguay | 22 |
Okt 10 18:00 | 1.71FC Osaka | 3.41Seri | 4.12FC Ryukyu | 14 |
Okt 11 02:45 | 2.30Swedia | 3.21Seri | 2.97Swiss | 22 | |
Okt 11 02:45 | 2.71Islandia | 3.07Seri | 2.58Ukraina | 22 | |
Okt 11 02:45 | 2.53Irlandia Utara | 2.84Seri | 2.98Slovakia | 22 | |
Okt 11 02:45 | 2.38Kosovo | 3.07Seri | 2.97Slovenia | 22 |
Okt 10 19:00 | 5.60Republik Korea | 4.03Seri | 1.43Brasil | 18 | |
Okt 11 01:00 | 1.68Rusia | 3.34Seri | 4.42Iran | 18 | |
Okt 11 07:00 | 1.94Chili | 2.93Seri | 3.79Peru | 18 | |
Okt 11 07:30 | 1.76Canada | 3.24Seri | 4.06Australia | 18 | |
Okt 11 08:00 | 1.17Argentina (n) | 5.70Seri | 10.50Venezuela | 18 | |
Okt 11 08:30 | 2.33Amerika Serikat | 3.01Seri | 2.78Ekuador | 18 |
Okt 11 02:30 | 2.72Granada | 2.88Seri | 2.72UD Las Palmas | 22 |
Okt 10 21:00 | 3.13Togo | 2.90Seri | 2.05DR Congo | 14 | |
Okt 10 21:00 | 2.01Sudan (n) | 2.69Seri | 3.54Mauritania | 14 | |
Okt 10 21:00 | 3.39Gambia (n) | 2.89Seri | 1.96Gabon | 14 | |
Okt 10 23:59 | 9.60Zimbabwe (n) | 4.73Seri | 1.19South Africa | 14 | |
Okt 10 23:59 | 2.48Rwanda | 2.74Seri | 2.60Benin | 14 |
Okt 11 03:00 | 2.19Shamrock Rovers | 2.96Seri | 3.49Shelbourne | 18 |
Okt 11 02:15 | 1.46Almere City | 4.31Seri | 5.30Vitesse Arnhem | 14 |
Okt 10 21:00 | 1.64Indonesia U23 | 3.62Seri | 4.61India U23 | 14 |
Okt 11 01:00 | 2.64Romania U21 | 3.04Seri | 2.41Serbia U21 | 14 | |
Okt 11 00:45 | 3.82Belarus U21 | 3.52Seri | 1.74Russia U21 | 14 | |
Okt 11 03:00 | 1.39Spain U21 | 4.18Seri | 6.10Norway U21 | 14 |
Okt 10 23:00 | 2.30Romania U20 | 3.12Seri | 2.73Czechia U20 | 14 | |
Okt 10 23:59 | 3.45Portugal U20 | 3.14Seri | 1.95Germany U20 | 14 |
Okt 11 02:45 | 1.96Haverfordwest County | 3.06Seri | 3.52Bala Town | 14 |
Okt 10 19:00 | 2.00Borussia Monchengladbach (n) | 3.29Seri | 2.88Preussen Munster | 12 |
Okt 11 02:45 | 1.22Dundalk | 5.30Seri | 8.40Finn Harps | 14 | |
Okt 11 02:45 | 2.48Kerry FC | 3.11Seri | 2.52Wexford FC | 14 | |
Okt 11 02:45 | 5.30Longford Town | 4.04Seri | 1.45Cobh Ramblers | 14 | |
Okt 11 02:45 | 2.28Treaty United | 3.33Seri | 2.61Bray Wanderers | 14 | |
Okt 11 02:45 | 1.40UC Dublin | 4.14Seri | 5.90Athlone Town | 14 |
Okt 10 21:00 | 6.60Sur SC | 4.25Seri | 1.30Al Seeb Club | 12 | |
Okt 10 21:05 | 3.68Al Khabourah SC | 3.04Seri | 1.82Al Nahda Al Buraimi | 12 | |
Okt 10 21:25 | 2.50Al Nasr Salalah | 2.65Seri | 2.67Bahla Club | 12 | |
Okt 10 22:15 | 3.15Samail SC | 2.84Seri | 2.07Oman Club | 7 | |
Okt 10 22:20 | 1.59Sohar SC | 3.39Seri | 4.40Ibri Club | 12 | |
Okt 11 00:10 | 2.56Al Rustaq SC | 3.03Seri | 2.32Al Shabab Barka | 12 |
Okt 10 22:45 | 1.61Neman Grodno | 3.36Seri | 4.86FC Arsenal Dzyarzhynsk | 14 |
Okt 11 01:00 | 1.94TSV Buchbach | 3.49Seri | 3.12DJK Vilzing | 12 | |
Okt 11 01:00 | 7.40SpVgg Hankofen Hailing | 5.40Seri | 1.24Unterhaching | 12 | |
Okt 11 01:00 | 2.12FC Memmingen | 3.38Seri | 2.82SpVgg Ansbach | 12 |
Okt 11 01:00 | 1.99Magdeburg Am | 3.37Seri | 3.10Hertha Berlin Am | 12 |
Okt 11 02:30 | 2.96AC Bra | 3.05Seri | 2.19AC Carpi | 12 | |
Okt 11 02:30 | 1.46Arezzo | 3.67Seri | 6.10Gubbio | 12 |
Okt 11 01:30 | 3.06Orebro Syrianska IF | 3.30Seri | 1.92Enkopings SK | 12 |
Okt 11 01:00 | 2.08Ariana FC | 3.07Seri | 2.90Angelholms FF | 12 | |
Okt 11 01:00 | 1.58Husqvarna FF | 3.66Seri | 4.06IFK Skovde FK | 12 |
Okt 11 03:00 | 2.02Fafe | 2.98Seri | 3.45Amarante | 12 |
Okt 11 01:00 | 1.32AB Gladsaxe | 4.49Seri | 6.90Skive IK | 12 | |
Okt 11 01:00 | 2.06Fremad Amager | 3.12Seri | 3.16FC Helsingor | 12 | |
Okt 11 01:00 | 2.36Vendsyssel | 3.16Seri | 2.62Naestved | 12 |
Okt 11 00:30 | 2.09Bronshoj | 3.15Seri | 3.06Vanlose | 12 |
Okt 10 23:00 | 3.18LKS Lodz II | 3.23Seri | 1.90Resovia Rzeszow | 12 |
Okt 10 21:00 | 1.67MSK Zilina B | 3.65Seri | 3.57Slovan Bratislava B | 12 | |
Okt 10 23:00 | 2.83FK Pohronie | 3.25Seri | 2.04ViOn Zlate Moravce | 12 |
Okt 10 23:59 | 1.50NK Tabor Sezana | 3.54Seri | 4.87ND Bilje | 12 |
Okt 10 21:00 | 1.85NK Rudes | 3.05Seri | 3.96BSK Bijelo Brdo | 12 |
Okt 11 02:00 | 1.59FC Portalban Gletterens | 3.67Seri | 3.99FC Coffrane | 12 |
Okt 11 00:30 | 1.53RB Leipzig (w) | 3.66Seri | 4.41SGS Essen (w) | 12 |
Okt 11 05:00 | 2.35Suriname | 2.85Seri | 2.90Guatemala | 14 | |
Okt 11 06:00 | 4.21Bermuda | 3.72Seri | 1.62Trinidad & Tobago | 14 | |
Okt 11 07:00 | 2.89Curacao | 2.96Seri | 2.28Jamaica | 14 |
Okt 11 09:00 | 2.36Alebrijes de Oaxaca | 3.42Seri | 2.46Club Atletico La Paz | 12 | |
Okt 11 09:00 | 1.96Cancun FC | 3.16Seri | 3.40CD Irapuato | 12 | |
Okt 11 10:00 | 2.07Venados FC | 3.35Seri | 2.93Tepatitlan FC | 12 |
Okt 11 04:30 | 4.48Deportivo Recoleta | 3.60Seri | 1.61Olimpia Asuncion | 14 | |
Okt 11 07:00 | 1.89Sportivo Trinidense | 3.10Seri | 3.71General Caballero JLM | 14 |
Okt 11 06:00 | 2.37Plaza Colonia | 2.89Seri | 2.83Progreso Montevideo | 12 |
Okt 11 10:00 | 3.37North Eastern Metro Stars | 3.53Seri | 1.85APIA Leichhardt FC | 14 |
Okt 11 09:30 | 2.31Cavalry FC | 2.97Seri | 2.61Forge FC | 12 |
Okt 11 04:00 | 3.49Real Santander | 3.13Seri | 1.94Cucuta Deportivo | 12 | |
Okt 11 07:30 | 3.80Barranquilla FC | 3.18Seri | 1.84Real Cartagena | 12 |
Okt 11 07:00 | 2.00North Carolina FC | 3.13Seri | 3.01Phoenix Rising FC | 12 |
Okt 11 07:00 | 5.70Club Leon (w) | 4.61Seri | 1.31Pachuca (w) | 12 | |
Okt 11 09:00 | 1.71Club America (w) | 3.58Seri | 3.49Tigres UANL (w) | 12 | |
Okt 11 11:00 | 3.44Club Tijuana (w) | 3.50Seri | 1.74Rayados Monterrey (w) | 12 |
Okt 10 18:20 | 2.35Japan | 2.08Seri | 5.10Paraguay | 22 |
Okt 10 18:00 | 2.25FC Osaka | 2.21Seri | 4.43FC Ryukyu | 14 |
Okt 11 02:45 | 2.82Swedia | 2.15Seri | 3.54Swiss | 22 | |
Okt 11 02:45 | 3.37Islandia | 2.12Seri | 3.00Ukraina | 22 | |
Okt 11 02:45 | 3.26Irlandia Utara | 1.94Seri | 3.57Slovakia | 22 | |
Okt 11 02:45 | 3.01Kosovo | 2.03Seri | 3.62Slovenia | 22 |
Okt 10 19:00 | 5.40Republik Korea | 2.36Seri | 1.95Brasil | 18 | |
Okt 11 01:00 | 2.26Rusia | 2.11Seri | 4.85Iran | 18 | |
Okt 11 07:00 | 2.58Chili | 1.92Seri | 4.68Peru | 18 | |
Okt 11 07:30 | 2.36Canada | 2.09Seri | 4.51Australia | 18 | |
Okt 11 08:00 | 1.60Argentina (n) | 2.68Seri | 8.20Venezuela | 18 | |
Okt 11 08:30 | 2.84Amerika Serikat | 2.04Seri | 3.56Ekuador | 18 |
Okt 11 02:30 | 3.42Granada | 1.91Seri | 3.27UD Las Palmas | 22 |
Okt 10 23:00 | 2.16Republic of North Macedonia U21 | 2.24Seri | 4.70Armenia U21 | 14 | |
Okt 10 23:00 | 4.66Latvia U21 | 2.18Seri | 2.23Georgia U21 | 14 | |
Okt 10 23:59 | 1.63Czechia U21 | 2.74Seri | 7.00Azerbaijan U21 | 14 | |
Okt 10 23:59 | 3.19Estonia U21 | 2.14Seri | 2.94Luxembourg U21 | 14 | |
Okt 10 23:59 | 11.50Kepulauan Faroe U21 | 3.71Seri | 1.30France U21 | 14 | |
Okt 10 23:59 | 16.00Moldova U21 | 3.76Seri | 1.26England U21 | 14 | |
Okt 10 23:59 | 2.06Poland U21 | 2.28Seri | 5.00Montenegro U21 | 14 | |
Okt 10 23:59 | 1.50Germany U21 | 2.87Seri | 9.40Greece U21 | 14 | |
Okt 10 23:59 | 7.90Bosnia-Herzegovina U21 | 2.77Seri | 1.57Netherlands U21 | 14 | |
Okt 10 23:59 | 3.08Israel U21 (n) | 2.05Seri | 3.23Slovenia U21 | 14 | |
Okt 10 23:59 | 2.10Ukraine U21 (n) | 2.29Seri | 4.81Hungary U21 | 14 | |
Okt 10 23:59 | 2.09Denmark U21 | 2.34Seri | 4.58Austria U21 | 14 | |
Okt 11 00:15 | 2.21Italy U21 | 2.27Seri | 4.39Sweden U21 | 14 | |
Okt 11 00:30 | 2.11Switzerland U21 | 2.34Seri | 4.56Iceland U21 | 14 | |
Okt 11 01:00 | 1.47Turki U21 | 3.00Seri | 9.00Lithuania U21 | 14 | |
Okt 11 01:00 | 4.87Wales U21 | 2.29Seri | 2.08Belgium U21 | 14 | |
Okt 11 02:30 | 1.35Portugal U21 | 3.32Seri | 12.00Bulgaria U21 | 14 | |
Okt 11 02:30 | 2.86Republik Irlandia U21 | 2.17Seri | 3.20Slovakia U21 | 14 |
Okt 10 21:00 | 3.87Togo | 1.98Seri | 2.57DR Congo | 14 | |
Okt 10 21:00 | 2.63Sudan (n) | 1.87Seri | 4.20Mauritania | 14 | |
Okt 10 21:00 | 4.07Gambia (n) | 1.97Seri | 2.51Gabon | 14 | |
Okt 10 23:59 | 9.00Zimbabwe (n) | 2.35Seri | 1.62South Africa | 14 | |
Okt 10 23:59 | 3.21Rwanda | 1.87Seri | 3.26Benin | 14 |
Okt 11 03:00 | 2.75Shamrock Rovers | 1.90Seri | 4.33Shelbourne | 18 |
Okt 11 02:15 | 1.98Almere City | 2.50Seri | 4.64Vitesse Arnhem | 14 |
Okt 10 21:00 | 2.21Indonesia U23 | 2.23Seri | 4.49India U23 | 14 |
Okt 11 01:00 | 3.28Romania U21 | 2.10Seri | 2.94Serbia U21 | 14 | |
Okt 11 00:45 | 4.09Belarus U21 | 2.30Seri | 2.26Russia U21 | 14 | |
Okt 11 03:00 | 1.98Spain U21 | 2.33Seri | 5.30Norway U21 | 14 |
Okt 10 23:00 | 2.86Romania U20 | 2.14Seri | 3.27Czechia U20 | 14 | |
Okt 10 23:59 | 3.86Portugal U20 | 2.18Seri | 2.47Germany U20 | 14 |
Okt 11 02:45 | 2.47Haverfordwest County | 2.05Seri | 4.34Bala Town | 14 |
Okt 10 19:00 | 2.40Borussia Monchengladbach (n) | 2.34Seri | 3.24Preussen Munster | 12 |
Okt 11 02:45 | 1.61Dundalk | 2.69Seri | 7.80Finn Harps | 14 | |
Okt 11 02:45 | 3.04Kerry FC | 2.15Seri | 3.04Wexford FC | 14 | |
Okt 11 02:45 | 4.86Longford Town | 2.35Seri | 2.04Cobh Ramblers | 14 | |
Okt 11 02:45 | 2.79Treaty United | 2.31Seri | 3.03Bray Wanderers | 14 | |
Okt 11 02:45 | 1.98UC Dublin | 2.37Seri | 5.10Athlone Town | 14 |
Okt 10 21:00 | 5.70Sur SC | 2.37Seri | 1.80Al Seeb Club | 12 | |
Okt 10 21:05 | 4.16Al Khabourah SC | 2.03Seri | 2.38Al Nahda Al Buraimi | 12 | |
Okt 10 21:25 | 3.05Al Nasr Salalah | 1.93Seri | 3.25Bahla Club | 12 | |
Okt 10 22:15 | 3.93Samail SC | 1.93Seri | 2.64Oman Club | 7 | |
Okt 10 22:20 | 2.13Sohar SC | 2.15Seri | 4.56Ibri Club | 12 | |
Okt 11 00:10 | 2.97Al Rustaq SC | 2.09Seri | 2.97Al Shabab Barka | 12 |
Okt 10 22:45 | 2.27Neman Grodno | 2.06Seri | 5.00FC Arsenal Dzyarzhynsk | 14 |
Okt 11 01:00 | 2.46TSV Buchbach | 2.35Seri | 3.45DJK Vilzing | 12 | |
Okt 11 01:00 | 6.50SpVgg Hankofen Hailing | 2.82Seri | 1.63Unterhaching | 12 | |
Okt 11 01:00 | 2.63FC Memmingen | 2.31Seri | 3.24SpVgg Ansbach | 12 |
Okt 11 01:00 | 2.44Magdeburg Am | 2.34Seri | 3.51Hertha Berlin Am | 12 |
Okt 11 02:30 | 3.64AC Bra | 2.02Seri | 2.83AC Carpi | 12 | |
Okt 11 02:30 | 2.04Arezzo | 2.12Seri | 6.20Gubbio | 12 |
Okt 11 01:30 | 3.47Orebro Syrianska IF | 2.25Seri | 2.38Enkopings SK | 12 |
Okt 11 01:00 | 2.61Ariana FC | 2.08Seri | 3.46Angelholms FF | 12 | |
Okt 11 01:00 | 2.06Husqvarna FF | 2.40Seri | 4.01IFK Skovde FK | 12 |
Okt 11 03:00 | 2.62Fafe | 1.97Seri | 4.30Amarante | 12 |
Okt 11 01:00 | 1.91AB Gladsaxe | 2.43Seri | 5.30Skive IK | 12 | |
Okt 11 01:00 | 2.55Fremad Amager | 2.14Seri | 3.83FC Helsingor | 12 | |
Okt 11 01:00 | 2.57Vendsyssel | 2.21Seri | 3.57Naestved | 12 |
Okt 11 00:30 | 2.55Bronshoj | 2.21Seri | 3.59Vanlose | 12 |
Okt 10 23:00 | 3.49LKS Lodz II | 2.24Seri | 2.38Resovia Rzeszow | 12 |
Okt 10 21:00 | 2.15MSK Zilina B | 2.43Seri | 3.63Slovan Bratislava B | 12 | |
Okt 10 23:00 | 3.21FK Pohronie | 2.33Seri | 2.43ViOn Zlate Moravce | 12 |
Okt 10 23:59 | 2.04NK Tabor Sezana | 2.19Seri | 4.85ND Bilje | 12 |
Okt 10 21:00 | 2.44NK Rudes | 1.98Seri | 4.79BSK Bijelo Brdo | 12 |
Okt 11 02:00 | 2.06FC Portalban Gletterens | 2.38Seri | 4.04FC Coffrane | 12 |
Okt 11 00:30 | 2.03RB Leipzig (w) | 2.31Seri | 4.42SGS Essen (w) | 12 |
Okt 11 05:00 | 3.12Suriname | 1.90Seri | 3.63Guatemala | 14 | |
Okt 11 06:00 | 4.22Bermuda | 2.37Seri | 2.16Trinidad & Tobago | 14 | |
Okt 11 07:00 | 3.51Curacao | 1.95Seri | 3.08Jamaica | 14 |
Okt 11 09:00 | 2.81Alebrijes de Oaxaca | 2.43Seri | 2.81Club Atletico La Paz | 12 | |
Okt 11 09:00 | 2.54Cancun FC | 2.11Seri | 3.93CD Irapuato | 12 | |
Okt 11 10:00 | 2.62Venados FC | 2.30Seri | 3.28Tepatitlan FC | 12 |
Okt 11 04:30 | 4.45Deportivo Recoleta | 2.28Seri | 2.18Olimpia Asuncion | 14 | |
Okt 11 07:00 | 2.47Sportivo Trinidense | 2.07Seri | 4.29General Caballero JLM | 14 |
Okt 11 06:00 | 3.07Plaza Colonia | 1.92Seri | 3.64Progreso Montevideo | 12 |
Okt 11 10:00 | 3.66North Eastern Metro Stars | 2.40Seri | 2.31APIA Leichhardt FC | 14 |
Okt 11 09:30 | 2.90Cavalry FC | 2.06Seri | 3.11Forge FC | 12 |
Okt 11 04:00 | 4.14Real Santander | 2.10Seri | 2.47Cucuta Deportivo | 12 | |
Okt 11 07:30 | 4.31Barranquilla FC | 2.09Seri | 2.43Real Cartagena | 12 |
Okt 11 07:00 | 2.53North Carolina FC | 2.12Seri | 3.51Phoenix Rising FC | 12 |
Okt 11 07:00 | 5.00Club Leon (w) | 2.65Seri | 1.74Pachuca (w) | 12 | |
Okt 11 09:00 | 2.22Club America (w) | 2.40Seri | 3.52Tigres UANL (w) | 12 | |
Okt 11 11:00 | 3.54Club Tijuana (w) | 2.32Seri | 2.28Rayados Monterrey (w) | 12 |
Okt 10 18:20 | 1.88-0.75Japan | 2.02+0.75Paraguay | 22 | |
Okt 10 18:20 | 2.28-1.00Japan | 1.68+1.00Paraguay | 22 | |
Okt 10 18:20 | 1.65-0.50Japan | 2.33+0.50Paraguay | 22 | |
Okt 10 18:20 | 2.61-1.25Japan | 1.52+1.25Paraguay | 22 |
Okt 10 18:00 | 1.95-0.75FC Osaka | 1.87+0.75FC Ryukyu | 14 | |
Okt 10 18:00 | 1.70-0.50FC Osaka | 2.13+0.50FC Ryukyu | 14 |
Okt 11 02:30 | 2.090.00Granada | 1.810.00UD Las Palmas | 22 | |
Okt 11 02:30 | 1.67+0.25Granada | 2.29-0.25UD Las Palmas | 22 | |
Okt 11 02:30 | 2.44-0.25Granada | 1.59+0.25UD Las Palmas | 22 | |
Okt 11 02:30 | 1.49+0.50Granada | 2.69-0.50UD Las Palmas | 22 |
Okt 10 21:00 | 1.99+2.25South Sudan | 1.75-2.25Senegal | 12 | |
Okt 10 21:00 | 1.77+2.50South Sudan | 1.97-2.50Senegal | 12 | |
Okt 10 21:00 | 1.99+0.25Togo | 1.75-0.25DR Congo | 14 | |
Okt 10 21:00 | 1.70+0.50Togo | 2.04-0.50DR Congo | 14 | |
Okt 10 21:00 | 1.75-0.25Sudan (n) | 1.99+0.25Mauritania | 14 | |
Okt 10 21:00 | 2.00-0.50Sudan (n) | 1.74+0.50Mauritania | 14 | |
Okt 10 21:00 | 1.79+0.50Gambia (n) | 1.95-0.50Gabon | 14 | |
Okt 10 21:00 | 2.05+0.25Gambia (n) | 1.69-0.25Gabon | 14 | |
Okt 10 23:59 | 1.88+2.25Lesotho (n) | 1.86-2.25Nigeria | 12 | |
Okt 10 23:59 | 2.17+2.00Lesotho (n) | 1.59-2.00Nigeria | 12 | |
Okt 10 23:59 | 1.99+1.50Zimbabwe (n) | 1.75-1.50South Africa | 14 | |
Okt 10 23:59 | 1.74+1.75Zimbabwe (n) | 2.00-1.75South Africa | 14 | |
Okt 10 23:59 | 1.820.00Rwanda | 1.920.00Benin | 14 | |
Okt 10 23:59 | 2.11-0.25Rwanda | 1.64+0.25Benin | 14 |
Okt 11 03:00 | 1.87-0.25Shamrock Rovers | 2.03+0.25Shelbourne | 18 | |
Okt 11 03:00 | 2.17-0.50Shamrock Rovers | 1.75+0.50Shelbourne | 18 | |
Okt 11 03:00 | 1.500.00Shamrock Rovers | 2.660.00Shelbourne | 18 |
Okt 11 02:15 | 1.81-1.00Almere City | 2.07+1.00Vitesse Arnhem | 14 | |
Okt 11 02:15 | 2.06-1.25Almere City | 1.82+1.25Vitesse Arnhem | 14 |
Okt 10 21:00 | 1.93-0.75Indonesia U23 | 1.95+0.75India U23 | 14 | |
Okt 10 21:00 | 2.23-1.00Indonesia U23 | 1.69+1.00India U23 | 14 |
Okt 11 01:00 | 2.000.00Romania U21 | 1.820.00Serbia U21 | 14 | |
Okt 11 01:00 | 1.71+0.25Romania U21 | 2.12-0.25Serbia U21 | 14 | |
Okt 11 00:45 | 1.83+0.75Belarus U21 | 1.99-0.75Russia U21 | 14 | |
Okt 11 00:45 | 2.09+0.50Belarus U21 | 1.73-0.50Russia U21 | 14 | |
Okt 11 03:00 | 1.95-1.25Spain U21 | 1.87+1.25Norway U21 | 14 | |
Okt 11 03:00 | 1.68-1.00Spain U21 | 2.16+1.00Norway U21 | 14 |
Okt 10 23:00 | 1.750.00Romania U20 | 2.070.00Czechia U20 | 14 | |
Okt 10 23:00 | 2.11-0.25Romania U20 | 1.72+0.25Czechia U20 | 14 | |
Okt 10 23:59 | 1.88+0.50Portugal U20 | 1.94-0.50Germany U20 | 14 | |
Okt 10 23:59 | 2.20+0.25Portugal U20 | 1.65-0.25Germany U20 | 14 |
Okt 11 02:45 | 1.95-0.50Haverfordwest County | 1.87+0.50Bala Town | 14 | |
Okt 11 02:45 | 1.69-0.25Haverfordwest County | 2.14+0.25Bala Town | 14 |
Okt 10 19:00 | 1.99-0.50Borussia Monchengladbach (n) | 1.75+0.50Preussen Munster | 12 |
Okt 11 02:45 | 1.94-1.75Dundalk | 1.92+1.75Finn Harps | 14 | |
Okt 11 02:45 | 1.74-1.50Dundalk | 2.13+1.50Finn Harps | 14 | |
Okt 11 02:45 | 1.930.00Kerry FC | 1.930.00Wexford FC | 14 | |
Okt 11 02:45 | 1.65+0.25Kerry FC | 2.26-0.25Wexford FC | 14 | |
Okt 11 02:45 | 2.03+1.00Longford Town | 1.83-1.00Cobh Ramblers | 14 | |
Okt 11 02:45 | 1.76+1.25Longford Town | 2.11-1.25Cobh Ramblers | 14 | |
Okt 11 02:45 | 1.800.00Treaty United | 2.060.00Bray Wanderers | 14 | |
Okt 11 02:45 | 2.11-0.25Treaty United | 1.76+0.25Bray Wanderers | 14 | |
Okt 11 02:45 | 2.05-1.25UC Dublin | 1.81+1.25Athlone Town | 14 | |
Okt 11 02:45 | 1.72-1.00UC Dublin | 2.16+1.00Athlone Town | 14 |
Okt 10 21:00 | 1.99+1.25Sur SC | 1.79-1.25Al Seeb Club | 12 | |
Okt 10 21:05 | 1.97+0.50Al Khabourah SC | 1.81-0.50Al Nahda Al Buraimi | 12 | |
Okt 10 21:25 | 1.820.00Al Nasr Salalah | 1.960.00Bahla Club | 12 | |
Okt 10 22:15 | 1.94+0.25Samail SC | 1.84-0.25Oman Club | 7 | |
Okt 10 22:20 | 1.84-0.75Sohar SC | 1.94+0.75Ibri Club | 12 | |
Okt 11 00:10 | 1.990.00Al Rustaq SC | 1.790.00Al Shabab Barka | 12 |
Okt 10 22:45 | 1.91-0.75Neman Grodno | 1.91+0.75FC Arsenal Dzyarzhynsk | 14 | |
Okt 10 22:45 | 2.21-1.00Neman Grodno | 1.64+1.00FC Arsenal Dzyarzhynsk | 14 |
Okt 11 01:00 | 1.77-0.25TSV Buchbach | 2.05+0.25DJK Vilzing | 12 | |
Okt 11 01:00 | 1.91+1.75SpVgg Hankofen Hailing | 1.91-1.75Unterhaching | 12 | |
Okt 11 01:00 | 1.93-0.25FC Memmingen | 1.89+0.25SpVgg Ansbach | 12 |
Okt 11 01:00 | 1.98-0.50Magdeburg Am | 1.84+0.50Hertha Berlin Am | 12 |
Okt 11 02:30 | 1.86+0.25AC Bra | 1.96-0.25AC Carpi | 12 | |
Okt 11 02:30 | 1.88-1.00Arezzo | 1.94+1.00Gubbio | 12 |
Okt 11 03:15 | 1.71+0.25Barakaldo CF | 2.12-0.25Athletic Bilbao B | 2 |
Okt 11 01:30 | 1.87+0.50Orebro Syrianska IF | 1.91-0.50Enkopings SK | 12 |
Okt 11 01:00 | 1.89-0.25Ariana FC | 1.89+0.25Angelholms FF | 12 | |
Okt 11 01:00 | 1.81-0.75Husqvarna FF | 1.97+0.75IFK Skovde FK | 12 |
Okt 11 03:00 | 2.01-0.50Fafe | 1.81+0.50Amarante | 12 |
Okt 11 01:00 | 1.80-1.25AB Gladsaxe | 2.02+1.25Skive IK | 12 | |
Okt 11 01:00 | 2.05-0.50Fremad Amager | 1.77+0.50FC Helsingor | 12 | |
Okt 11 01:00 | 2.09-0.25Vendsyssel | 1.73+0.25Naestved | 12 |
Okt 11 00:30 | 2.08-0.50Bronshoj | 1.74+0.50Vanlose | 12 |
Okt 10 23:00 | 1.89+0.50LKS Lodz II | 1.89-0.50Resovia Rzeszow | 12 |
Okt 10 21:00 | 1.94-0.75MSK Zilina B | 1.84+0.75Slovan Bratislava B | 12 | |
Okt 10 23:00 | 1.75+0.50FK Pohronie | 2.03-0.50ViOn Zlate Moravce | 12 |
Okt 10 23:59 | 1.99-1.00NK Tabor Sezana | 1.79+1.00ND Bilje | 12 |
Okt 10 21:00 | 1.84-0.50NK Rudes | 1.98+0.50BSK Bijelo Brdo | 12 |
Okt 11 02:00 | 1.80-0.75FC Portalban Gletterens | 1.94+0.75FC Coffrane | 12 |
Okt 11 00:30 | 2.01-1.00RB Leipzig (w) | 1.77+1.00SGS Essen (w) | 12 |
Okt 11 05:00 | 2.12-0.25Suriname | 1.71+0.25Guatemala | 14 | |
Okt 11 05:00 | 1.710.00Suriname | 2.120.00Guatemala | 14 | |
Okt 11 06:00 | 1.94+0.75Bermuda | 1.88-0.75Trinidad & Tobago | 14 | |
Okt 11 06:00 | 1.69+1.00Bermuda | 2.14-1.00Trinidad & Tobago | 14 | |
Okt 11 07:00 | 1.73+0.25Curacao | 2.09-0.25Jamaica | 14 | |
Okt 11 07:00 | 2.140.00Curacao | 1.690.00Jamaica | 14 |
Okt 11 09:00 | 1.870.00Alebrijes de Oaxaca | 1.950.00Club Atletico La Paz | 12 | |
Okt 11 09:00 | 1.95-0.50Cancun FC | 1.87+0.50CD Irapuato | 12 | |
Okt 11 10:00 | 1.88-0.25Venados FC | 1.94+0.25Tepatitlan FC | 12 |
Okt 11 06:00 | 2.08-0.25Plaza Colonia | 1.74+0.25Progreso Montevideo | 12 |
Okt 11 10:00 | 1.98+0.50North Eastern Metro Stars | 1.84-0.50APIA Leichhardt FC | 14 | |
Okt 11 10:00 | 1.69+0.75North Eastern Metro Stars | 2.14-0.75APIA Leichhardt FC | 14 |
Okt 11 09:30 | 1.770.00Cavalry FC | 2.010.00Forge FC | 12 |
Okt 11 04:00 | 1.89+0.50Real Santander | 1.93-0.50Cucuta Deportivo | 12 | |
Okt 11 07:30 | 1.99+0.50Barranquilla FC | 1.83-0.50Real Cartagena | 12 |
Okt 11 07:00 | 1.83-0.25North Carolina FC | 1.95+0.25Phoenix Rising FC | 12 |
Okt 11 07:00 | 1.85+1.50Club Leon (w) | 1.93-1.50Pachuca (w) | 12 | |
Okt 11 09:00 | 1.99-0.75Club America (w) | 1.79+0.75Tigres UANL (w) | 12 | |
Okt 11 11:00 | 1.75+0.75Club Tijuana (w) | 2.03-0.75Rayados Monterrey (w) | 12 |
Okt 10 18:20 | 1.88-0.25Japan | 2.00+0.25Paraguay | 22 | |
Okt 10 18:20 | 2.33-0.50Japan | 1.63+0.50Paraguay | 22 | |
Okt 10 18:20 | 1.310.00Japan | 3.320.00Paraguay | 22 |
Okt 10 18:00 | 1.88-0.25FC Osaka | 1.94+0.25FC Ryukyu | 14 |
Okt 10 22:00 | 1.98-1.00Kazakhstan | 1.88+1.00Liechtenstein | 20 | |
