| Olahraga : | |
|---|---|
| Lihat Pertandingan : | |
| Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Nov 07 10:00 | 1.63Phoenix Suns | 2.33LA Clippers | 18 |
Nov 07 03:30 | 1.64Saski Baskonia | 2.25Virtus Bologna | 13 | |
Nov 07 04:00 | 2.51Maccabi Tel Aviv BC | 1.50AS Monaco Basket | 13 | |
Nov 07 04:00 | 1.52Paris Basketball | 2.47Bayern Munchen Basket | 13 |
Nov 07 03:30 | 1.40Dinamo Sassari | 2.78Pallacanestro Cantu | 13 | |
Nov 07 03:45 | 2.16Vanoli Basket Cremona | 1.70Aquila Basket Trento | 13 |
Nov 07 03:15 | 3.17IA Akranes BC | 1.30Valur Reykjavik BC | 11 | |
Nov 07 03:15 | 1.68Njardvik BC | 2.04Stjarnan Gardabaer BC | 12 | |
Nov 07 03:15 | 1.19Alftanes BC | 4.12KR Reykjavik BC | 12 | |
Nov 07 03:15 | 1.78Thor Thorlakshofn BC | 1.92IR Reykjavik BC | 11 |
Nov 07 02:30 | 1.23Antranik Beirut BC | 3.70Chabeb Batroun BC | 16 |
Nov 07 05:30 | 1.93GDB Leca Basket | 1.77Maia Basket Sub23 | 7 |
Nov 07 03:45 | 1.71Nou Basquet Paterna | 2.00CB L Horta Godella | 13 | |
Nov 07 04:30 | 2.36NCS Alcobendas | 1.52Baloncesto Alcala | 13 |
Nov 07 03:30 | 3.17Club Joventut Badalona (w) | 1.30Basket Zaragoza (w) | 11 |
Nov 07 04:00 | 1.02Phantoms Basket Boom (w) | 8.69Amon Jeugd Gentson (w) | 10 |
Nov 07 06:30 | 1.46UNIFACISA Paraiba | 2.51Mogi Das Cruzes Basquete | 18 | |
Nov 07 06:30 | 2.00CA Paulistano | 1.71EC Pinheiros Basquete | 17 |
Nov 07 06:30 | 1.14Amambay | 4.84CD Campoalto | 3 |
Nov 07 08:00 | 1.77Caribbean Storm Islands | 1.93Toros del Valle | 7 |
Nov 07 **:** | 1.19Hebraica Macabi | 4.12CA Welcome Montevideo | 20 |
Nov 07 06:00 | 1.30Instituto Osvaldo De Rosis | 3.17AMEA Assis Basket | 12 |
Nov 07 09:00 | 2.25TEC MTY Hidalgo Basket | 1.57Universidad Montrer Basket | 4 |
Nov 07 07:30 | 2.49Lanus Basquet (w) | 1.47Club Union Florida (w) | 11 | |
Nov 07 08:00 | 1.84Club Tomas de Rocamora (w) | 1.86CD Berazategui Basquet (w) | 11 |
Nov 07 07:00 | 2.00Basquete Santo Andre (w) | 1.71Basquete Ourinhos Semel (w) | 6 |
Nov 07 06:30 | 1.27Tec Mty Hidalgo (w) | 3.38Halcones UVAQ (w) | 11 | |
Nov 07 **:** | 5.00CEU Monterrey (w) | 1.13Tec Mty CEM (w) | 11 |
Nov 07 03:00 | 1.74Sacramento State Hornets (w) | 1.96Nevada Wolf Pack (w) | 6 |
Nov 07 10:00 | 1.75-2.00Phoenix Suns | 2.12+2.00LA Clippers | 18 | |
Nov 07 10:00 | 1.84-2.50Phoenix Suns | 2.02+2.50LA Clippers | 18 | |
Nov 07 10:00 | 1.93-3.00Phoenix Suns | 1.93+3.00LA Clippers | 18 | |
Nov 07 10:00 | 2.02-3.50Phoenix Suns | 1.84+3.50LA Clippers | 18 | |
Nov 07 10:00 | 2.09-4.00Phoenix Suns | 1.77+4.00LA Clippers | 18 |
Nov 07 05:30 | 1.86+1.50GDB Leca Basket | 1.86-1.50Maia Basket Sub23 | 7 |
Nov 07 08:00 | 1.86-1.50Caribbean Storm Islands | 1.86+1.50Toros del Valle | 7 |
Nov 07 07:00 | 1.90+1.50Basquete Santo Andre (w) | 1.82-1.50Basquete Ourinhos Semel (w) | 6 |
Nov 07 10:00 | 1.83-1.00Phoenix Suns | 2.01+1.00LA Clippers | 18 | |
Nov 07 10:00 | 1.92-1.50Phoenix Suns | 1.92+1.50LA Clippers | 18 | |
Nov 07 10:00 | 2.00-2.00Phoenix Suns | 1.84+2.00LA Clippers | 18 |
Nov 07 05:30 | 1.76+1.00GDB Leca Basket | 1.96-1.00Maia Basket Sub23 | 7 |
Nov 07 04:00 | 1.83-9.50Phantoms Basket Boom (w) | 1.89+9.50Amon Jeugd Gentson (w) | 10 |
Nov 07 08:00 | 1.95-1.00Caribbean Storm Islands | 1.77+1.00Toros del Valle | 7 |
Nov 07 06:30 | 1.90-4.00Tec Mty Hidalgo (w) | 1.82+4.00Halcones UVAQ (w) | 11 | |
Nov 07 **:** | 1.83+6.50CEU Monterrey (w) | 1.89-6.50Tec Mty CEM (w) | 11 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
|---|---|---|
| 1.84223.50Atas | 2.00223.50Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.89224.00Atas | 1.95224.00Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.94224.50Atas | 1.90224.50Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.99225.00Atas | 1.85225.00Bawah | 18 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
|---|---|---|
| 1.90169.50Atas | 1.90169.50Bawah | 13 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
| 1.95170.00Atas | 1.85170.00Bawah | 13 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
| 2.01170.50Atas | 1.79170.50Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.69177.00Atas | 2.09177.00Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.74177.50Atas | 2.04177.50Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.79178.00Atas | 1.99178.00Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.79175.00Atas | 1.99175.00Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.84175.50Atas | 1.94175.50Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.89176.00Atas | 1.89176.00Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
|---|---|---|
| 1.85166.50Atas | 1.95166.50Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
| 1.91167.00Atas | 1.89167.00Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
| 1.96167.50Atas | 1.84167.50Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.84163.00Atas | 1.96163.00Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.89163.50Atas | 1.91163.50Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.96164.00Atas | 1.84164.00Bawah | 13 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
|---|---|---|
| 1.91187.50Atas | 1.79187.50Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.81186.50Atas | 1.89186.50Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.86187.00Atas | 1.84187.00Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.76186.00Atas | 1.95186.00Bawah | 11 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.80193.00Atas | 1.90193.00Bawah | 12 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.75192.50Atas | 1.96192.50Bawah | 12 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.96194.50Atas | 1.75194.50Bawah | 12 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.86193.50Atas | 1.84193.50Bawah | 12 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.90194.00Atas | 1.80194.00Bawah | 12 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.92177.50Atas | 1.78177.50Bawah | 12 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.82176.50Atas | 1.88176.50Bawah | 12 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.87177.00Atas | 1.83177.00Bawah | 12 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.77176.00Atas | 1.93176.00Bawah | 12 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.91184.50Atas | 1.79184.50Bawah | 11 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.76183.00Atas | 1.95183.00Bawah | 11 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.81183.50Atas | 1.89183.50Bawah | 11 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.86184.00Atas | 1.84184.00Bawah | 11 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
|---|---|---|
| 1.86158.50Atas | 1.84158.50Bawah | 16 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.81158.00Atas | 1.89158.00Bawah | 16 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.91159.00Atas | 1.79159.00Bawah | 16 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.75157.50Atas | 1.96157.50Bawah | 16 |
Nov 07 05:30 GDB Leca Basket -vs- Maia Basket Sub23 | ||
|---|---|---|
| 1.91138.50Atas | 1.79138.50Bawah | 7 |
Nov 07 03:45 Nou Basquet Paterna -vs- CB L Horta Godella | ||
|---|---|---|
| 1.78150.50Atas | 1.92150.50Bawah | 13 |
Nov 07 03:45 Nou Basquet Paterna -vs- CB L Horta Godella | ||
| 1.86151.50Atas | 1.84151.50Bawah | 13 |
Nov 07 03:45 Nou Basquet Paterna -vs- CB L Horta Godella | ||
| 1.92152.50Atas | 1.78152.50Bawah | 13 |
Nov 07 04:30 NCS Alcobendas -vs- Baloncesto Alcala | ||
| 1.93140.50Atas | 1.77140.50Bawah | 13 |
Nov 07 04:30 NCS Alcobendas -vs- Baloncesto Alcala | ||
| 1.86139.50Atas | 1.84139.50Bawah | 13 |
Nov 07 04:30 NCS Alcobendas -vs- Baloncesto Alcala | ||
| 1.78138.50Atas | 1.92138.50Bawah | 13 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
|---|---|---|
| 1.85146.50Atas | 1.85146.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.96147.50Atas | 1.75147.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.91147.00Atas | 1.79147.00Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.75145.50Atas | 1.96145.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.80146.00Atas | 1.90146.00Bawah | 11 |
Nov 07 04:00 Phantoms Basket Boom (w) -vs- Amon Jeugd Gentson (w) | ||
|---|---|---|
| 1.85139.50Atas | 1.85139.50Bawah | 10 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
|---|---|---|
| 1.82157.00Atas | 1.88157.00Bawah | 17 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
| 1.91158.00Atas | 1.79158.00Bawah | 17 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
| 1.87157.50Atas | 1.83157.50Bawah | 17 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
| 1.76156.50Atas | 1.95156.50Bawah | 17 |
Nov 07 06:30 UNIFACISA Paraiba -vs- Mogi Das Cruzes Basquete | ||
| 1.78149.00Atas | 1.92149.00Bawah | 18 |
Nov 07 06:30 UNIFACISA Paraiba -vs- Mogi Das Cruzes Basquete | ||
| 1.88150.00Atas | 1.82150.00Bawah | 18 |
Nov 07 06:30 UNIFACISA Paraiba -vs- Mogi Das Cruzes Basquete | ||
| 1.83149.50Atas | 1.87149.50Bawah | 18 |
Nov 07 06:30 UNIFACISA Paraiba -vs- Mogi Das Cruzes Basquete | ||
| 1.93150.50Atas | 1.77150.50Bawah | 18 |
Nov 07 06:30 CA Paulistano -vs- EC Pinheiros Basquete | ||
| 1.88150.00Atas | 1.82150.00Bawah | 17 |
Nov 07 06:30 CA Paulistano -vs- EC Pinheiros Basquete | ||
| 1.93150.50Atas | 1.77150.50Bawah | 17 |
Nov 07 06:30 CA Paulistano -vs- EC Pinheiros Basquete | ||
| 1.78149.00Atas | 1.92149.00Bawah | 17 |
Nov 07 06:30 CA Paulistano -vs- EC Pinheiros Basquete | ||
| 1.83149.50Atas | 1.87149.50Bawah | 17 |
Nov 07 08:00 Caribbean Storm Islands -vs- Toros del Valle | ||
|---|---|---|
| 1.86155.50Atas | 1.84155.50Bawah | 7 |
Nov 07 **:** Hebraica Macabi -vs- CA Welcome Montevideo | ||
|---|---|---|
| 1.90177.50Atas | 1.80177.50Bawah | 20 |
Nov 07 **:** Hebraica Macabi -vs- CA Welcome Montevideo | ||
| 1.80176.50Atas | 1.90176.50Bawah | 20 |
Nov 07 **:** Hebraica Macabi -vs- CA Welcome Montevideo | ||
| 1.75176.00Atas | 1.96176.00Bawah | 20 |
Nov 07 **:** Hebraica Macabi -vs- CA Welcome Montevideo | ||
| 1.96178.00Atas | 1.75178.00Bawah | 20 |
Nov 07 **:** Hebraica Macabi -vs- CA Welcome Montevideo | ||
| 1.84177.00Atas | 1.86177.00Bawah | 20 |
Nov 07 06:00 Instituto Osvaldo De Rosis -vs- AMEA Assis Basket | ||
|---|---|---|
| 1.90139.00Atas | 1.80139.00Bawah | 12 |
Nov 07 06:00 Instituto Osvaldo De Rosis -vs- AMEA Assis Basket | ||
| 1.85138.50Atas | 1.85138.50Bawah | 12 |
Nov 07 06:00 Instituto Osvaldo De Rosis -vs- AMEA Assis Basket | ||
| 1.96139.50Atas | 1.75139.50Bawah | 12 |
Nov 07 06:00 Instituto Osvaldo De Rosis -vs- AMEA Assis Basket | ||
| 1.80138.00Atas | 1.90138.00Bawah | 12 |
Nov 07 06:00 Instituto Osvaldo De Rosis -vs- AMEA Assis Basket | ||
| 1.75137.50Atas | 1.96137.50Bawah | 12 |
Nov 07 08:00 Sportivo Suardi Basquet -vs- CA Huracan Las Heras | ||
|---|---|---|
| 1.78159.50Atas | 1.92159.50Bawah | 12 |
Nov 07 08:00 Sportivo Suardi Basquet -vs- CA Huracan Las Heras | ||
| 1.93161.00Atas | 1.77161.00Bawah | 12 |
Nov 07 08:00 Sportivo Suardi Basquet -vs- CA Huracan Las Heras | ||
| 1.89160.50Atas | 1.81160.50Bawah | 12 |
Nov 07 08:00 Sportivo Suardi Basquet -vs- CA Huracan Las Heras | ||
| 1.84160.00Atas | 1.86160.00Bawah | 12 |
Nov 07 08:00 Central Entrerriano -vs- Racing Avellaneda Basquet | ||
| 1.90162.00Atas | 1.80162.00Bawah | 13 |
Nov 07 08:00 Central Entrerriano -vs- Racing Avellaneda Basquet | ||
| 1.79161.00Atas | 1.91161.00Bawah | 13 |
Nov 07 08:00 Central Entrerriano -vs- Racing Avellaneda Basquet | ||
| 1.75160.50Atas | 1.96160.50Bawah | 13 |
Nov 07 08:00 Central Entrerriano -vs- Racing Avellaneda Basquet | ||
| 1.95162.50Atas | 1.76162.50Bawah | 13 |
Nov 07 08:00 Central Entrerriano -vs- Racing Avellaneda Basquet | ||
| 1.84161.50Atas | 1.86161.50Bawah | 13 |
Nov 07 08:30 Estudiantes de Tucuman -vs- Colon de Santa Fe Basquet | ||
| 1.80154.50Atas | 1.90154.50Bawah | 13 |
Nov 07 08:30 Estudiantes de Tucuman -vs- Colon de Santa Fe Basquet | ||
| 1.96156.00Atas | 1.75156.00Bawah | 13 |
Nov 07 08:30 Estudiantes de Tucuman -vs- Colon de Santa Fe Basquet | ||
| 1.85155.00Atas | 1.85155.00Bawah | 13 |
Nov 07 08:30 Estudiantes de Tucuman -vs- Colon de Santa Fe Basquet | ||
| 1.90155.50Atas | 1.80155.50Bawah | 13 |
Nov 07 08:30 Estudiantes de Tucuman -vs- Colon de Santa Fe Basquet | ||
| 1.76154.00Atas | 1.95154.00Bawah | 13 |
Nov 07 09:00 Independiente Santiago Del Estero Basquet -vs- Jujuy Basquet | ||
| 1.91150.50Atas | 1.79150.50Bawah | 5 |
Nov 07 07:30 Lanus Basquet (w) -vs- Club Union Florida (w) | ||
|---|---|---|
| 1.77126.50Atas | 1.93126.50Bawah | 11 |
Nov 07 07:30 Lanus Basquet (w) -vs- Club Union Florida (w) | ||
| 1.88127.50Atas | 1.82127.50Bawah | 11 |
Nov 07 07:30 Lanus Basquet (w) -vs- Club Union Florida (w) | ||
| 1.83127.00Atas | 1.87127.00Bawah | 11 |
Nov 07 07:30 Lanus Basquet (w) -vs- Club Union Florida (w) | ||
| 1.93128.00Atas | 1.77128.00Bawah | 11 |
Nov 07 08:00 Club Tomas de Rocamora (w) -vs- CD Berazategui Basquet (w) | ||
| 1.82126.50Atas | 1.88126.50Bawah | 11 |
Nov 07 08:00 Club Tomas de Rocamora (w) -vs- CD Berazategui Basquet (w) | ||
| 1.77126.00Atas | 1.93126.00Bawah | 11 |
Nov 07 08:00 Club Tomas de Rocamora (w) -vs- CD Berazategui Basquet (w) | ||
| 1.87127.00Atas | 1.83127.00Bawah | 11 |
Nov 07 08:00 Club Tomas de Rocamora (w) -vs- CD Berazategui Basquet (w) | ||
| 1.93127.50Atas | 1.77127.50Bawah | 11 |
Nov 07 08:30 El Talar BC (w) -vs- El Bigua (w) | ||
| 1.85132.50Atas | 1.85132.50Bawah | 11 |
Nov 07 08:30 El Talar BC (w) -vs- El Bigua (w) | ||
| 1.96133.50Atas | 1.75133.50Bawah | 11 |
Nov 07 08:30 El Talar BC (w) -vs- El Bigua (w) | ||
| 1.75131.50Atas | 1.96131.50Bawah | 11 |
Nov 07 08:30 El Talar BC (w) -vs- El Bigua (w) | ||
| 1.91133.00Atas | 1.79133.00Bawah | 11 |
Nov 07 08:30 El Talar BC (w) -vs- El Bigua (w) | ||
| 1.80132.00Atas | 1.90132.00Bawah | 11 |
Nov 07 07:00 Basquete Santo Andre (w) -vs- Basquete Ourinhos Semel (w) | ||
|---|---|---|
| 1.81136.50Atas | 1.89136.50Bawah | 6 |
Nov 07 07:00 Basquete Santo Andre (w) -vs- Basquete Ourinhos Semel (w) | ||
| 1.86137.00Atas | 1.84137.00Bawah | 6 |
Nov 07 06:30 Tec Mty Hidalgo (w) -vs- Halcones UVAQ (w) | ||
|---|---|---|
| 1.91108.00Atas | 1.79108.00Bawah | 11 |
Nov 07 06:30 Tec Mty Hidalgo (w) -vs- Halcones UVAQ (w) | ||
| 1.84107.50Atas | 1.86107.50Bawah | 11 |
Nov 07 06:30 Tec Mty Hidalgo (w) -vs- Halcones UVAQ (w) | ||
| 1.96108.50Atas | 1.75108.50Bawah | 11 |
Nov 07 **:** CEU Monterrey (w) -vs- Tec Mty CEM (w) | ||
| 1.79128.50Atas | 1.91128.50Bawah | 11 |
Nov 07 **:** CEU Monterrey (w) -vs- Tec Mty CEM (w) | ||
| 1.93129.50Atas | 1.77129.50Bawah | 11 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
|---|---|---|
| 2.08140.50Atas | 1.76140.50Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.87138.50Atas | 1.97138.50Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.98139.50Atas | 1.86139.50Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 2.03140.00Atas | 1.81140.00Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.92139.00Atas | 1.92139.00Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.83138.00Atas | 2.01138.00Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.79137.50Atas | 2.05137.50Bawah | 27 |
Nov 07 **:** West Virginia Mountaineers -vs- Campbell Fighting Camels | ||
| 1.75137.00Atas | 2.09137.00Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 1.81143.50Atas | 2.03143.50Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 2.01145.50Atas | 1.83145.50Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 1.76143.00Atas | 2.08143.00Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 1.92144.50Atas | 1.92144.50Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 1.86144.00Atas | 1.98144.00Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 1.97145.00Atas | 1.87145.00Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 2.05146.00Atas | 1.79146.00Bawah | 27 |
Nov 07 **:** Boston College Eagles -vs- The Citadel Bulldogs | ||
| 2.09146.50Atas | 1.75146.50Bawah | 27 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 1.76158.50Atas | 2.08158.50Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 1.81159.00Atas | 2.03159.00Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 1.97160.50Atas | 1.87160.50Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 1.87159.50Atas | 1.97159.50Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 1.92160.00Atas | 1.92160.00Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 2.05161.50Atas | 1.79161.50Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 2.09162.00Atas | 1.75162.00Bawah | 25 |
Nov 07 **:** Ohio Bobcats -vs- Illinois State Redbirds | ||
| 2.01161.00Atas | 1.83161.00Bawah | 25 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 1.99150.50Atas | 1.85150.50Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 1.94150.00Atas | 1.90150.00Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 1.88149.50Atas | 1.96149.50Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 2.04151.00Atas | 1.80151.00Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 2.08151.50Atas | 1.76151.50Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 1.84149.00Atas | 2.00149.00Bawah | 28 |
Nov 07 **:** Drake Bulldogs -vs- Robert Morris Colonials | ||
| 1.80148.50Atas | 2.04148.50Bawah | 28 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 1.86151.50Atas | 1.98151.50Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 1.97152.50Atas | 1.87152.50Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 2.06153.50Atas | 1.78153.50Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 2.02153.00Atas | 1.82153.00Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 1.92152.00Atas | 1.92152.00Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 1.81151.00Atas | 2.03151.00Bawah | 27 |
Nov 07 **:** Abilene Christian Wildcats -vs- Omaha Mavericks | ||
| 1.78150.50Atas | 2.06150.50Bawah | 27 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 2.03149.50Atas | 1.81149.50Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 2.08150.00Atas | 1.76150.00Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 1.91148.00Atas | 1.93148.00Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 1.99149.00Atas | 1.85149.00Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 1.94148.50Atas | 1.90148.50Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 1.86147.50Atas | 1.98147.50Bawah | 26 |
Nov 07 **:** North Dakota Fighting Hawks -vs- UC Riverside Highlanders | ||
| 1.82147.00Atas | 2.02147.00Bawah | 26 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 2.03154.00Atas | 1.81154.00Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 2.07154.50Atas | 1.77154.50Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.75151.00Atas | 2.09151.00Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.78151.50Atas | 2.06151.50Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.98153.50Atas | 1.86153.50Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.83152.00Atas | 2.01152.00Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.88152.50Atas | 1.96152.50Bawah | 27 |
Nov 07 **:** Northern Iowa Panthers -vs- CSUN Matadors | ||
| 1.93153.00Atas | 1.91153.00Bawah | 27 |
Nov 07 11:00 Washington Huskies -vs- Denver Pioneers | ||
| 1.89154.50Atas | 1.95154.50Bawah | 8 |
Nov 07 11:00 Washington Huskies -vs- Denver Pioneers | ||
| 1.99155.00Atas | 1.85155.00Bawah | 8 |
Nov 07 11:00 California Golden Bears -vs- Wright State Raiders | ||
| 2.05152.50Atas | 1.79152.50Bawah | 26 |
Nov 07 11:00 California Golden Bears -vs- Wright State Raiders | ||
| 1.86150.50Atas | 1.98150.50Bawah | 26 |
Nov 07 11:00 California Golden Bears -vs- Wright State Raiders | ||
| 1.90151.00Atas | 1.94151.00Bawah | 26 |
Nov 07 11:00 California Golden Bears -vs- Wright State Raiders | ||
| 1.96151.50Atas | 1.88151.50Bawah | 26 |
