| Olahraga : | |
|---|---|
| Lihat Pertandingan : | |
| Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Nov 07 10:00 | 1.68Phoenix Suns | 2.25LA Clippers | 18 |
Nov 07 01:45 | 1.08Fenerbahce Basketbol | 6.55ASVEL Lyon Villeurbanne | 13 | |
Nov 07 02:00 | 2.56BC Dubai | 1.48Hapoel Tel Aviv BC | 13 | |
Nov 07 03:30 | 1.65Saski Baskonia | 2.20Virtus Bologna | 13 | |
Nov 07 04:00 | 2.47Maccabi Tel Aviv BC | 1.52AS Monaco Basket | 13 | |
Nov 07 04:00 | 1.47Paris Basketball | 2.58Bayern Munchen Basket | 13 |
Nov 07 03:30 | 1.49Dinamo Sassari | 2.53Pallacanestro Cantu | 13 | |
Nov 07 03:45 | 1.99Vanoli Basket Cremona | 1.85Aquila Basket Trento | 13 |
Nov 07 00:00 | 1.36BC Tambov | 2.85BC Universitet Yugra Surgut | 9 | |
Nov 07 00:00 | 1.45BC CSKA Moscow 2 | 2.53Dynamo Ufa BC | 10 |
Nov 07 01:00 | 1.69Maccabi Rishon Lezion BC | 2.03Bnei Herzliya BC | 17 |
Nov 07 01:30 | 1.65Randers Cimbria | 2.09Horsens IC | 19 | |
Nov 07 02:00 | 1.85Vaerlose BBK | 1.85BMS Herlev Wolfpack | 17 |
Nov 07 03:15 | 2.44IA Akranes BC | 1.48Valur Reykjavik BC | 11 | |
Nov 07 03:15 | 1.68Njardvik BC | 2.04Stjarnan Gardabaer BC | 11 | |
Nov 07 03:15 | 1.22Alftanes BC | 3.77KR Reykjavik BC | 11 | |
Nov 07 03:15 | 1.68Thor Thorlakshofn BC | 2.04IR Reykjavik BC | 12 |
Nov 07 00:30 | 1.45BC Nevezis | 2.53BC Jonava | 10 |
Nov 07 01:00 | 1.66BC Teuta Durres | 2.07SK Tirana BC | 7 |
Nov 07 03:15 | 1.10Hottur Egilsstadir BC | 5.76Selfoss Karfa BC | 7 |
Nov 07 02:30 | 1.20Antranik Beirut BC | 4.03Chabeb Batroun BC | 12 |
Nov 07 01:00 | 3.70Zaglebie Sosnowiec | 1.23BS Polonia Bytom | 10 |
Nov 07 01:00 | 2.92Qatar Club BC | 1.35Al Ahli Doha BC | 12 |
Nov 07 03:30 | 3.17Club Joventut Badalona (w) | 1.30Basket Zaragoza (w) | 11 |
Nov 07 00:00 | 1.92USK Praha B (w) | 1.78TJ Sokol Nusle (w) | 13 |
Nov 07 06:30 | 1.50UNIFACISA Paraiba | 2.38Mogi Das Cruzes Basquete | 17 | |
Nov 07 06:30 | 2.00CA Paulistano | 1.71EC Pinheiros Basquete | 17 |
Nov 07 06:30 | 1.14Amambay | 4.84CD Campoalto | 3 |
Nov 07 08:00 | 1.77Caribbean Storm Islands | 1.93Toros del Valle | 6 |
Nov 07 06:00 | 1.29Instituto Osvaldo De Rosis | 3.22AMEA Assis Basket | 12 |
Nov 07 10:00 | 1.75-1.50Phoenix Suns | 2.12+1.50LA Clippers | 18 | |
Nov 07 10:00 | 1.84-2.00Phoenix Suns | 2.02+2.00LA Clippers | 18 | |
Nov 07 10:00 | 1.92-2.50Phoenix Suns | 1.94+2.50LA Clippers | 18 | |
Nov 07 10:00 | 2.01-3.00Phoenix Suns | 1.85+3.00LA Clippers | 18 | |
Nov 07 10:00 | 2.11-3.50Phoenix Suns | 1.76+3.50LA Clippers | 18 |
Nov 07 01:00 | 1.74-16.50Basket Brno | 1.99+16.50USK Praha | 17 | |
Nov 07 01:00 | 1.88-17.50Basket Brno | 1.84+17.50USK Praha | 17 | |
Nov 07 01:00 | 1.81-17.00Basket Brno | 1.91+17.00USK Praha | 17 | |
Nov 07 01:00 | 1.96-18.00Basket Brno | 1.76+18.00USK Praha | 17 |
Nov 07 00:30 | 1.75-3.50BC Nevezis | 1.98+3.50BC Jonava | 10 | |
Nov 07 00:30 | 1.96-5.00BC Nevezis | 1.76+5.00BC Jonava | 10 | |
Nov 07 00:30 | 1.89-4.50BC Nevezis | 1.83+4.50BC Jonava | 10 | |
Nov 07 00:30 | 1.82-4.00BC Nevezis | 1.90+4.00BC Jonava | 10 |
Nov 07 01:00 | 1.88-2.50BC Teuta Durres | 1.84+2.50SK Tirana BC | 7 |
Nov 07 03:15 | 1.90-12.50Hottur Egilsstadir BC | 1.82+12.50Selfoss Karfa BC | 7 |
Nov 07 01:00 | 1.84+8.50Zaglebie Sosnowiec | 1.88-8.50BS Polonia Bytom | 10 | |
Nov 07 01:00 | 1.72+9.50Zaglebie Sosnowiec | 2.01-9.50BS Polonia Bytom | 10 | |
Nov 07 01:00 | 1.98+7.50Zaglebie Sosnowiec | 1.75-7.50BS Polonia Bytom | 10 |
Nov 07 00:00 | 1.85+1.00USK Praha B (w) | 1.87-1.00TJ Sokol Nusle (w) | 13 | |
Nov 07 00:00 | 1.75+2.50USK Praha B (w) | 1.98-2.50TJ Sokol Nusle (w) | 13 | |
Nov 07 00:00 | 1.82+1.50USK Praha B (w) | 1.90-1.50TJ Sokol Nusle (w) | 13 |
Nov 07 08:00 | 1.86-1.50Caribbean Storm Islands | 1.86+1.50Toros del Valle | 6 |
Nov 07 10:00 | 1.87-1.00Phoenix Suns | 1.97+1.00LA Clippers | 18 | |
Nov 07 10:00 | 1.95-1.50Phoenix Suns | 1.89+1.50LA Clippers | 18 | |
Nov 07 10:00 | 2.04-2.00Phoenix Suns | 1.80+2.00LA Clippers | 18 |
Nov 07 01:00 | 1.88-1.00Maccabi Rishon Lezion BC | 1.84+1.00Bnei Herzliya BC | 17 | |
Nov 07 01:00 | 1.96-1.50Maccabi Rishon Lezion BC | 1.76+1.50Bnei Herzliya BC | 17 |
Nov 07 01:00 | 1.95-10.50Basket Brno | 1.77+10.50USK Praha | 17 | |
Nov 07 01:00 | 1.87-10.00Basket Brno | 1.85+10.00USK Praha | 17 | |
Nov 07 01:00 | 1.72-9.00Basket Brno | 2.01+9.00USK Praha | 17 | |
Nov 07 01:00 | 1.80-9.50Basket Brno | 1.92+9.50USK Praha | 17 |
Nov 07 01:00 | 1.87-1.00BC Teuta Durres | 1.85+1.00SK Tirana BC | 7 |
Nov 07 00:30 | 1.89+13.50KTP Basket II | 1.83-13.50Pantterit | 4 | |
Nov 07 01:30 | 1.89+6.50Pyrinto Akatemia B | 1.83-6.50Tapiolan Honka II | 4 |
Nov 07 03:15 | 1.87-7.00Hottur Egilsstadir BC | 1.85+7.00Selfoss Karfa BC | 7 |
Nov 07 01:00 | 1.85+4.50Zaglebie Sosnowiec | 1.87-4.50BS Polonia Bytom | 10 |
Nov 07 00:00 | 1.71+1.00USK Praha B (w) | 2.03-1.00TJ Sokol Nusle (w) | 13 |
Nov 07 08:00 | 1.95-1.00Caribbean Storm Islands | 1.77+1.00Toros del Valle | 6 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
|---|---|---|
| 1.80223.50Atas | 2.04223.50Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.85224.00Atas | 1.99224.00Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.90224.50Atas | 1.94224.50Bawah | 18 |
Nov 07 10:00 Phoenix Suns -vs- LA Clippers | ||
| 1.95225.00Atas | 1.89225.00Bawah | 18 |
Nov 07 01:45 Fenerbahce Basketbol -vs- ASVEL Lyon Villeurbanne | ||
|---|---|---|
| 1.82162.00Atas | 1.96162.00Bawah | 13 |
Nov 07 01:45 Fenerbahce Basketbol -vs- ASVEL Lyon Villeurbanne | ||
| 1.89162.50Atas | 1.89162.50Bawah | 13 |
Nov 07 01:45 Fenerbahce Basketbol -vs- ASVEL Lyon Villeurbanne | ||
| 1.99163.00Atas | 1.79163.00Bawah | 13 |
Nov 07 02:00 BC Dubai -vs- Hapoel Tel Aviv BC | ||
| 1.79168.50Atas | 1.99168.50Bawah | 13 |
Nov 07 02:00 BC Dubai -vs- Hapoel Tel Aviv BC | ||
| 1.91169.00Atas | 1.87169.00Bawah | 13 |
Nov 07 02:00 BC Dubai -vs- Hapoel Tel Aviv BC | ||
| 1.96169.50Atas | 1.82169.50Bawah | 13 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
| 1.81169.50Atas | 1.97169.50Bawah | 13 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
| 1.89170.00Atas | 1.89170.00Bawah | 13 |
Nov 07 03:30 Saski Baskonia -vs- Virtus Bologna | ||
| 1.98170.50Atas | 1.80170.50Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.74177.00Atas | 2.04177.00Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.79177.50Atas | 1.99177.50Bawah | 13 |
Nov 07 04:00 Maccabi Tel Aviv BC -vs- AS Monaco Basket | ||
| 1.89178.00Atas | 1.89178.00Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.79175.00Atas | 1.99175.00Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.84175.50Atas | 1.94175.50Bawah | 13 |
Nov 07 04:00 Paris Basketball -vs- Bayern Munchen Basket | ||
| 1.89176.00Atas | 1.89176.00Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
|---|---|---|
| 1.84166.50Atas | 1.90166.50Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
| 1.89167.00Atas | 1.85167.00Bawah | 13 |
Nov 07 03:30 Dinamo Sassari -vs- Pallacanestro Cantu | ||
| 1.95167.50Atas | 1.79167.50Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.80163.00Atas | 1.94163.00Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.85163.50Atas | 1.89163.50Bawah | 13 |
Nov 07 03:45 Vanoli Basket Cremona -vs- Aquila Basket Trento | ||
| 1.92164.00Atas | 1.82164.00Bawah | 13 |
Nov 07 00:00 BC Tambov -vs- BC Universitet Yugra Surgut | ||
|---|---|---|
| 1.78156.50Atas | 1.92156.50Bawah | 9 |
Nov 07 00:00 BC Tambov -vs- BC Universitet Yugra Surgut | ||
| 1.89157.50Atas | 1.81157.50Bawah | 9 |
Nov 07 00:00 BC Tambov -vs- BC Universitet Yugra Surgut | ||
| 1.95158.00Atas | 1.76158.00Bawah | 9 |
Nov 07 00:00 BC Tambov -vs- BC Universitet Yugra Surgut | ||
| 1.84157.00Atas | 1.86157.00Bawah | 9 |
Nov 07 00:00 BC CSKA Moscow 2 -vs- Dynamo Ufa BC | ||
| 1.89155.00Atas | 1.81155.00Bawah | 10 |
Nov 07 00:00 BC CSKA Moscow 2 -vs- Dynamo Ufa BC | ||
| 1.96155.50Atas | 1.75155.50Bawah | 10 |
Nov 07 00:00 BC CSKA Moscow 2 -vs- Dynamo Ufa BC | ||
| 1.84154.50Atas | 1.86154.50Bawah | 10 |
Nov 07 00:00 BC CSKA Moscow 2 -vs- Dynamo Ufa BC | ||
| 1.80154.00Atas | 1.90154.00Bawah | 10 |
Nov 07 01:00 Maccabi Rishon Lezion BC -vs- Bnei Herzliya BC | ||
|---|---|---|
| 1.81171.50Atas | 1.89171.50Bawah | 17 |
Nov 07 01:00 Maccabi Rishon Lezion BC -vs- Bnei Herzliya BC | ||
| 1.77171.00Atas | 1.93171.00Bawah | 17 |
Nov 07 01:00 Maccabi Rishon Lezion BC -vs- Bnei Herzliya BC | ||
| 1.87172.00Atas | 1.83172.00Bawah | 17 |
Nov 07 01:00 Maccabi Rishon Lezion BC -vs- Bnei Herzliya BC | ||
| 1.92172.50Atas | 1.78172.50Bawah | 17 |
Nov 07 01:00 Basket Brno -vs- USK Praha | ||
|---|---|---|
| 1.76169.50Atas | 1.95169.50Bawah | 17 |
Nov 07 01:00 Basket Brno -vs- USK Praha | ||
| 1.86170.50Atas | 1.84170.50Bawah | 17 |
Nov 07 01:00 Basket Brno -vs- USK Praha | ||
| 1.81170.00Atas | 1.89170.00Bawah | 17 |
Nov 07 01:00 Basket Brno -vs- USK Praha | ||
| 1.91171.00Atas | 1.79171.00Bawah | 17 |
Nov 07 01:30 Svendborg Rabbits -vs- Vejen BKV 81 | ||
|---|---|---|
| 1.88175.50Atas | 1.82175.50Bawah | 17 |
Nov 07 01:30 Svendborg Rabbits -vs- Vejen BKV 81 | ||
| 1.83175.00Atas | 1.87175.00Bawah | 17 |
Nov 07 01:30 Svendborg Rabbits -vs- Vejen BKV 81 | ||
| 1.77174.50Atas | 1.93174.50Bawah | 17 |
Nov 07 01:30 Svendborg Rabbits -vs- Vejen BKV 81 | ||
| 1.93176.00Atas | 1.77176.00Bawah | 17 |
Nov 07 01:30 Randers Cimbria -vs- Horsens IC | ||
| 1.84166.50Atas | 1.86166.50Bawah | 19 |
Nov 07 01:30 Randers Cimbria -vs- Horsens IC | ||
| 1.79166.00Atas | 1.91166.00Bawah | 19 |
Nov 07 01:30 Randers Cimbria -vs- Horsens IC | ||
| 1.95167.50Atas | 1.76167.50Bawah | 19 |
Nov 07 01:30 Randers Cimbria -vs- Horsens IC | ||
| 1.90167.00Atas | 1.80167.00Bawah | 19 |
Nov 07 01:45 BK Amager -vs- Team FOG Naestved | ||
| 1.84194.50Atas | 1.86194.50Bawah | 19 |
Nov 07 01:45 BK Amager -vs- Team FOG Naestved | ||
| 1.95195.50Atas | 1.76195.50Bawah | 19 |
Nov 07 01:45 BK Amager -vs- Team FOG Naestved | ||
| 1.90195.00Atas | 1.80195.00Bawah | 19 |
Nov 07 01:45 BK Amager -vs- Team FOG Naestved | ||
| 1.80194.00Atas | 1.90194.00Bawah | 19 |
Nov 07 02:00 Vaerlose BBK -vs- BMS Herlev Wolfpack | ||
| 1.93167.50Atas | 1.77167.50Bawah | 17 |
Nov 07 02:00 Vaerlose BBK -vs- BMS Herlev Wolfpack | ||
| 1.77166.00Atas | 1.93166.00Bawah | 17 |
Nov 07 02:00 Vaerlose BBK -vs- BMS Herlev Wolfpack | ||
| 1.87167.00Atas | 1.83167.00Bawah | 17 |
Nov 07 02:00 Vaerlose BBK -vs- BMS Herlev Wolfpack | ||
| 1.82166.50Atas | 1.88166.50Bawah | 17 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
|---|---|---|
| 1.78185.50Atas | 1.92185.50Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.89186.50Atas | 1.81186.50Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.95187.00Atas | 1.76187.00Bawah | 11 |
Nov 07 03:15 IA Akranes BC -vs- Valur Reykjavik BC | ||
| 1.83186.00Atas | 1.87186.00Bawah | 11 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.87193.00Atas | 1.83193.00Bawah | 11 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.76192.00Atas | 1.95192.00Bawah | 11 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.81192.50Atas | 1.89192.50Bawah | 11 |
Nov 07 03:15 Njardvik BC -vs- Stjarnan Gardabaer BC | ||
| 1.92193.50Atas | 1.78193.50Bawah | 11 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.80177.50Atas | 1.90177.50Bawah | 11 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.85178.00Atas | 1.85178.00Bawah | 11 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.90178.50Atas | 1.80178.50Bawah | 11 |
Nov 07 03:15 Alftanes BC -vs- KR Reykjavik BC | ||
| 1.75177.00Atas | 1.96177.00Bawah | 11 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.92185.50Atas | 1.78185.50Bawah | 12 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.86185.00Atas | 1.84185.00Bawah | 12 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.81184.50Atas | 1.89184.50Bawah | 12 |
Nov 07 03:15 Thor Thorlakshofn BC -vs- IR Reykjavik BC | ||
| 1.76184.00Atas | 1.95184.00Bawah | 12 |
Nov 07 02:00 BK Jelgava -vs- BK Ventspils | ||
|---|---|---|
| 1.85156.50Atas | 1.85156.50Bawah | 2 |
Nov 07 00:30 BC Nevezis -vs- BC Jonava | ||
|---|---|---|
| 1.88178.00Atas | 1.82178.00Bawah | 10 |
Nov 07 00:30 BC Nevezis -vs- BC Jonava | ||
| 1.77177.00Atas | 1.93177.00Bawah | 10 |
Nov 07 00:30 BC Nevezis -vs- BC Jonava | ||
| 1.83177.50Atas | 1.87177.50Bawah | 10 |
Nov 07 00:30 BC Nevezis -vs- BC Jonava | ||
| 1.93178.50Atas | 1.77178.50Bawah | 10 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
|---|---|---|
| 1.85161.50Atas | 1.85161.50Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 1.76160.50Atas | 1.95160.50Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 1.80161.00Atas | 1.90161.00Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 1.96162.50Atas | 1.75162.50Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 1.71160.00Atas | 2.01160.00Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 2.02163.00Atas | 1.70163.00Bawah | 15 |
Nov 07 00:00 BC M Basket Mazeikiai -vs- BC Rytas Vilniaus 2 | ||
| 1.91162.00Atas | 1.79162.00Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.77168.50Atas | 1.93168.50Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.73168.00Atas | 1.98168.00Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.87169.50Atas | 1.83169.50Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.82169.00Atas | 1.88169.00Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 2.03171.00Atas | 1.69171.00Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.93170.00Atas | 1.77170.00Bawah | 15 |
Nov 07 00:00 Omega Tauras Kauno -vs- BC Perlas Vilkaviskio | ||
| 1.98170.50Atas | 1.73170.50Bawah | 15 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.72163.50Atas | 1.99163.50Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 2.02166.50Atas | 1.70166.50Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.81164.50Atas | 1.89164.50Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.86165.00Atas | 1.84165.00Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.76164.00Atas | 1.95164.00Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.97166.00Atas | 1.74166.00Bawah | 14 |
Nov 07 00:00 BC Suduva Mantinga Marijampoles -vs- BC Silute | ||
| 1.92165.50Atas | 1.78165.50Bawah | 14 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.83169.50Atas | 1.87169.50Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 2.03171.50Atas | 1.69171.50Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.78169.00Atas | 1.92169.00Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.88170.00Atas | 1.82170.00Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.98171.00Atas | 1.73171.00Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.73168.50Atas | 1.98168.50Bawah | 15 |
Nov 07 00:00 BC Telsiai -vs- BC Stekas Vilniaus | ||
| 1.93170.50Atas | 1.77170.50Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.87161.50Atas | 1.83161.50Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.77160.50Atas | 1.93160.50Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.98162.50Atas | 1.73162.50Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.82161.00Atas | 1.88161.00Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.74160.00Atas | 1.97160.00Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.70159.50Atas | 2.02159.50Bawah | 15 |
Nov 07 00:00 BC Vytis VDU -vs- BC Jurbarkas Karys | ||
| 1.92162.00Atas | 1.78162.00Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.89170.50Atas | 1.81170.50Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.95171.00Atas | 1.76171.00Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.73169.00Atas | 1.98169.00Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.69168.50Atas | 2.03168.50Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.84170.00Atas | 1.86170.00Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.99171.50Atas | 1.72171.50Bawah | 15 |
Nov 07 01:00 BC Kretinga -vs- BC Plunges Olimpas | ||
| 1.78169.50Atas | 1.92169.50Bawah | 15 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.91178.50Atas | 1.79178.50Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.96179.00Atas | 1.75179.00Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 2.01179.50Atas | 1.71179.50Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.76177.00Atas | 1.95177.00Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.81177.50Atas | 1.89177.50Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.86178.00Atas | 1.84178.00Bawah | 14 |
Nov 07 01:30 Ateitis Kedainiu -vs- BC Alytus | ||
| 1.72176.50Atas | 1.99176.50Bawah | 14 |
Nov 07 01:00 BC Teuta Durres -vs- SK Tirana BC | ||
|---|---|---|
| 1.86158.50Atas | 1.84158.50Bawah | 7 |
Nov 07 00:30 KTP Basket II -vs- Pantterit | ||
|---|---|---|
| 1.85173.50Atas | 1.85173.50Bawah | 4 |
Nov 07 01:30 Pyrinto Akatemia B -vs- Tapiolan Honka II | ||
| 1.85155.50Atas | 1.85155.50Bawah | 4 |
Nov 07 03:15 Hottur Egilsstadir BC -vs- Selfoss Karfa BC | ||
|---|---|---|
| 1.80173.50Atas | 1.90173.50Bawah | 7 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
|---|---|---|
| 1.84158.50Atas | 1.86158.50Bawah | 12 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.96159.50Atas | 1.75159.50Bawah | 12 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.79158.00Atas | 1.91158.00Bawah | 12 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.90159.00Atas | 1.80159.00Bawah | 12 |
Nov 07 02:30 Antranik Beirut BC -vs- Chabeb Batroun BC | ||
| 1.75157.50Atas | 1.96157.50Bawah | 12 |
Nov 07 01:00 Zaglebie Sosnowiec -vs- BS Polonia Bytom | ||
|---|---|---|
| 1.92156.50Atas | 1.78156.50Bawah | 10 |
Nov 07 01:00 Zaglebie Sosnowiec -vs- BS Polonia Bytom | ||
| 1.78155.50Atas | 1.92155.50Bawah | 10 |
Nov 07 01:00 Qatar Club BC -vs- Al Ahli Doha BC | ||
|---|---|---|
| 1.78163.50Atas | 1.92163.50Bawah | 12 |
Nov 07 01:00 Qatar Club BC -vs- Al Ahli Doha BC | ||
| 1.84164.00Atas | 1.86164.00Bawah | 12 |
Nov 07 01:00 Qatar Club BC -vs- Al Ahli Doha BC | ||
| 1.95165.00Atas | 1.76165.00Bawah | 12 |
Nov 07 01:00 Qatar Club BC -vs- Al Ahli Doha BC | ||
| 1.89164.50Atas | 1.81164.50Bawah | 12 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
|---|---|---|
| 1.85146.50Atas | 1.85146.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.96147.50Atas | 1.75147.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.91147.00Atas | 1.79147.00Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.75145.50Atas | 1.96145.50Bawah | 11 |
Nov 07 03:30 Club Joventut Badalona (w) -vs- Basket Zaragoza (w) | ||
| 1.80146.00Atas | 1.90146.00Bawah | 11 |
Nov 07 00:00 USK Praha B (w) -vs- TJ Sokol Nusle (w) | ||
|---|---|---|
| 1.84132.50Atas | 1.86132.50Bawah | 13 |
Nov 07 00:00 USK Praha B (w) -vs- TJ Sokol Nusle (w) | ||
| 1.78131.50Atas | 1.92131.50Bawah | 13 |
Nov 07 00:00 USK Praha B (w) -vs- TJ Sokol Nusle (w) | ||
| 1.92133.50Atas | 1.78133.50Bawah | 13 |
Nov 07 00:00 USK Praha B (w) -vs- TJ Sokol Nusle (w) | ||
| 1.71130.50Atas | 2.01130.50Bawah | 13 |
Nov 07 00:00 USK Praha B (w) -vs- TJ Sokol Nusle (w) | ||
| 1.99134.50Atas | 1.72134.50Bawah | 13 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
|---|---|---|
| 1.82157.00Atas | 1.88157.00Bawah | 17 |
Nov 07 06:00 Cruzeiro BC -vs- Franca BC | ||
| 1.91158.00Atas | 1.79158.00Bawah | 17 |
