0-0 1H 41' | 2.91Consadole Sapporo | 2.51Seri | 2.95Sagan Tosu | 24 |
0-1 1H 44' | 4.35Avondale FC | 3.05Seri | 1.84Heidelberg United | 17 |
1-0 1H 13' | 2.47SWQ Thunder FC | 3.52Seri | 2.31Caboolture SFC | 17 |
0-2 1H 43' | 4.78Canberra Croatia FC | 3.90Seri | 1.52Yoogali SC | 15 |
1-1 2H 8' | Riverside Olympic FC | Seri | Launceston United SC | 0 |
0-1 1H 45' | 7.10Langwarrin SC | 3.77Seri | 1.39FC Melbourne SRBIJA | 10 | |
0-0 1H 28' | 4.69Manningham United Blues | 3.10Seri | 1.71Bentleigh Greens | 15 |
2-0 1H 23' | 1.046UNSW FC | 7.50Seri | 16.00Macarthur Rams FC | 15 |
1-0 1H 42' | 1.12Canberra Juventus FC | 5.80Seri | 11.00Canberra White Eagles | 15 |
0-0 1H 40' | 3.54Westvale Olympic FC | 2.55Seri | 2.09Westgate FC | 15 |
1-1 1H 41' | 2.11Alamein FC (w) | 2.73Seri | 3.21Boroondara Eagles FC (w) | 13 | |
0-0 1H 45' | 9.00Brunswick Juventus FC (w) | 3.95Seri | 1.27Box Hill United (w) | 8 |
0-1 1H 42' | 10.50NWS Spirit FC (w) | 4.90Seri | 1.17APIA Leichhardt FC (w) | 15 |
0-0 1H 39' | 1.26Campbelltown City (w) | 4.32Seri | 7.70Adelaide City (w) | 14 | |
0-0 1H 4' | 2.53Flinders United (w) | 3.52Seri | 2.12West Torrens Birkalla (w) | 15 |
0-0 2H 26' | 2.90South Melbourne U23 | 1.90Seri | 3.57Green Gully SC U23 | 9 |
1-1 1H 41' | 2.23Fremantle City FC U23 | 2.84Seri | 2.84Western Knights U23 | 15 |
0-1 1H 44' | 2.06-0.50Avondale FC | 1.84+0.50Heidelberg United | 17 | |
0-1 1H 44' | 1.73-0.25Avondale FC | 2.20+0.25Heidelberg United | 17 | |
0-1 1H 44' | 2.42-0.75Avondale FC | 1.60+0.75Heidelberg United | 17 |
1-0 1H 13' | 1.97+1.00SWQ Thunder FC | 1.87-1.00Caboolture SFC | 17 | |
1-0 1H 13' | 1.75+1.25SWQ Thunder FC | 2.09-1.25Caboolture SFC | 17 |
0-2 2H 23' | 1.77+0.25Kingborough Lions United | 2.07-0.25Devonport City Strikers | 8 | |
0-2 2H 23' | 2.380.00Kingborough Lions United | 1.560.00Devonport City Strikers | 8 | |
1-1 2H 8' | Riverside Olympic FC | Launceston United SC | 0 |
2-0 1H 23' | 1.82-0.25UNSW FC | 1.98+0.25Macarthur Rams FC | 15 | |
2-0 1H 23' | 2.09-0.50UNSW FC | 1.71+0.50Macarthur Rams FC | 15 |
2-0 1H 42' | 1.98-0.75Western Springs AFC | 1.82+0.75Bay Olympic | 13 | |
2-0 1H 42' | 1.73-0.50Western Springs AFC | 2.07+0.50Bay Olympic | 13 |
0-1 1H 42' | 1.96+0.50NWS Spirit FC (w) | 1.84-0.50APIA Leichhardt FC (w) | 15 | |
0-1 1H 42' | 1.75+0.75NWS Spirit FC (w) | 2.05-0.75APIA Leichhardt FC (w) | 15 |
0-0 2H 26' | 1.680.00South Melbourne U23 | 2.130.00Green Gully SC U23 | 9 | |
0-0 2H 26' | 2.28-0.25South Melbourne U23 | 1.58+0.25Green Gully SC U23 | 9 |
1-1 1H 41' | 2.01-0.25Fremantle City FC U23 | 1.79+0.25Western Knights U23 | 15 | |
1-1 1H 41' | 1.670.00Fremantle City FC U23 | 2.140.00Western Knights U23 | 15 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?