Hoy (169) | Lun jul 07 (10) | Mar jul 08 (19) | Mié jul 09 (11) | Jue jul 10 (8) | Vie jul 11 (3) | Sáb jul 12 (6) | Más (74) |
0-0 2H 52'+9' | Seongnam FC | Empate | Cheonan City | 3 |
1-0 1H 23' | 3.36VfB Oldenburg | 3.45Empate | 1.95Hamburger SV | 19 |
1-0 1H 21' | 1.35China U16 | 3.82Empate | 8.40Uzbekistan U16 | 17 |
1-1 2H 19' | IL Sandviken | Empate | Brann 2 | 0 | |
0-0 MT | 1.58FK Jerv | 3.17Empate | 5.70SK Traeff | 9 |
3-4 MT | 2.76Ullern IF | 3.03Empate | 2.17Tromso 2 | 9 |
1-0 MT | 1.96Rezeknes FA BJSS | 2.51Empate | 4.72FK Smiltene BJSS | 10 |
1-2 MT | 5.10Tampere United 2 | 3.57Empate | 1.47Haka Juniorit | 10 |
1-0 MT | 1.40Ganzhou Ruishi | 3.09Empate | 8.60Wenzhou Pro | 9 |
2-0 MT | 1.17PK-35 Vantaa (w) | 5.70Empate | 10.50KuPS (w) | 9 |
0-0 MT | 1.63Cerro Porteno (R) | 2.73Empate | 5.80General Caballero JLM (R) | 8 | |
0-1 MT | 5.60Olimpia Asuncion (R) | 2.97Empate | 1.56Club Nacional Asuncion (R) | 10 |
0-3 2H 45' | 1.41+0.25Ehime FC | 2.96-0.25Montedio Yamagata | 6 | |
0-3 2H 45' | 4.330.00Ehime FC | 1.200.00Montedio Yamagata | 6 |
0-0 2H 52'+9' | 1.640.00Seongnam FC | 2.350.00Cheonan City | 3 | |
0-0 2H 52'+9' | 5.54-0.25Seongnam FC | 1.12+0.25Cheonan City | 3 | |
3-0 2H 50'+7' | 2.360.00Gimpo FC | 1.630.00Busan I.Park | 3 | |
3-0 2H 50'+7' | 1.05+0.25Gimpo FC | 7.66-0.25Busan I.Park | 3 |
1-1 2H 48'+6' | 1.700.00FC Gifu | 2.210.00SC Sagamihara | 2 |
3-1 2H 48'+6' | 1.980.00Gangneung City | 1.860.00Yangpyeong FC | 3 | |
3-1 2H 48'+6' | 1.15+0.25Gangneung City | 4.22-0.25Yangpyeong FC | 3 |
1-0 1H 23' | 1.94+1.50VfB Oldenburg | 1.96-1.50Hamburger SV | 19 | |
1-0 1H 23' | 2.20+1.25VfB Oldenburg | 1.73-1.25Hamburger SV | 19 | |
1-0 1H 23' | 1.70+1.75VfB Oldenburg | 2.25-1.75Hamburger SV | 19 |
1-0 1H 21' | 2.00-0.25China U16 | 1.84+0.25Uzbekistan U16 | 17 | |
1-0 1H 21' | 1.700.00China U16 | 2.160.00Uzbekistan U16 | 17 |
1-1 2H 19' | IL Sandviken | Brann 2 | 0 | |
0-0 MT | 1.81-0.75FK Jerv | 2.03+0.75SK Traeff | 9 | |
0-0 MT | 2.23-1.00FK Jerv | 1.65+1.00SK Traeff | 9 |
3-4 MT | 1.85-0.75Ullern IF | 1.95+0.75Tromso 2 | 9 | |
3-4 MT | 1.65-0.50Ullern IF | 2.17+0.50Tromso 2 | 9 |
1-0 MT | 1.96+0.50Rezeknes FA BJSS | 1.88-0.50FK Smiltene BJSS | 10 | |
1-0 MT | 2.31+0.25Rezeknes FA BJSS | 1.60-0.25FK Smiltene BJSS | 10 |
1-2 MT | 1.870.00Tampere United 2 | 1.890.00Haka Juniorit | 10 | |
1-2 MT | 1.62+0.25Tampere United 2 | 2.16-0.25Haka Juniorit | 10 |
1-0 MT | 1.67+0.25Ganzhou Ruishi | 2.14-0.25Wenzhou Pro | 9 | |
1-0 MT | 2.350.00Ganzhou Ruishi | 1.540.00Wenzhou Pro | 9 |
2-0 MT | 1.97+0.25PK-35 Vantaa (w) | 1.87-0.25KuPS (w) | 9 | |
2-0 MT | 1.70+0.50PK-35 Vantaa (w) | 2.16-0.50KuPS (w) | 9 |
jul 06 20:30 | 1.86KFUM Oslo | 3.50Empate | 4.20Bryne | 30 | |
jul 06 20:30 | 2.27Sandefjord | 3.62Empate | 2.90Rosenborg | 23 | |
jul 06 20:30 | 1.35Sarpsborg 08 | 5.50Empate | 7.10Haugesund | 23 |
jul 06 20:00 | 4.63Halmstads | 3.49Empate | 1.79AIK Framtid | 30 | |
jul 06 20:00 | 1.78IFK Goteborg | 3.91Empate | 4.12IK Sirius FK | 30 | |
jul 06 22:30 | 1.69Djurgardens | 3.78Empate | 4.86Degerfors | 28 | |
jul 06 22:30 | 1.85Elfsborg | 3.91Empate | 3.78BK Hacken | 30 |
jul 06 21:00 | 1.84Jaro | 3.55Empate | 4.24IFK Mariehamn | 26 | |
jul 06 23:30 | 3.71Haka | 3.90Empate | 1.87Inter Turku | 26 |
jul 06 23:59 | 1.78Norway (w) | 3.11Empate | 4.21Finland (w) | 33 | |
jul 07 03:00 | 2.33Switzerland (w) | 2.93Empate | 2.84Iceland (w) | 33 |
jul 06 23:59 | 1.78KR Reykjavik (n) | 4.23Empate | 3.54KA Akureyri | 19 |
jul 06 20:30 | 5.40Liga Indonesia All Stars | 4.45Empate | 1.34Oxford United | 13 |
jul 06 21:00 | 2.18KuPS Akatemia | 3.78Empate | 2.50PK Keski Uusimaa | 15 | |
jul 06 23:30 | 1.39MP Mikkeli | 4.38Empate | 5.60Espoon Palloseura | 15 | |
jul 06 23:30 | 2.75Atlantis | 3.55Empate | 2.10FC Jazz | 15 |
jul 06 21:00 | 1.98FK Grobina | 3.16Empate | 3.34FK Metta | 15 | |
jul 06 23:00 | 1.85SK Super Nova | 3.33Empate | 3.58FK Tukums 2000 | 15 |
jul 06 23:30 | 1.62FC Arsenal Dzyarzhynsk | 3.42Empate | 4.69Naftan Novopolotsk | 15 |
jul 06 21:45 | 3.05DFK Dainava | 3.07Empate | 2.13Dziugas Telsiai | 13 |
jul 06 22:00 | 6.20Zhetysu Taldykorgan | 4.00Empate | 1.40FC Astana | 13 | |
jul 06 23:30 | 1.94Okzhetpes Kokshetau (n) | 3.13Empate | 3.49Kaisar Kyzylorda | 13 |
jul 06 22:00 | 2.82B36 Torshavn | 3.10Empate | 2.11HB Torshavn | 13 |
jul 06 23:00 | 4.03Dinamo Samarqand | 3.22Empate | 1.78Nasaf Qarshi | 13 | |
jul 06 23:00 | 1.94Pakhtakor Tashkent | 3.17Empate | 3.45Navbahor Namangan | 13 |
jul 06 21:00 | 6.20JPS Jyvaskyla | 5.50Empate | 1.28GrIFK Kauniainen | 13 | |
jul 06 22:00 | 1.35P-Iirot Rauma | 4.85Empate | 5.60NJS Nurmijarvi | 13 | |
jul 06 23:30 | 1.11Honka Espoo | 7.50Empate | 11.00PuiU Helsinki | 12 |
jul 06 22:00 | 1.96Senegal (w) | 3.00Empate | 3.26DR Congo (w) | 13 | |
jul 06 23:59 | 1.11Nigeria (w) | 6.20Empate | 11.00Tunisia (w) | 12 | |
jul 07 03:00 | 1.66Algeria (w) | 3.54Empate | 3.75Botswana (w) | 13 |
jul 06 22:00 | 3.29Tallinna Kalev | 3.58Empate | 1.86Tammeka Tartu | 13 | |
jul 07 02:30 | 1.78Flora Tallinn | 3.52Empate | 3.64JK Nomme Kalju | 13 |
jul 06 22:00 | 2.82FK Eik Tonsberg | 3.45Empate | 1.97Brattvag IL | 13 |
jul 06 21:00 | 1.11Leevon PPK | 6.60Empate | 9.60AFA Olaine | 12 |
jul 06 20:00 | 1.21HJK Helsinki (w) | 5.20Empate | 7.30Aland United (w) | 12 |
jul 06 21:00 | 1.91Namibia U20 | 2.98Empate | 3.42Zimbabwe U20 | 13 | |
jul 06 21:00 | 1.40South Africa U20 | 4.06Empate | 5.20Botswana U20 | 13 |
jul 07 07:00 | 3.00USA | 2.99Empate | 2.53Mexico | 37 |
jul 07 05:00 | 1.95Seattle Sounders | 3.71Empate | 3.59Columbus Crew | 19 |
jul 07 **:** | 3.11Club Universidad Catolica Santiago | 2.99Empate | 2.25Colo Colo | 15 |
jul 07 03:00 | 2.28Ferroviaria Araraquara | 2.87Empate | 3.17Vila Nova | 15 | |
jul 07 05:30 | 3.21Botafogo Ribeirao Preto | 2.74Empate | 2.35Gremio Novorizontino | 15 |
jul 07 03:00 | 2.02Olimpia Asuncion | 2.97Empate | 3.44Club Nacional Asuncion | 13 | |
jul 07 05:30 | 2.22Guarani Asuncion (n) | 2.88Empate | 3.08Sportivo 2 de Mayo | 13 |
jul 07 03:00 | 1.84Club Always Ready | 3.67Empate | 3.28The Strongest | 13 | |
jul 07 05:30 | 1.61Gualberto Villarroel CD San Jose | 3.84Empate | 4.16Oriente Petrolero | 13 |
jul 07 02:00 | 1.59Aucas Quito | 3.50Empate | 4.81CD Macara | 13 | |
jul 07 04:30 | 1.67El Nacional Quito (n) | 3.48Empate | 4.25Manta FC | 13 | |
jul 07 07:00 | 3.43Delfin SC | 3.05Empate | 1.99LDU Quito | 13 |
jul 07 **:** | 2.14Sport Boys Association | 3.17Empate | 2.94Cusco FC | 13 | |
jul 07 **:** | 2.85Deportivo Garcilaso | 3.03Empate | 2.26Universitario Deportes | 13 |
jul 07 00:30 | 1.49CD Cobreloa | 3.72Empate | 5.50Santiago Morning | 13 | |
jul 07 03:00 | 2.53CD Magallanes | 3.10Empate | 2.48Deportes Copiapo | 13 | |
jul 07 05:30 | 2.45San Luis Quillota | 3.00Empate | 2.63Deportes Concepcion | 13 |
jul 06 21:00 | 2.00Deportivo Capiata (n) | 2.87Empate | 3.30Guairena FC | 13 | |
jul 07 02:00 | 2.48Pastoreo FC (n) | 2.85Empate | 2.51Sportivo San Lorenzo | 13 |
jul 07 03:30 | 1.95Anapolis FC | 2.95Empate | 3.70AO Itabaiana | 13 | |
jul 07 03:30 | 2.12Londrina EC | 2.91Empate | 3.26Guarani SP | 13 | |
jul 07 06:00 | 2.34Ypiranga Erechim | 3.01Empate | 2.76Maringa FC | 13 | |
jul 07 06:00 | 2.23Brusque FC | 2.81Empate | 3.14Figueirense FC | 13 |
jul 07 05:00 | 1.81Caracas FC | 2.94Empate | 3.86Deportivo Rayo Zuliano | 13 | |
jul 07 06:00 | 2.76Anzoategui FC | 2.83Empate | 2.30Universidad Central Venezuela | 13 | |
jul 07 07:30 | 3.12Zamora Barinas | 2.97Empate | 2.02Deportivo Tachira | 13 |
jul 07 05:00 | 1.56Charleston Battery | 3.44Empate | 4.51North Carolina FC | 13 |
jul 06 20:30 | 1.86-0.50KFUM Oslo | 2.06+0.50Bryne | 30 | |
jul 06 20:30 | 2.16-0.75KFUM Oslo | 1.78+0.75Bryne | 30 | |
jul 06 20:30 | 1.65-0.25KFUM Oslo | 2.36+0.25Bryne | 30 | |
jul 06 20:30 | 2.63-1.00KFUM Oslo | 1.53+1.00Bryne | 30 | |
jul 06 20:30 | 2.01-0.25Sandefjord | 1.91+0.25Rosenborg | 23 | |
jul 06 20:30 | 2.28-0.50Sandefjord | 1.70+0.50Rosenborg | 23 | |
jul 06 20:30 | 1.690.00Sandefjord | 2.290.00Rosenborg | 23 | |
jul 06 20:30 | 2.63-0.75Sandefjord | 1.53+0.75Rosenborg | 23 | |
jul 06 20:30 | 1.95-1.50Sarpsborg 08 | 1.97+1.50Haugesund | 23 | |
jul 06 20:30 | 2.19-1.75Sarpsborg 08 | 1.76+1.75Haugesund | 23 | |
jul 06 20:30 | 1.76-1.25Sarpsborg 08 | 2.19+1.25Haugesund | 23 | |
jul 06 20:30 | 1.52-1.00Sarpsborg 08 | 2.66+1.00Haugesund | 23 |
jul 06 20:00 | 1.88+0.75Halmstads | 2.04-0.75AIK Framtid | 30 | |
jul 06 20:00 | 2.14+0.50Halmstads | 1.79-0.50AIK Framtid | 30 | |
jul 06 20:00 | 1.60+1.00Halmstads | 2.47-1.00AIK Framtid | 30 | |
jul 06 20:00 | 2.58+0.25Halmstads | 1.55-0.25AIK Framtid | 30 | |
jul 06 20:00 | 2.00-0.75IFK Goteborg | 1.92+0.75IK Sirius FK | 30 | |
jul 06 20:00 | 1.78-0.50IFK Goteborg | 2.16+0.50IK Sirius FK | 30 | |
jul 06 20:00 | 2.38-1.00IFK Goteborg | 1.64+1.00IK Sirius FK | 30 | |
jul 06 20:00 | 1.57-0.25IFK Goteborg | 2.53+0.25IK Sirius FK | 30 | |
jul 06 22:30 | 1.88-0.75Djurgardens | 2.04+0.75Degerfors | 28 | |
jul 06 22:30 | 2.20-1.00Djurgardens | 1.75+1.00Degerfors | 28 | |
jul 06 22:30 | 1.69-0.50Djurgardens | 2.29+0.50Degerfors | 28 | |
jul 06 22:30 | 2.51-1.25Djurgardens | 1.58+1.25Degerfors | 28 | |
jul 06 22:30 | 1.85-0.50Elfsborg | 2.07+0.50BK Hacken | 30 | |
jul 06 22:30 | 2.08-0.75Elfsborg | 1.84+0.75BK Hacken | 30 | |
jul 06 22:30 | 1.65-0.25Elfsborg | 2.36+0.25BK Hacken | 30 | |
jul 06 22:30 | 2.44-1.00Elfsborg | 1.61+1.00BK Hacken | 30 |
jul 06 21:00 | 1.84-0.50Jaro | 2.08+0.50IFK Mariehamn | 26 | |
jul 06 21:00 | 2.09-0.75Jaro | 1.83+0.75IFK Mariehamn | 26 | |
jul 06 21:00 | 2.42-1.00Jaro | 1.62+1.00IFK Mariehamn | 26 | |
jul 06 23:30 | 2.05+0.50Haka | 1.87-0.50Inter Turku | 26 | |
jul 06 23:30 | 1.83+0.75Haka | 2.09-0.75Inter Turku | 26 | |
jul 06 23:30 | 1.60+1.00Haka | 2.47-1.00Inter Turku | 26 |
jul 06 23:59 | 2.03-0.75Norway (w) | 1.85+0.75Finland (w) | 33 | |
jul 06 23:59 | 1.78-0.50Norway (w) | 2.11+0.50Finland (w) | 33 | |
jul 06 23:59 | 2.47-1.00Norway (w) | 1.56+1.00Finland (w) | 33 | |
jul 07 03:00 | 2.01-0.25Switzerland (w) | 1.87+0.25Iceland (w) | 33 | |
jul 07 03:00 | 1.660.00Switzerland (w) | 2.280.00Iceland (w) | 33 | |
jul 07 03:00 | 2.33-0.50Switzerland (w) | 1.63+0.50Iceland (w) | 33 |
jul 06 23:59 | 2.03-0.75KR Reykjavik (n) | 1.89+0.75KA Akureyri | 19 | |
jul 06 23:59 | 1.81-0.50KR Reykjavik (n) | 2.12+0.50KA Akureyri | 19 | |
jul 06 23:59 | 1.64-0.25KR Reykjavik (n) | 2.38+0.25KA Akureyri | 19 |
jul 06 20:30 | 1.99+1.25Liga Indonesia All Stars | 1.81-1.25Oxford United | 13 |
jul 06 21:00 | 1.810.00KuPS Akatemia | 2.070.00PK Keski Uusimaa | 15 | |
jul 06 21:00 | 2.08-0.25KuPS Akatemia | 1.80+0.25PK Keski Uusimaa | 15 | |
jul 06 23:30 | 1.93-1.25MP Mikkeli | 1.95+1.25Espoon Palloseura | 15 | |
jul 06 23:30 | 1.70-1.00MP Mikkeli | 2.21+1.00Espoon Palloseura | 15 | |
jul 06 23:30 | 1.91+0.25Atlantis | 1.97-0.25FC Jazz | 15 | |
jul 06 23:30 | 2.210.00Atlantis | 1.700.00FC Jazz | 15 |
jul 06 21:00 | 1.98-0.50FK Grobina | 1.86+0.50FK Metta | 15 | |
jul 06 21:00 | 1.69-0.25FK Grobina | 2.17+0.25FK Metta | 15 | |
jul 06 23:00 | 1.85-0.50SK Super Nova | 1.99+0.50FK Tukums 2000 | 15 | |
jul 06 23:00 | 2.16-0.75SK Super Nova | 1.70+0.75FK Tukums 2000 | 15 | |
jul 06 23:59 | 1.80-2.75Riga FC | 2.04+2.75BFC Daugavpils | 10 |
jul 06 23:30 | 1.85-0.75FC Arsenal Dzyarzhynsk | 1.99+0.75Naftan Novopolotsk | 15 | |
jul 06 23:30 | 2.26-1.00FC Arsenal Dzyarzhynsk | 1.63+1.00Naftan Novopolotsk | 15 |
jul 06 21:45 | 1.92+0.25DFK Dainava | 1.92-0.25Dziugas Telsiai | 13 |
jul 06 22:00 | 2.11+1.00Zhetysu Taldykorgan | 1.74-1.00FC Astana | 13 | |
jul 06 23:30 | 1.74-0.25Okzhetpes Kokshetau (n) | 2.11+0.25Kaisar Kyzylorda | 13 |
jul 06 22:00 | 1.85+0.25B36 Torshavn | 1.91-0.25HB Torshavn | 13 |
jul 06 23:00 | 2.06+0.50Dinamo Samarqand | 1.78-0.50Nasaf Qarshi | 13 | |
jul 06 23:00 | 1.94-0.50Pakhtakor Tashkent | 1.90+0.50Navbahor Namangan | 13 |
jul 06 21:00 | 1.92+1.75JPS Jyvaskyla | 1.92-1.75GrIFK Kauniainen | 13 | |
jul 06 22:00 | 1.99-1.50P-Iirot Rauma | 1.85+1.50NJS Nurmijarvi | 13 | |
jul 06 23:30 | 1.90-2.50Honka Espoo | 1.94+2.50PuiU Helsinki | 12 |
jul 06 22:00 | 1.96-0.50Senegal (w) | 1.84+0.50DR Congo (w) | 13 | |
jul 06 23:59 | 1.96-2.25Nigeria (w) | 1.84+2.25Tunisia (w) | 12 | |
jul 07 03:00 | 1.94-0.75Algeria (w) | 1.86+0.75Botswana (w) | 13 |
jul 06 22:00 | 1.98+0.50Tallinna Kalev | 1.86-0.50Tammeka Tartu | 13 | |
jul 07 02:30 | 1.62-0.25Flora Tallinn | 2.28+0.25JK Nomme Kalju | 13 |
jul 06 22:00 | 1.95+0.25FK Eik Tonsberg | 1.81-0.25Brattvag IL | 13 |
jul 06 21:00 | 1.80-2.25Leevon PPK | 2.00+2.25AFA Olaine | 12 |
jul 06 20:00 | 1.67-1.50HJK Helsinki (w) | 2.14+1.50Aland United (w) | 12 |
jul 06 21:00 | 1.70-0.25Namibia U20 | 2.06+0.25Zimbabwe U20 | 13 | |
jul 06 21:00 | 1.96-1.25South Africa U20 | 1.80+1.25Botswana U20 | 13 |
jul 07 07:00 | 1.80+0.25USA | 2.13-0.25Mexico | 37 | |
jul 07 07:00 | 2.190.00USA | 1.760.00Mexico | 37 | |
jul 07 07:00 | 1.57+0.50USA | 2.53-0.50Mexico | 37 | |
jul 07 07:00 | 2.66-0.25USA | 1.52+0.25Mexico | 37 |
jul 07 07:00 | 2.160.00USA | 1.780.00Mexico | 1 |
jul 07 05:00 | 1.95-0.50Seattle Sounders | 1.97+0.50Columbus Crew | 19 | |
jul 07 05:00 | 2.25-0.75Seattle Sounders | 1.72+0.75Columbus Crew | 19 | |
jul 07 05:00 | 1.69-0.25Seattle Sounders | 2.29+0.25Columbus Crew | 19 |
jul 07 **:** | 1.95+0.25Club Universidad Catolica Santiago | 1.95-0.25Colo Colo | 15 | |
jul 07 **:** | 1.70+0.50Club Universidad Catolica Santiago | 2.25-0.50Colo Colo | 15 |
jul 07 03:00 | 1.80-0.25Olimpia Asuncion | 2.04+0.25Club Nacional Asuncion | 13 | |
jul 07 05:30 | 1.98-0.25Guarani Asuncion (n) | 1.86+0.25Sportivo 2 de Mayo | 13 |
jul 07 03:00 | 1.84-0.50Club Always Ready | 2.00+0.50The Strongest | 13 | |
jul 07 05:30 | 1.84-0.75Gualberto Villarroel CD San Jose | 2.00+0.75Oriente Petrolero | 13 |
jul 07 02:00 | 1.84-0.75Aucas Quito | 2.00+0.75CD Macara | 13 | |
jul 07 04:30 | 1.95-0.75El Nacional Quito (n) | 1.89+0.75Manta FC | 13 | |
jul 07 07:00 | 2.06+0.25Delfin SC | 1.78-0.25LDU Quito | 13 |
jul 07 **:** | 1.94-0.25Sport Boys Association | 1.90+0.25Cusco FC | 13 | |
jul 07 **:** | 1.81+0.25Deportivo Garcilaso | 2.03-0.25Universitario Deportes | 13 |
jul 07 00:30 | 1.94-1.00CD Cobreloa | 1.90+1.00Santiago Morning | 13 | |
jul 07 03:00 | 1.940.00CD Magallanes | 1.900.00Deportes Copiapo | 13 | |
jul 07 05:30 | 1.850.00San Luis Quillota | 1.990.00Deportes Concepcion | 13 |
jul 06 21:00 | 2.00-0.50Deportivo Capiata (n) | 1.80+0.50Guairena FC | 13 | |
jul 07 02:00 | 1.890.00Pastoreo FC (n) | 1.910.00Sportivo San Lorenzo | 13 |
jul 07 03:30 | 1.73-0.25Anapolis FC | 2.12+0.25AO Itabaiana | 13 | |
jul 07 03:30 | 1.89-0.25Londrina EC | 1.95+0.25Guarani SP | 13 | |
jul 07 06:00 | 2.08-0.25Ypiranga Erechim | 1.76+0.25Maringa FC | 13 | |
jul 07 06:00 | 1.98-0.25Brusque FC | 1.86+0.25Figueirense FC | 13 |
jul 07 05:00 | 1.81-0.50Caracas FC | 1.99+0.50Deportivo Rayo Zuliano | 13 | |
jul 07 06:00 | 2.080.00Anzoategui FC | 1.720.00Universidad Central Venezuela | 13 | |
jul 07 07:30 | 1.97+0.25Zamora Barinas | 1.83-0.25Deportivo Tachira | 13 |
jul 07 05:00 | 1.81-0.75Charleston Battery | 1.99+0.75North Carolina FC | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?